SINGLE SEASON
EARNED RUN AVERAGE
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Chad Nelligan* 1.598 2008  
2 Sherman Wheeler 1.748 2009  
3 Chad Nelligan* 1.819 2011  
4 Demarcus Ramirez* 1.860 2009  
5 Enrico Hernández 1.898 2019  
6 Harold Gregory# 1.938 2034  
7 Chad Nelligan* 1.958 2010  
8 Chad Nelligan* 1.964 2012  
9 Juan Villatoro* 2.020 2010  
10 Christopher Hester* 2.061 2011  
11 Toyoshige Takahashi# 2.065 2029  
12 Enrico Hernández 2.066 2020  
13 John Okane* 2.094 2010  
14 Juan Villatoro* 2.097 2012  
15 Albert Garcia 2.131 2008  
16 Ronald Placencia* 2.141 2017  
17 Sherman Wheeler 2.174 2007  
18 Richard Pimental 2.191 2003  
19 Juan Villatoro* 2.198 2023  
20 Troy Nelson 2.221 2004  
21 Albert Garcia 2.234 2007  
22 Ronald Placencia* 2.250 2011  
23 Richard Pimental 2.273 2006  
24 Juan Villatoro* 2.279 2011  
25 Demarcus Ramirez* 2.280 2007  
26 Richard Pimental 2.292 2008  
27 Wendell Sorg 2.313 2006  
28 William Brooks# 2.314 2033  
29 Demarcus Ramirez* 2.317 2008  
30 Ronald Placencia* 2.321 2009  
31 Earle Stollings 2.323 2004  
32 Chad Nelligan* 2.325 2009  
33 Ronald Placencia* 2.332 2010  
34 Toyoshige Takahashi# 2.376 2032  
35 Ronald Placencia* 2.383 2012  
36 Hobert Hagerty 2.386 2004  
37 Enrico Hernández 2.387 2022  
38 Bill Clark 2.408 2005  
39 John Kautz 2.413 2017  
40 Christopher Hester* 2.420 2017  
41 Teddy O'Herlihy 2.430 2022  
42 Bruno Talamantez 2.432 2027  
43 Chad Nelligan* 2.440 2007  
44 Sherman Wheeler 2.443 2011  
45 Peter Bird 2.455 2007  
46 Demarcus Ramirez* 2.458 2010  
47 Christopher Hester* 2.461 2021  
48 Demarcus Ramirez* 2.467 2011  
49 Demarcus Ramirez* 2.475 2015  
50 Ed Scull 2.479 2011  
51 Albert Garcia 2.481 2005  
52 Sherman Wheeler 2.483 2010  
53 Sherman Wheeler 2.484 2008  
54 William Brooks# 2.486 2035  
55 Kyle Fike 2.487 2016  
56 Fernando Estrada 2.502 2014  
57 Toyoshige Takahashi# 2.531 2028  
58 Christopher Hester* 2.534 2010  
59 Troy Nelson 2.536 2005  
60 Eric Setliff 2.553 2004  
61 Joong-geun Yi# 2.556 2035  
62 Bill Clark 2.560 2006  
63 Steven White 2.561 2005  
63 Ronald Placencia* 2.561 2018  
65 Hobert Hagerty 2.568 2005  
66 Troy Nelson 2.570 2002  
67 Isaac Diehl 2.582 2015  
67 Peter Bird 2.582 2008  
69 Allen Rueter 2.584 2019  
69 William Brooks# 2.584 2034  
71 Luis Diaz 2.586 2006  
72 Albert Garcia 2.594 2006  
73 Ronald Kirkwood 2.603 2004  
74 Nathaniel Garcia 2.604 2005  
74 Scott Mayhew 2.604 2004  
74 Chris Williams# 2.604 2031  
77 Albert Garcia 2.608 2009  
78 Robinson García# 2.614 2034  
79 Richard Pimental 2.615 2007  
80 Richard Pimental 2.634 2004  
81 Ed Scull 2.640 2013  
82 José Aquino# 2.644 2033  
83 Erik Moore# 2.646 2034  
84 Alberto Carballo 2.658 2012  
84 Fernando Estrada 2.658 2016  
86 Albert Garcia 2.665 2010  
86 Scott Mayhew 2.665 2005  
88 Christopher Hester* 2.684 2009  
89 Christopher Hester* 2.692 2016  
90 Donald Hunnicutt 2.695 2012  
90 Toyoshige Takahashi# 2.695 2030  
92 Bill Clark 2.707 2004  
93 Toyoshige Takahashi# 2.710 2035  
94 Fernando Estrada 2.725 2020  
95 Bill Siple 2.731 2008  
96 Stanley Wolf# 2.734 2035  
97 Erik Moore# 2.740 2035  
98 Toyoshige Takahashi# 2.750 2034  
98 Ronald Placencia* 2.750 2015  
100 Víctor Rivera# 2.753 2033  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136