THIRD BASEMEN SINGLE SEASON
SLUGGING PCT
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 John Hukill* .6622 2023  
2 John Grondin* .6229 2016  
3 Terry Hubbard .6178 2025  
4 Andrés Velasco# .6089 2021  
5 Andrés Velasco# .6083 2024  
6 Mark Smith .6027 2026  
7 Andrés Velasco# .6025 2025  
8 John Grondin* .5922 2015  
9 George Labarre .5852 2019  
10 Terry Hubbard .5833 2020  
11 Terry Hubbard .5726 2024  
12 Sung-heun Hwa# .5724 2029  
13 Terry Hubbard .5653 2021  
14 Larry McCormick# .5635 2023  
15 Octavio Cabrales .5618 2016  
16 Katsuhiko Jouda .5607 2027  
17 Butch Patton .5596 2026  
18 Andrés Velasco# .5589 2022  
19 Larry McCormick# .5569 2020  
20 Eugene Alustiza .5541 2013  
21 Tom Taylor# .5526 2033  
22 John Hukill* .5509 2024  
23 Bruce Parker .5498 2014  
24 Bruce Parker .5483 2018  
25 Felipe Mendoza .5473 2020  
26 Gregorio Reyna .5471 2018  
26 António Venet# .5471 2030  
28 Octavio Cabrales .5444 2015  
29 Bruce Parker .5440 2019  
30 Andrés Velasco# .5390 2027  
31 Max Price# .5383 2028  
32 Andrés Velasco# .5372 2019  
33 Andrés Velasco# .5363 2028  
34 Larry McCormick# .5345 2027  
35 Chester Cohen .5342 2013  
36 Terry Hubbard .5338 2026  
37 John Grondin* .5302 2014  
38 Andrés Velasco# .5292 2020  
39 Kenneth Lea .5279 2022  
40 Sung-heun Hwa# .5265 2028  
41 António Venet# .5211 2034  
42 Andrés Velasco# .5206 2017  
42 Larry McCormick# .5206 2025  
44 Ronald Quijada .5205 2017  
45 Larry McCormick# .5194 2021  
46 Ronald Quijada .5191 2015  
47 Eugene Alustiza .5159 2014  
47 Albert Peavey .5159 2015  
49 Eugene Alustiza .5147 2017  
50 Bruce Parker .5120 2013  
51 Esteban Ordóńez .5110 2023  
52 Katsuhiko Jouda .5102 2029  
53 Andrés Velasco# .5092 2018  
54 Larry McCormick# .5087 2024  
55 Sung-heun Hwa# .5062 2035  
56 António Venet# .5054 2029  
57 Sung-heun Hwa# .5051 2033  
58 Sung-heun Hwa# .5010 2030  
59 Katsuhiko Jouda .4992 2030  
60 Eugene Alustiza .4982 2015  
61 Robert Fout .4980 2013  
62 Jason Lefebvre .4951 2017  
63 Kenneth Lea .4914 2020  
64 Mark Smith .4898 2027  
65 Felipe Mendoza .4890 2019  
66 Ronald Quijada .4860 2020  
67 Felipe Mendoza .4849 2021  
68 Ronald Quijada .4843 2013  
69 Richard Bender .4826 2030  
70 Luis Figueroa .4812 2021  
71 Tae-sang Pak# .4802 2028  
72 Gene Reynolds .4772 2029  
73 George Labarre .4766 2018  
74 Matt Stokes .4754 2028  
75 António Venet# .4753 2033  
76 Larry McCormick# .4750 2026  
77 Darryl Fuller# .4749 2032  
78 Júlio Quintana# .4734 2033  
79 Darryl Fuller# .4728 2035  
80 Andrés Velasco# .4712 2029  
81 António Venet# .4710 2035  
82 Luis Figueroa .4691 2023  
83 Esteban Ordóńez .4662 2019  
84 Bruce Parker .4645 2021  
85 Albert Peavey .4639 2017  
86 Kenneth Lea .4624 2019  
87 George Labarre .4615 2016  
87 Darryl Fuller# .4615 2034  
89 Larry McCormick# .4608 2032  
90 Darryl Fuller# .4607 2033  
91 Daniel Burdine .4602 2016  
92 Tom Taylor# .4585 2034  
93 Felipe Mendoza .4582 2018  
94 Bruce Parker .4579 2015  
95 Sung-heun Hwa# .4577 2031  
95 Joseph Barnett .4577 2022  
97 Bruce Parker .4525 2017  
98 António Venet# .4520 2031  
99 Esteban Ordóńez .4519 2022  
100 Tae-sang Pak# .4504 2029  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136