SHORTSTOPS SINGLE SEASON
RANGE FACTOR
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Dmitr Radzilowski# 5.284 2030  
2 Alberto Andrés 5.237 2026  
3 Jose Paz 5.142 2015  
4 Ben Taylor 5.092 2027  
5 Danny Lorenzen 5.091 2015  
6 Miguel Martínez 5.082 2025  
7 Toin Aoki 5.074 2023  
8 Martín Costa# 5.057 2032  
9 Ramón Nieto# 5.031 2031  
10 Art Whitaker# 5.022 2028  
11 Miguel Martínez 4.998 2026  
12 Garry Nicholson 4.986 2025  
13 Callum Gaynon 4.981 2025  
14 Martín Costa# 4.962 2029  
15 Art Whitaker# 4.955 2031  
16 Martín Costa# 4.950 2030  
17 Dmitr Radzilowski# 4.946 2029  
18 Art Whitaker# 4.931 2030  
19 William Midkiff 4.927 2021  
20 Germán Morín# 4.925 2029  
21 Callum Gaynon 4.922 2017  
22 Reggie Perez 4.906 2014  
23 Carlos Pais 4.895 2019  
24 Millard Peterson# 4.881 2034  
25 Jonathan Locker 4.879 2029  
26 Miguel Martínez 4.872 2023  
27 Jonathan Locker 4.867 2028  
28 Jonathan Locker 4.866 2031  
29 Joe Carter# 4.857 2031  
30 Dewey Wilson# 4.848 2032  
31 Martín Costa# 4.835 2034  
32 Hugo Abarca 4.827 2017  
33 Chester Cohen 4.817 2014  
34 Dmitr Radzilowski# 4.814 2031  
35 Jeff Wardlaw 4.807 2019  
35 Mike Brown 4.807 2026  
37 Héctor Castillo 4.804 2029  
38 Ben Turner# 4.789 2034  
39 Santiago Pérez 4.786 2021  
40 Martín Costa# 4.779 2031  
41 Gabriel Sequeiros 4.778 2021  
42 Jonathan Locker 4.776 2032  
43 Robert Camarena 4.774 2016  
44 José Antonio# 4.766 2033  
45 Ricky Peppers* 4.762 2014  
46 Ramón Nieto# 4.747 2034  
46 Royal Wilson 4.747 2016  
46 Sam Williams# 4.747 2035  
49 John Hukill* 4.740 2015  
50 Lincoln Rossetti 4.739 2013  
51 Martín Costa# 4.738 2028  
52 Jonathan Locker 4.731 2030  
52 Toin Aoki 4.731 2021  
54 Lawrence Connolly# 4.729 2033  
55 Miguel Martínez 4.723 2024  
56 William Midkiff 4.721 2016  
57 Félix Salgado# 4.716 2035  
57 Ed Jones 4.716 2026  
59 Mike Brown 4.714 2025  
60 Robert Roberts 4.711 2030  
61 Martín Costa# 4.709 2033  
62 William Midkiff 4.699 2018  
63 Miguel Martínez 4.697 2027  
64 Dmitr Radzilowski# 4.696 2032  
65 Hugo Abarca 4.683 2018  
66 Royal Wilson 4.680 2020  
67 Tae-sang Pak# 4.671 2030  
68 Ernesto Gallegos# 4.670 2033  
69 Ernesto Gallegos# 4.656 2034  
70 Luis Romano 4.654 2026  
71 Carsten Rasch 4.653 2017  
72 Callum Gaynon 4.648 2018  
73 Santiago Pérez 4.629 2020  
74 Ramón Nieto# 4.621 2033  
75 Von Jones# 4.613 2034  
76 Pedro González 4.610 2024  
77 Millard Peterson# 4.609 2035  
78 Javier Chalén# 4.608 2026  
79 John Calvert 4.596 2019  
80 Jason Cameron 4.595 2022  
81 Robert Camarena 4.591 2019  
82 Garry Nicholson 4.588 2024  
83 Adrián Sánchez# 4.584 2031  
84 Rick Bryant 4.583 2021  
85 Pedro Tapia 4.582 2028  
86 Garry Nicholson 4.579 2026  
87 Millard Peterson# 4.576 2032  
88 Pedro González 4.569 2025  
89 Luis Romano 4.568 2023  
90 Royal Wilson 4.565 2015  
91 Reggie Perez 4.562 2013  
92 Jeff Wardlaw 4.553 2020  
93 Ricky Peppers* 4.546 2019  
93 William Midkiff 4.546 2020  
95 Dewey Wilson# 4.545 2034  
96 Carmelo Deleon 4.542 2014  
97 Carlos Pais 4.541 2020  
98 Ramón Nieto# 4.533 2035  
99 Toin Aoki 4.526 2020  
100 Richard Bender 4.521 2016  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136