SDMB LEAGUE
'B' PITCHING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Báez 2028-2035 89 55 .618 3.61 214 214 4 2 0 1179.2 1150 473 86 427 1031
Tyler Baird 2025-2032 79 89 .470 4.65 225 225 14 4 0 1331.0 1320 688 109 705 1025
Joe Baker 2034-2034 0 1 .000 7.27 10 0 0 0 1 17.1 30 14 4 7 7
Tomás Balderas 2021-2034 13 29 .310 5.60 361 38 0 0 6 503.0 626 313 67 199 282
Harry Baldwin 2003-2011 2 5 .286 7.38 54 0 0 0 0 61.0 82 50 7 13 40
Jeff Baldwin 2030-2030 1 0 1.000 4.40 11 0 0 0 1 14.1 15 7 2 6 15
Fei-hsien Bao 2017-2026 20 18 .526 5.27 368 0 0 0 5 420.0 479 246 47 157 244
Edgardo Barbosa 2025-2030 12 14 .462 5.16 127 16 1 0 5 294.2 339 169 42 122 215
Curtis Barksdale 2011-2016 28 24 .538 4.58 361 0 0 0 43 406.1 421 207 70 109 269
Craig Barmore 2002-2006 74 29 .718 3.31 153 98 14 6 0 903.0 721 332 0 309 503
Armando Barrón 2022-2023 2 4 .333 5.08 76 3 0 0 1 136.1 126 77 21 66 78
John Barros 2011-2011 0 2 .000 6.91 3 3 0 0 0 14.1 13 11 1 6 4
Ed Baxter 2031-2035 12 7 .632 5.68 76 15 0 0 2 199.2 259 126 28 81 110
Guillermo Bazan 2004-2014 30 26 .536 4.20 525 0 0 0 12 527.1 493 246 47 196 390
Adam Beall 2002-2010 34 22 .607 3.99 488 0 0 0 12 523.0 510 232 9 179 334
Dane Beck 2025-2033 17 44 .279 4.96 316 31 1 0 30 585.2 704 323 56 245 344
Harold Beeks 2007-2020 55 45 .550 2.99 818 0 0 0 297 840.2 747 279 70 167 786
Dale Beene 2010-2022 39 55 .415 3.67 579 14 0 0 169 715.1 686 292 44 306 506
Patrick Beene 2021-2035 49 58 .458 3.74 938 2 0 0 183 917.0 883 381 69 323 738
Simon Beers 2032-2035 9 10 .474 4.17 116 0 0 0 38 155.1 173 72 21 65 130
Anthony Begley 2013-2014 5 8 .385 5.92 69 0 0 0 13 65.1 83 43 8 29 49
Edward Beliveau 2002-2008 35 36 .493 4.04 496 7 0 0 86 609.2 595 274 22 201 415
Eduardo Benítez 2032-2032 0 2 .000 4.40 35 0 0 0 0 75.2 74 37 11 57 38
Leslie Bennett 2021-2027 39 42 .481 4.65 181 106 4 0 1 706.1 758 365 67 321 384
Vaughn Bibby 2011-2013 4 6 .400 5.45 123 0 0 0 2 147.0 136 89 21 76 109
Angelo Bilbao 2017-2019 5 5 .500 5.87 112 0 0 0 4 127.1 138 83 27 40 100
Mark Billings 2034-2035 1 0 1.000 4.50 4 0 0 0 0 6.0 7 3 0 4 5
Peter Bird 2002-2012 92 74 .554 3.64 343 189 8 4 2 1450.2 1387 586 68 434 1104
Harold Biscoe 2007-2012 30 38 .441 4.03 187 88 3 3 3 603.1 501 270 67 336 574
Chris Black 2027-2031 5 11 .313 7.74 28 22 1 0 0 126.2 165 109 16 90 78
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mark Blanton 2023-2035 29 45 .392 5.40 309 44 0 0 43 519.2 660 312 56 158 298
Alan Blessing 2018-2028 47 76 .382 4.99 252 162 7 2 4 1039.0 1109 576 185 356 790
Jeff Blevins 2007-2015 36 30 .545 4.90 265 52 0 0 7 543.2 544 296 65 297 383
Jason Bodkin 2006-2010 27 60 .310 4.86 167 103 4 2 2 683.0 753 369 100 313 317
Merlin Bohon 2009-2023 55 46 .545 4.28 733 4 0 0 12 863.1 945 411 77 260 561
Albert Boll 2002-2013 93 110 .458 4.37 347 301 2 2 0 1838.2 1706 893 139 691 1977
P.J. Booker 2032-2035 9 34 .209 5.65 75 65 0 0 1 406.0 517 255 44 120 227
Lenard Borrego 2011-2012 2 1 .667 4.50 40 0 0 0 1 48.0 53 24 4 21 24
John Bowden 2013-2018 21 30 .412 4.75 441 3 0 0 29 607.2 671 321 56 263 416
Pete Boyle 2031-2032 0 1 .000 7.34 14 0 0 0 0 30.2 36 25 9 16 23
Thomas Brasfield 2011-2024 111 142 .439 4.55 417 330 24 10 2 2106.2 2304 1066 131 835 1069
Matthew Brawner 2008-2008 3 0 1.000 2.45 15 0 0 0 1 14.2 19 4 0 6 6
Jerry Brennan 2032-2035 4 12 .250 4.49 27 16 2 0 0 134.1 136 67 16 55 74
Everette Brister 2002-2009 51 19 .729 4.23 501 0 0 0 43 557.2 552 262 16 250 394
Gene Brobst 2005-2012 5 15 .250 5.72 38 32 0 0 0 165.1 144 105 13 123 126
Danny Bronner 2010-2012 1 1 .500 7.05 34 0 0 0 2 37.0 48 29 9 19 24
William Brooks 2028-2035 116 78 .598 3.23 269 269 10 4 0 1740.1 1612 624 141 567 1456
Joseph Brown 2022-2033 82 80 .506 4.92 365 252 3 0 28 1429.1 1470 781 239 554 1446
Martin Brown 2035-2035 1 1 .500 4.86 8 2 1 0 0 16.2 12 9 3 11 5
Robert Brown 2013-2022 25 26 .490 3.89 472 0 0 0 21 614.2 631 266 55 207 407
Wilburn Brown 2004-2018 41 44 .482 3.93 812 0 0 0 27 855.2 804 374 121 300 687
Jeffrey Brunton 2011-2024 125 108 .536 4.18 385 316 20 6 1 2032.0 2015 943 217 801 1486
Eddie Bryan 2019-2020 12 17 .414 5.65 57 30 0 0 0 227.2 224 143 41 122 114
Noble Bryant 2008-2015 32 35 .478 4.44 538 3 0 0 17 691.0 686 341 104 198 613
Zachary Bubb 2016-2016 0 0 .000 54.00 2 0 0 0 0 0.2 3 4 1 3 1
Roland Bucholtz 2031-2034 1 4 .200 8.73 9 5 1 0 0 33.0 57 32 11 7 32
Brad Buckley 2011-2028 139 151 .479 4.90 486 362 43 8 3 2426.2 2595 1320 343 951 1623
John Burgess 2015-2018 6 11 .353 5.07 121 1 0 0 6 167.0 156 94 20 84 147
Tom Burnett 2021-2025 17 29 .370 5.43 156 67 0 0 4 449.1 537 271 52 179 291
Adrian Busch 2016-2023 22 20 .524 4.58 427 2 0 0 8 532.0 580 271 75 195 279
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hubert Bustillos 2002-2011 78 78 .500 4.36 278 202 1 1 1 1316.2 1357 638 71 328 896
John Butler 2020-2021 0 0 .000 12.10 11 0 0 0 0 9.2 16 13 4 8 7
Kenneth Byers 2010-2021 98 133 .424 4.80 347 286 22 6 0 1845.0 1947 983 232 596 1274
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136