P Júlio Rodríguez #8
Age: 27 | Bats: L | Throws: L | Morale: Angry
05/26/2036
P JÚLIO RODRÍGUEZ #8 - AGE: 27 - BATS: L - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 9 2-7 0 5.84 57.0 70 6 21 28 1.60 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 26 28 25 4
Movement 16 20 15 2
Control 61 65 60 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 36 4
Slider 28 4
Curveball 19 4
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 60
Suggested Role Borderline SP
Type Extreme Flyball
Hold Runners 70
Defense 11
RUN/BUNT RATINGS
Running Speed: 29
Stealing Ability: 63
Baserunning Inst.: 71
Sacrifice Bunt: 49
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/23/2036 @ RM Win, 7-4 X 6.2 9 4 4 4 5 Win
05/17/2036 RM Loss, 5-6 X 5.2 10 5 4 1 3 Loss
05/11/2036 NP Win, 5-3 X 8.0 9 3 3 1 2 Win
05/06/2036 @ AKR Loss, 0-8 X 2.2 4 5 5 3 1 Loss
05/01/2036 @ SAC Loss, 1-4 X 7.0 7 3 3 3 2 Loss
04/26/2036 @ RM Loss, 1-5 X 7.2 9 5 5 1 7 Loss
04/21/2036 @ ANC Loss, 3-5 X 5.0 9 5 5 3 1 Loss
04/16/2036 AKR Loss, 3-6 X 6.0 6 4 4 3 5 Loss
04/10/2036 RM Loss, 1-4 X 8.1 7 4 4 2 2 Loss
PERSONALITY
Rodríguez is seen as a leader in the clubhouse, but he lacks drive.
High: Leader
Low: Adaptability, Greed, Work Ethic
Birthday:10/22/2008
Born in:Sayula, JAL
Nationality:Mexican
Height:6' 2"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 3rd Pick in Round 10
SDMB DOUBLE A 2036 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 9 2 7 0 5.84 57.0 70 38 37 6 21 28 0 0.0 0 2 22.2
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.68 11.05 4.42 3.32 4.37 1.60 117 0.3 .318        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 68 23 4 0 4 12 5 8 0 0 0 .338 .384 .574 .957      
vs. RHB 166 47 14 1 2 26 16 20 1 0 2 .283 .351 .416 .767      
SDMB DOUBLE A 2036 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 1 0 0 5.40 6.2 9 4 4 0 4 5  
April 4 4 0 4 0 6.00 27.0 31 18 18 4 9 15  
May 5 5 2 3 0 5.70 30.0 39 20 19 2 12 13  
Last Year 14 14 6 5 0 3.49 90.1 103 36 35 7 26 43  
2 Years Ago 25 11 2 8 0 4.56 106.2 121 56 54 11 30 67  
Career 113 61 22 35 0 5.11 482.2 612 282 274 60 162 222  
Home 4 4 1 3 0 4.82 28.0 32 16 15 3 7 12  
Road 5 5 1 4 0 6.83 29.0 38 22 22 3 14 16  
Grass 9 9 2 7 0 5.84 57.0 70 38 37 6 21 28  
Day 1 1 1 0 0 3.38 8.0 9 3 3 1 1 2  
Night 8 8 1 7 0 6.24 49.0 61 35 34 5 20 26  
As Starter 9 9 2 7 0 5.84 57.0 70 38 37 6 21 28  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 New York Mills HS - HS 15 14 2 0 2 0 6.08 23.2 41 21 16 2 3 11 0 0 1.86 .406 7.12 0.2 116
2025 New York Mills HS - HS 16 20 0 1 1 3 8.65 26.0 50 26 25 6 7 14 0 0 2.19 .419 8.69 -0.3 79
2026 New York Mills HS - HS 17 18 0 1 3 5 6.89 15.2 17 12 12 4 3 11 0 0 1.28 .255 7.92 -0.1 98
2027 Oklahoma City College - COL 18 23 0 4 0 10 4.24 23.1 29 11 11 3 6 12 0 0 1.50 .321 5.66 0.1 133
2028 Oklahoma City College - COL 19 11 11 6 1 0 4.14 67.1 80 34 31 5 15 50 0 0 1.41 .347 4.28 1.7 129
2029 Oklahoma City College - COL 20 28 0 1 1 1 5.56 22.2 32 15 14 3 1 21 0 0 1.46 .382 4.24 0.4 100
2030 Oklahoma City College - COL 21 10 10 5 1 0 2.35 57.1 60 20 15 4 12 33 0 0 1.26 .296 4.15 1.4 217
2030 Poplar Bluff - S A 21 3 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 1.25 0.1 999
2031 Poplar Bluff - S A 22 9 0 0 0 1 2.70 3.1 5 1 1 1 0 4 0 0 1.50 .400 5.62 -0.2 122
2032 Tennessee - A 23 2 2 1 0 0 5.40 11.2 14 7 7 1 1 8 0 0 1.29 .333 3.02 0.2 66
2032 Amsterdam - AA 23 28 23 4 12 0 6.55 136.0 202 102 99 24 45 41 0 0 1.82 .342 6.07 -0.9 66
2033 Amsterdam - AA 24 37 4 8 3 0 4.76 92.2 116 50 49 12 40 43 0 0 1.68 .327 5.43 -0.7 89
2034 Amsterdam - AA 25 25 11 2 8 0 4.56 106.2 121 56 54 11 30 67 0 0 1.42 .317 3.97 1.1 87
2035 Amsterdam - AA 26 14 14 6 5 0 3.49 90.1 103 36 35 7 26 43 0 0 1.43 .317 4.00 1.2 114
2035 Mexico City - AAA 26 16 6 0 4 0 8.29 42.1 65 40 39 8 17 24 0 0 1.94 .375 5.60 -0.1 54
2036 Amsterdam - AA 27 9 9 2 7 0 5.84 57.0 70 38 37 6 21 28 0 0 1.60 .318 4.37 0.3 64
Total SDMBAAA 16 6 0 4 0 8.29 42.1 65 40 39 8 17 24 0 0 1.94 .375 5.60 54.1
Total SDMBAA 113 61 22 35 0 5.11 482.2 612 282 274 60 162 222 0 0 1.60 .327 4.89 83.8
Total SDMBA 2 2 1 0 0 5.40 11.2 14 7 7 1 1 8 0 0 1.29 .333 3.02 66.0
Total SDMBCOL 72 21 16 3 11 3.74 170.2 201 80 71 15 34 116 0 0 1.38 .331 4.42 155.2
Total SDMBHS 52 2 2 6 8 7.30 65.1 108 59 53 12 13 36 0 0 1.85 .381 7.94 97.4
Total SDMBA- 12 0 0 0 1 2.08 4.1 6 1 1 1 0 5 0 0 1.38 .385 4.61 324.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Poplar Bluff - SDMBA- 21 1 0 0 0 0 0.00 0.1 0 0 0 0 0 1 0 0 0.00 .000 0.00 0.0 999
Total SDMBA- 1 0 0 0 0 0.00 0.1 0 0 0 0 0 1 0 0 0.00 .000 0.00 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 New York Mills HS - HS P 14 2 1 9 0 11 1 .909 23.2 3.80 +0.2 .995
2025 New York Mills HS - HS P 20 0 3 2 0 5 0 1.000 26.0 1.73 +0.8 1.288
2026 New York Mills HS - HS P 15 0 1 2 0 3 0 1.000 15.2 1.72 +0.2 1.015
2027 Oklahoma City College - COL P 23 0 1 5 0 6 0 1.000 23.1 2.31 +0.4 1.030
2028 Oklahoma City College - COL P 11 11 3 10 0 13 0 1.000 67.1 1.74 +0.5 1.026
2029 Oklahoma City College - COL P 25 0 0 2 0 2 0 1.000 22.2 0.79 +0.1 .986
2030 Poplar Bluff - S A P 3 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.022
2030 Oklahoma City College - COL P 10 10 2 5 0 7 0 1.000 57.1 1.10 +0.6 .992
2031 Poplar Bluff - S A P 7 0 0 0 0 0 0 .000 3.1 0.00 +0.0 .000
2032 Amsterdam - AA P 28 23 7 17 2 24 0 1.000 136.0 1.59 -1.5 1.051
2032 Tennessee - A P 2 2 0 0 0 0 0 .000 11.2 0.00 -0.2 .000
2033 Amsterdam - AA P 37 4 6 12 1 21 3 .857 92.2 1.75 -1.5 .973
2034 Amsterdam - AA P 25 11 3 10 0 13 0 1.000 106.2 1.10 -1.1 1.062
2035 Mexico City - AAA P 16 6 2 4 1 6 0 1.000 42.1 1.28 -0.4 1.055
2035 Amsterdam - AA P 14 14 3 22 2 25 0 1.000 90.1 2.49 -1.0 .993
2036 Amsterdam - AA P 9 9 3 4 1 7 0 1.000 57.0 1.11 -1.0 1.058
TOTAL P 259 92 35 105 7 144 4 .972 777.0 1.62 -4.0 1.027
PLAYER HISTORY
05/15/2023 Joined the New York Mills HS Padres.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 7 (3); Movement: 31 (4); Control: 2 (5).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 7 (4); Movement: 43 (5); Control: 1 (5).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 7 (4); Movement: 41 (5); Control: 1 (6).
01/01/2027 OSA scouting updated ratings (potential): Stuff: 9 (4); Movement: 38 (4); Control: 1 (6).
03/01/2027 Went undrafted and joined the Oklahoma City College Snipers.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 13 (4); Movement: 38 (4); Control: 1 (6).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 24 (5); Movement: 33 (4); Control: 11 (8).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 22 (5); Movement: 35 (6); Control: 24 (8).
06/01/2030 Released by the Oklahoma City College Snipers.
06/01/2030 Drafted in the 2030 first-year player draft (Round 10, Pick 3, 111st overall pick) by the Atlanta Hurricanes.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 24 (5); Movement: 35 (5); Control: 31 (8).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 26 (4); Movement: 21 (3); Control: 41 (6).
04/04/2032 Injured (Neck stiffness), day-to-day for 4 days.
05/25/2032 Injured (Mild shoulder strain), day-to-day for 4 days.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 29 (4); Movement: 21 (3); Control: 42 (6).
05/18/2033 Injured (Sore back), day-to-day for 2 days.
06/05/2033 Injured (Forearm stiffness), out for one week.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 34 (4); Movement: 22 (3); Control: 46 (7).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 30 (4); Movement: 22 (3); Control: 49 (7).
04/18/2035 Injured (Mild calf strain), day-to-day for one week.
04/23/2035 Suffered setback in recovery from injury, will miss another 5 days.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 28 (4); Movement: 18 (2); Control: 52 (6).
Saturday, May 2nd, 2020 - OOTP Baseball 21.2 Build 38