BROOKLYN WOLVES
MINOR LEAGUE SYSTEM REPORT
09/15/2036
BATTERS KENSINGTON WOLFPACK - SDMB Triple A - AAA - 38-102, .271
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Pedro Campos 37 3B 5 6 4 1 4 .220 15 52
Tim Sellers 27 3B 4 2 5 6 9 .201 4 24
Barholomaeus Hupetcoff 33 SS 4 3 6 2 5 .248 7 13
Bob Martin 24 CF 4 3 6 10 9 .214 5 13
Brad Goodwin 25 3B 5 4 5 4 8 .243 14 64 Possibly ready for All Levels
Jason Kelley 24 RF 5 4 4 7 4 .262 4 40
Jeremy White 29 2B 3 1 1 4 5 .154 0 1 Probably overmatched at Triple A
Jayson Torres 25 1B 4 5 5 2 3 .228 10 40 Probably overmatched at Triple A
Manuel Blanco 27 LF 5 1 6 7 3 .261 0 4
Roland Berry 24 CF 5 1 5 10 5 .221 3 34 Probably overmatched at Triple A
Júlio Vieta 32 RF 5 8 5 6 6 .249 16 46
Martin Bailey 27 SS 4 2 6 9 6 .189 0 5
Jeremy Primmer 26 C 4 2 4 1 6 .178 7 34 Probably overmatched at Triple A
PITCHERS KENSINGTON WOLFPACK - SDMB Triple A - AAA - 38-102, .271
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bob Howell 31 P 5 4 3 0-1 4.61 41.0 41 19 15 Probably overmatched at Triple A
Eldon Springer 29 P 5 2 4 2-2 5.82 89.2 93 74 46 Probably overmatched at Triple A
Martin Brown 23 P 8 5 4 4-17 5.30 147.2 150 69 104 Probably overmatched at Triple A
José Ramos 24 P 7 3 5 4-10 5.75 56.1 66 37 41 Probably overmatched at Triple A
Phil Myers 29 P 7 5 4 0-1 4.34 37.1 33 16 31 Probably overmatched at Triple A
Raúl Martínez 24 P 6 2 2 0-6 6.20 114.2 120 103 97 Probably overmatched at Triple A
Nolan Ramsey 24 P 7 2 5 0-2 4.22 10.2 7 10 7 Probably overmatched at Triple A
Alan Brady 27 P 4 3 3 1-4 5.09 40.2 46 38 22 Probably overmatched at Triple A
Robert Johnstone 22 P 7 6 5 3-18 5.93 151.2 159 87 100 Probably overmatched at Triple A
Nathan Ávila 25 P 5 4 5 7-6 6.08 137.2 165 99 74 Probably overmatched at Triple A
Kyung-bok Ko 24 P 6 3 5 5-18 4.29 155.1 142 82 105
Christian Mays 26 P 7 5 7 2-1 6.60 15.0 21 4 11
BATTERS FLATBUSH PUPS - SDMB Double A - AA - 61-79, .436
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Norm Cunningham 26 RF 5 2 5 1 6 .209 4 42
Jim Schultz 24 2B 4 2 6 10 6 .206 5 47
Esteban Ramírez 23 2B 6 4 4 10 8 .299 21 83
Jared Martínez 21 RF 4 4 5 9 6 .201 6 24
Connor Summers 25 CF 5 1 4 6 10 .271 5 51
Raúl González 23 1B 4 4 2 1 2 .263 6 44
Tony González 22 SS 4 2 3 10 8 .234 1 39
Dave Powell 23 LF 6 6 9 8 4 .253 17 60
José Sánchez 23 C 4 1 3 1 7 .195 0 28
Nick Ard 23 RF 5 6 6 10 7 .289 22 84
Carl Stevens 26 2B 4 1 4 9 7 .238 0 14
Michael Mendoza 23 SS 5 4 3 9 8 .194 4 18
PITCHERS FLATBUSH PUPS - SDMB Double A - AA - 61-79, .436
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Timeus Zakhariadis 26 P 3 2 4 1-8 6.55 89.1 121 66 33 Probably overmatched at Double A
Tong-sik Park 23 P 5 5 3 1-3 5.62 57.2 56 38 48 Probably overmatched at Double A
Yoshihiro Imai 26 P 5 2 4 1-0 1.93 9.1 5 2 10 Probably overmatched at Double A
Gerard Duff 23 P 5 3 4 6-4 3.53 74.0 60 36 55 Probably overmatched at Double A
Jerry Kelly 21 P 6 6 6 9-2 3.10 49.1 53 19 33 Probably overmatched at Double A
Jeff Kaufman 21 P 7 5 4 9-17 4.90 161.2 170 107 78
Mauro Villafuerte 24 P 6 4 3 4-9 5.26 138.2 160 87 84
Danny Lynch 24 P 5 6 3 5-5 3.14 106.0 92 34 90
Manuel Tamadio 23 P 6 3 3 1-3 4.14 54.1 61 25 45 Probably overmatched at Double A
Ricardo Cota 22 P 6 4 2 4-1 5.09 63.2 69 42 45 Probably overmatched at Double A
António Garza 21 P 10 5 3 4-2 4.10 26.1 26 16 33 Probably overmatched at Double A
Naganori Ueno 27 P 6 3 3 7-13 5.94 163.2 182 100 129
Guillermo Álvarez 21 P 5 3 3 5-11 5.88 108.2 121 72 84
Albert Banks 24 P 5 3 3 3-0 5.38 95.1 98 76 64 Probably overmatched at Double A
Joseph Pérez 21 P 7 5 5 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Walt Silver 27 P 4 4 3 1-1 7.03 39.2 58 25 21 Probably overmatched at Double A
BATTERS BRIGHTON BEACH YIPPERS - SDMB Single A - A - 69-71, .493
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Oliver Jaramillo 22 1B 4 1 4 8 7 .500 0 0
Anthony Wade 20 2B 5 4 4 8 2 .500 0 0 Probably overmatched at Class A
Dillon Bell 22 3B 5 3 5 10 5 .250 0 1
Eric White 21 RF 7 6 6 2 5 .286 6 38
Bruce McDougall 21 C 4 5 5 4 2 .201 7 45
Justin Lawson 20 1B 8 9 5 1 2 .321 17 60
Roderick George 20 SS 6 5 5 10 8 .290 29 102 Possibly ready for Major League
José Molina 21 SS 5 2 5 5 6 .316 2 37
Dave Rhéault 21 SS 5 2 5 9 6 .252 2 22
Jon King 21 CF 4 4 6 7 8 .176 0 3
Ariel Martínez 22 SS 4 4 5 5 9 .282 4 28
Juan Souza 21 2B 5 1 5 10 6 .332 0 31
Rafael González 22 SS 5 2 2 9 6 .200 0 5
Tim Bingham 21 LF 5 3 5 10 6 .091 0 0
John Brandon 21 1B 7 7 4 2 6 .336 22 107 Possibly ready for Triple A
Jimmy Dempsey 23 SS 4 2 5 10 2 .241 5 39
Eibe Smith 22 SS 4 2 4 10 6 .256 0 3
Cam Campbell 23 SS 4 2 4 10 2 .250 0 0
Sumiteru Kono 23 SS 4 2 5 10 5 .188 0 1
Charles Sullivan 21 SS 4 3 5 3 8 .125 0 0
Wilson Hernández 21 LF 4 6 5 2 4 .240 1 6
Wen-huan Mai 21 CF 5 3 5 4 6 .307 5 59
Dustin Watkins 21 RF 4 4 6 9 8 .289 6 23
PITCHERS BRIGHTON BEACH YIPPERS - SDMB Single A - A - 69-71, .493
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ben Barnett 21 P 6 3 2 5-2 6.41 87.0 95 55 86 Probably overmatched at Class A
Alonso Castro 21 P 7 6 6 6-8 3.58 65.1 60 41 43
Jaime Morales 22 P 10 6 5 3-3 2.68 43.2 36 13 41
Daniel Murphy 22 P 8 6 5 12-14 3.19 205.2 174 96 191
Roberto Solís 22 P 7 4 3 13-10 3.46 195.0 181 69 170
Richard Thompson 21 P 6 4 3 2-8 5.62 113.2 139 68 69
Bobby Craig 20 P 6 5 6 2-7 5.73 88.0 109 43 35
Cris Ramírez 21 P 7 2 2 4-0 2.85 41.0 38 16 36
Tom Jacobs 19 P 4 4 3 1-1 4.36 33.0 45 15 25
Jun Sin 22 P 6 7 4 4-2 4.26 57.0 62 18 38
Lou Jenkins 20 P 6 5 5 6-3 4.30 102.2 112 70 59
BATTERS MARINE PARK LUPINES - SDMB Low A - S A - 19-61, .237
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Stan Bronson 18 LF 5 8 6 5 2 .199 3 24
Jim Kern 19 1B 6 7 6 1 - .150 0 1
Ramiro Medina 20 C 4 3 4 4 5 .250 1 13
Ramón Pérez 18 2B 5 5 4 6 4 .264 2 13
David Flynn 19 LF 5 4 5 3 3 .150 0 0
Frank Bascombe 18 RF 6 6 4 8 3 .210 3 17
Milo Blanchard 18 1B 5 4 4 8 4 .571 1 2
Rob Lawson 18 1B 5 7 5 1 2 .280 1 4
Don Shelton 18 LF 5 4 5 3 3 .143 0 1
Garrett Gauthier 19 2B 5 3 6 4 3 .500 0 1
Jeff Bennett 19 LF 4 5 5 7 4 .000 0 0
David Holmes 18 2B 4 2 5 6 4 .162 1 6
Adam Greene 20 1B 4 2 6 9 1 .000 0 0
Manuel Valdéz 20 1B 5 4 5 1 4 .259 4 19
George Thomas 17 CF 4 1 5 9 2 .368 0 2
Sean Brown 19 LF 4 6 5 9 3 .200 0 1
John Elvin 18 CF 4 2 5 7 5 .119 0 8
Tim McInally 20 CF 4 2 5 3 3 .140 0 14
Ed Martin 18 3B 4 2 5 5 5 .139 1 14
Mike Matthews 18 1B 4 5 5 1 2 .143 0 2
Harley Gonzáles 18 RF 5 2 4 3 1 .200 0 2
Eric Harrington 18 1B 4 3 6 1 2 .217 0 4
Roberto Pérez 18 2B 4 2 4 8 2 .000 0 1
Clyde Harrington 20 3B 4 3 4 8 1 .111 0 0
Ramón Carrillo 20 SS 4 3 4 10 6 .208 1 11
Jared García 19 SS 4 3 1 1 3 .263 2 6
PITCHERS MARINE PARK LUPINES - SDMB Low A - S A - 19-61, .237
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Anastasio Ramírez 20 P 4 1 3 4-11 4.45 115.1 111 49 107
Wing Tsai 20 P 6 6 4 1-8 3.07 111.1 100 23 119
Robert Johnson 20 P 7 4 6 5-7 3.69 112.1 111 28 126
Phil Kennedy 19 P 7 5 5 2-3 4.43 22.1 22 7 23
Carlos Ospina 19 P 6 4 3 1-9 4.45 58.2 76 25 28
Eduardo Cardenas 20 P 6 4 4 1-7 2.62 79.0 68 24 58
John Grant 23 P 6 4 3 1-9 7.83 77.0 126 26 76
Steve White 21 P 6 3 4 3-2 6.50 70.2 78 43 68
Pat Roldán 22 P 7 3 2 1-5 6.46 46.0 67 21 38
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tomás Mora 19 C 3 1 2 3 5 .000 0 0
José Piña 19 RF 5 5 6 7 3 .000 0 0
José Correa 19 RF 5 1 6 7 4 .000 0 0
Miguel Ferreira 19 1B 5 2 5 1 5 .000 0 0
Vaclav Vonhof 19 C 4 3 4 3 4 .000 0 0
Ralph Chiasson 17 LF 4 5 6 8 4 .000 0 0
Norberto Torres 18 CF 4 3 5 8 3 .000 0 0
Jorge Rodríguez 17 CF 4 3 5 8 3 .000 0 0
José Valentín 18 CF 5 1 4 9 3 .000 0 0
Yukio Azuma 17 3B 4 6 6 2 3 .000 0 0
José López 17 CF 5 1 5 8 2 .000 0 0
Carlos Contreras 19 SS 4 2 4 9 6 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Hyo-cheong Mercado 19 P 6 4 2 0-0 .00 0.0 0 0 0
Jesús Fernández 20 P 8 6 7 0-0 .00 0.0 0 0 0
Manuel Toledo 16 P 5 4 2 0-0 .00 0.0 0 0 0
Seinosuke Inoue 19 P 5 3 3 0-0 .00 0.0 0 0 0
Shih-k'ai Qing 19 P 5 4 3 0-0 .00 0.0 0 0 0
Glen Pinsent 19 P 4 3 3 0-0 .00 0.0 0 0 0
Takafumi Suzuki 20 P 6 3 5 0-0 .00 0.0 0 0 0
Ramiro Campos 19 P 6 7 4 0-0 .00 0.0 0 0 0
Won-il Cho 17 P 7 6 6 0-0 .00 0.0 0 0 0
Alfonso Reyes 17 P 6 2 4 0-0 .00 0.0 0 0 0
Tat Liu 19 P 4 2 3 0-0 .00 0.0 0 0 0
Yasuhiko Ogawa 18 P 5 6 4 0-0 .00 0.0 0 0 0
Noriaki Samurakami 17 P 5 5 5 0-0 .00 0.0 0 0 0
Kevin Wilton 19 P 6 4 3 0-0 .00 0.0 0 0 0
Júlio Lópes 19 P 3 3 3 0-0 .00 0.0 0 0 0
Albert Pellas 17 P 6 3 2 0-0 .00 0.0 0 0 0
Zainal Laygo 17 P 6 3 3 0-0 .00 0.0 0 0 0
Héctor Rosa 16 P 3 3 2 0-0 .00 0.0 0 0 0
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38