RIGHT FIELDERS SINGLE SEASON
RANGE FACTOR
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Monte Goss 2.665 2013  
2 Víctor Gonzáles# 2.449 2035  
3 Don Jones# 2.441 2032  
4 José Molina# 2.439 2035  
5 Joseph Bendel 2.433 2014  
6 Hidekazu Iwasaki 2.402 2020  
7 Hal Pires 2.388 2014  
8 Eric Clark# 2.362 2035  
9 Joseph Bendel 2.331 2013  
10 Juan Garza# 2.323 2034  
11 Louis Ray 2.317 2014  
12 Patrick Valdes 2.303 2018  
13 Hector Davila 2.292 2013  
14 Juan Garza# 2.287 2033  
15 Pedro Mendoza# 2.282 2033  
16 Hal Pires 2.272 2015  
17 Jeremy Reed# 2.261 2030  
18 Sean Arant 2.252 2014  
19 Don Jones# 2.247 2030  
19 Juan Garza# 2.247 2035  
19 Cam Burt# 2.247 2033  
22 Freddy Aldape 2.238 2020  
23 Geoffrey Boerner 2.236 2017  
24 José Gonzáles# 2.235 2033  
25 John Willis# 2.228 2034  
26 Guillaume Fournier 2.225 2023  
27 Marcos Rodríguez# 2.224 2034  
28 Víctor Gonzáles# 2.220 2032  
29 Julián Román# 2.219 2035  
30 Ken Reed# 2.216 2035  
31 Benjamin Anderson# 2.214 2035  
31 John Willis# 2.214 2035  
33 Juan Arroyo# 2.210 2029  
34 Jesús Barcello# 2.204 2025  
35 Hal Pires 2.202 2016  
36 Geoffrey Boerner 2.188 2019  
37 Lorenzo Hernández# 2.187 2030  
38 Rufus Murry* 2.180 2020  
39 Manuel Jaimes 2.177 2033  
40 Juan Garza# 2.169 2032  
41 Matt Young 2.163 2030  
42 Hal Pires 2.154 2013  
43 Alejandro Aurillo# 2.149 2035  
44 Víctor Gonzáles# 2.148 2034  
45 Raul Ortega 2.145 2019  
46 Robert Legette 2.142 2014  
47 Tyler Thomas 2.141 2015  
48 Patrick Valdes 2.126 2016  
49 Benjamin Anderson# 2.114 2034  
50 Lou Sharp# 2.109 2029  
51 Hal Pires 2.105 2017  
52 Ray McJannett# 2.101 2032  
53 Benjamin Anderson# 2.094 2033  
54 Julián Román# 2.092 2033  
55 Alejandro Aurillo# 2.091 2033  
56 John Custard 2.086 2017  
56 Randy Pope# 2.086 2034  
56 Cam Burt# 2.086 2034  
59 Brian Frison* 2.084 2013  
60 Marcos Rodríguez# 2.078 2031  
60 Ronald Amos 2.078 2019  
62 Alejandro Aurillo# 2.075 2032  
63 Alfonso Fernandez 2.074 2013  
63 Lúcio Muñíz 2.074 2030  
65 Winston Satterlee 2.072 2015  
66 Edgardo Collazo# 2.069 2024  
67 Todd Lambright# 2.067 2034  
68 Tyler Thomas 2.066 2016  
69 Arnold Miller# 2.062 2032  
69 Ken Reed# 2.062 2032  
71 José Molina# 2.060 2029  
72 Mike Minty# 2.045 2029  
73 Mike Minty# 2.044 2031  
74 Duncan Swanson# 2.043 2029  
75 Todd Lambright# 2.041 2035  
76 Patrick Valdes 2.039 2015  
77 Rubén Rodríguez 2.037 2027  
78 José Molina# 2.034 2030  
79 Sherman Evanoff 2.030 2015  
80 Arturo Vásquez# 2.029 2030  
81 Hal Pires 2.025 2019  
82 Juan Álvarez 2.017 2031  
83 Armando Cedeno 2.016 2015  
84 Patrick Valdes 2.015 2017  
85 Alejandro Aurillo# 2.011 2030  
86 Julián Román# 2.008 2034  
87 Ronald Amos 2.007 2018  
88 Luis Santiago# 2.005 2029  
89 Ramiro Ramírez 2.002 2021  
90 Raul Ortega 1.999 2020  
91 Armando Cedeno 1.998 2019  
92 Luis Ramón 1.992 2022  
93 Mike Minty# 1.990 2033  
94 Enrico Calderón 1.984 2022  
95 Peter Bernabe 1.978 2018  
96 Hal Pires 1.977 2020  
97 Ignacio López 1.975 2018  
98 Don Jones# 1.971 2029  
99 Peter Bernabe 1.968 2016  
99 Geoffrey Boerner 1.968 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136