SDMB LEAGUE
'A' BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hugo Abarca 2017-2019 276 254 725 76 177 56 3 7 80 3 0 68 84 .244 .312 .359 .670 2.2
Jose Abarca 2002-2012 693 0 39 2 1 1 0 0 1 0 0 1 11 .026 .050 .051 .101 -0.8
Elmar Abend 2019-2021 50 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Bill Abrams 2028-2035 781 740 2953 424 873 199 23 13 267 54 15 428 524 .296 .387 .392 .779 9.0
Júlio Acosta 2024-2035 245 8 21 1 8 2 0 0 3 0 0 0 3 .381 .381 .476 .857 -0.0
Ronald Adorno 2009-2021 376 246 744 42 106 18 1 8 53 0 0 28 254 .142 .173 .202 .375 -9.3
Alfredo Aguilar 2024-2024 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Aguinaldo 2005-2016 901 304 3202 434 1036 119 15 31 303 73 48 216 597 .324 .369 .399 .768 20.0
Ronald Aikin 2007-2017 1451 590 5071 740 1481 350 30 183 889 7 4 499 684 .292 .355 .481 .837 33.2
Donald Alarcon 2014-2017 357 53 481 51 131 27 5 6 58 4 0 69 89 .272 .365 .387 .752 1.6
Federico Alard 2009-2016 1052 240 2709 267 673 78 3 32 255 20 11 170 568 .248 .293 .315 .608 -1.6
Hernando Albacete 2018-2029 1109 594 2584 354 639 116 20 57 323 19 15 215 567 .247 .312 .374 .686 4.6
Trey Albarado 2013-2026 238 204 379 26 48 16 3 0 14 1 0 13 122 .127 .155 .185 .340 -5.6
David Alcala 2009-2017 313 20 232 9 28 4 0 0 7 0 0 13 80 .121 .167 .138 .305 -2.8
Marcos Alcazar 2013-2023 902 661 2734 366 768 125 19 45 328 9 4 292 560 .281 .355 .390 .744 6.1
Freddy Aldape 2018-2024 509 373 1494 245 398 71 19 84 267 34 15 199 422 .266 .353 .508 .861 8.6
Kevin Alexander 2026-2028 118 0 9 1 3 0 0 0 1 0 0 0 2 .333 .333 .333 .667 -0.0
Samuel Alfano 2002-2012 711 0 51 1 4 3 0 0 3 0 0 1 21 .078 .096 .137 .233 -0.8
Querubim Alfaro 2026-2026 29 21 29 3 5 1 0 0 3 0 0 0 8 .172 .172 .207 .379 -0.4
James Alford 2011-2012 21 0 35 1 0 0 0 0 0 0 0 1 13 .000 .054 .000 .054 -0.7
Bill Allen 2003-2016 678 310 1477 176 384 75 3 40 194 5 2 126 149 .260 .317 .396 .713 4.5
Colt Allen 2021-2030 524 1 38 1 4 1 0 0 1 0 0 2 16 .105 .150 .132 .282 -0.5
Donald Allen 2013-2023 234 0 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.4
Leonard Allen 2005-2011 291 0 688 49 126 29 2 7 76 5 1 38 150 .183 .228 .262 .489 -3.4
Robert Allred 2002-2015 554 18 1574 193 301 70 9 45 183 46 13 146 313 .191 .261 .333 .593 -0.8
Cesar Almendarez 2012-2020 168 131 227 16 32 8 1 1 10 0 0 9 71 .141 .173 .198 .371 -3.0
Antonio Almonte 2009-2014 132 7 25 2 1 1 0 0 1 0 0 1 13 .040 .077 .080 .157 -0.4
Sergio Alonso 2008-2014 233 49 391 28 41 13 4 1 18 3 4 21 147 .105 .150 .166 .316 -4.8
Caleb Alston 2015-2020 96 0 11 2 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.2
Eugene Alustiza 2009-2021 1695 976 5786 974 1683 323 19 218 865 15 7 886 1413 .291 .386 .466 .852 50.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerardo Alvarado 2027-2028 15 2 21 1 4 1 0 0 4 0 0 0 5 .190 .227 .238 .465 -0.2
Iván Alvarado 2029-2029 28 5 31 6 9 1 0 3 12 0 1 9 10 .290 .463 .613 1.076 0.3
Jorge Alvarado 2012-2012 11 0 37 2 9 5 0 0 2 0 0 0 10 .243 .243 .378 .622 -0.0
Manuel Alvarado 2008-2020 883 0 49 1 1 0 0 0 2 0 0 3 19 .020 .074 .020 .094 -1.0
Oliver Alvarado 2015-2016 85 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Bernardo Álvarez 2029-2035 846 799 3093 383 947 213 8 77 415 8 5 207 346 .306 .348 .455 .803 13.7
Jaime Álvarez 2025-2032 983 944 3645 540 1066 217 4 162 595 1 3 425 837 .292 .366 .488 .853 12.6
Jesús Álvarez 2022-2031 874 717 2915 434 899 136 51 11 290 70 51 260 413 .308 .369 .401 .771 11.9
Juan Álvarez 2026-2033 847 780 3100 421 879 101 4 160 538 0 0 274 591 .284 .342 .474 .816 3.1
Sergio Álvarez 2019-2021 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Teodoro Amaral 2004-2014 672 0 58 4 3 0 0 0 2 1 0 3 23 .052 .098 .052 .150 -1.1
Ed Amell 2029-2034 90 52 214 26 51 9 2 2 22 0 1 12 28 .238 .285 .327 .612 -1.0
Ernesto Amell 2013-2016 76 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mario Amell 2015-2015 16 9 20 3 5 3 0 0 3 0 0 0 8 .250 .250 .400 .650 -0.0
James Amezcua 2016-2019 192 31 221 63 40 10 2 7 30 34 4 10 40 .181 .216 .339 .555 -0.4
Ronald Amos 2013-2024 1100 812 3570 508 1074 191 21 72 435 35 30 240 692 .301 .348 .427 .774 12.9
Benjamin Anderson 2027-2035 1029 991 3943 635 954 213 28 221 662 170 44 388 1065 .242 .312 .478 .790 10.8
Jonathan Anderson 2019-2033 1616 1476 5998 1061 1751 432 32 353 1061 23 23 566 1806 .292 .352 .551 .904 32.9
Alberto Andrés 2023-2027 325 208 920 114 221 36 9 21 104 21 16 65 306 .240 .293 .367 .661 0.3
Danny Andrews 2011-2024 364 335 651 29 71 24 1 2 29 0 0 20 228 .109 .142 .158 .300 -9.8
Haden Andrews 2022-2024 299 169 702 65 161 54 4 1 83 0 0 82 107 .229 .311 .322 .633 -0.1
José Antonio 2032-2035 458 427 1479 168 385 68 4 9 128 43 9 195 281 .260 .352 .330 .682 5.7
Toin Aoki 2017-2025 657 563 2108 314 558 91 14 65 279 50 18 236 328 .265 .345 .414 .759 11.5
Orlando Apodaca 2019-2024 316 0 21 2 1 0 0 0 1 0 0 0 10 .048 .048 .048 .095 -0.3
Jorge Aponte 2014-2016 28 25 40 2 5 0 0 0 0 0 2 1 17 .125 .146 .125 .271 -0.7
Juan Aranda 2007-2008 14 0 45 4 6 3 0 0 5 0 0 3 12 .133 .200 .200 .400 -0.4
Sean Arant 2004-2016 1544 433 5893 1133 1833 290 73 131 692 579 176 803 884 .311 .393 .452 .844 65.6
Miguel Archuleta 2027-2034 20 20 39 4 8 2 0 1 3 0 0 2 8 .205 .244 .333 .577 -0.3
James Arenas 2005-2012 572 0 68 2 2 0 0 0 2 0 0 4 25 .029 .083 .029 .113 -1.3
Julian Arenas 2013-2023 895 486 1998 241 482 111 9 23 213 11 9 261 399 .241 .329 .340 .670 2.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ernesto Arguelles 2003-2011 261 0 461 38 52 16 1 0 22 0 1 34 184 .113 .173 .152 .325 -5.1
Luis Ária 2035-2035 50 47 192 22 42 7 2 10 36 12 1 5 53 .219 .255 .432 .687 -0.1
Carlos Árias 2016-2031 734 0 24 1 3 0 0 0 0 0 0 1 11 .125 .160 .125 .285 -0.4
Francis Armendariz 2008-2018 1412 489 4586 592 1279 248 37 100 645 7 14 288 691 .279 .322 .415 .736 16.0
George Armstrong 2015-2020 410 165 698 129 177 38 5 19 91 35 19 28 175 .254 .285 .404 .689 0.4
Juan Arroyo 2024-2035 1186 956 4050 477 1065 227 31 148 560 35 25 161 952 .263 .300 .444 .744 0.1
Wilfredo Astudillo 2011-2012 151 0 283 26 75 13 4 0 25 2 1 21 34 .265 .317 .339 .656 0.5
Aaron Atkins 2034-2034 10 7 27 5 7 3 0 1 5 2 0 1 8 .259 .286 .481 .767 -0.0
Britt Atkinson 2024-2027 112 65 274 30 67 14 3 3 32 11 2 17 64 .245 .290 .350 .640 0.4
Clint Attwood 2024-2028 162 87 369 46 94 14 3 7 37 8 6 33 72 .255 .317 .366 .683 0.5
William Augustin 2002-2013 843 0 46 4 5 3 0 0 5 2 0 0 15 .109 .109 .174 .283 -0.6
Alejandro Aurillo 2028-2035 985 955 3761 593 1084 168 16 191 599 94 16 394 875 .288 .360 .494 .853 21.1
Brendon Austin 2034-2035 207 201 748 84 180 30 9 19 83 46 11 42 160 .241 .282 .381 .663 3.0
Oscar Avendańo 2012-2025 505 6 35 3 4 0 0 0 1 0 0 0 17 .114 .114 .114 .229 -0.7
Donny Averett 2002-2009 191 0 322 18 20 9 0 4 11 0 0 23 112 .062 .124 .127 .251 -4.5
Cristóbal Ávila 2032-2035 365 349 1485 184 406 84 20 3 95 117 22 73 298 .273 .309 .363 .672 5.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136