SDMB LEAGUE
'D' BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Daigre 2004-2009 153 0 184 10 11 5 2 0 6 5 5 11 69 .060 .113 .109 .222 -2.5
Chet Dailey 2013-2020 849 544 2130 184 521 91 6 18 232 6 2 161 520 .245 .299 .318 .617 2.2
Telmo Dalmau 2012-2016 567 333 1481 190 395 77 5 44 209 11 15 183 279 .267 .346 .415 .760 6.9
Agustin Dalton 2013-2015 23 14 28 2 2 0 0 0 1 0 0 0 10 .071 .071 .071 .143 -0.5
Alvin Damato 2002-2010 1263 0 3322 385 785 132 12 84 440 35 12 275 476 .236 .296 .359 .655 5.2
Joe Daniell 2015-2018 88 58 105 5 9 3 0 0 5 0 0 4 40 .086 .118 .114 .232 -1.8
Jeremy Daniels 2029-2029 1 0 3 1 1 1 0 0 1 1 0 1 1 .333 .500 .667 1.167 0.1
Kevin Danner 2035-2035 7 4 20 1 2 1 0 0 1 0 0 1 8 .100 .143 .150 .293 -0.3
Luis Dardey 2015-2023 143 18 36 0 1 0 0 0 0 0 0 1 12 .028 .054 .028 .082 -0.8
John Dash 2015-2022 899 707 2692 317 759 173 10 37 359 6 4 312 264 .282 .353 .395 .748 16.1
Darrin Dasher 2012-2012 62 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Juan David 2005-2014 1134 29 2969 555 775 138 29 72 321 232 112 489 287 .261 .376 .400 .776 28.4
Hector Davila 2008-2017 862 144 2775 307 780 115 8 57 366 5 1 191 397 .281 .334 .390 .724 9.4
Dalton Davis 2008-2024 827 0 78 7 5 2 0 0 4 0 0 4 36 .064 .108 .090 .198 -1.3
Todd Davis 2027-2031 29 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Garland Dawson 2025-2028 62 0 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.2
Joe Daye 2002-2012 320 0 622 49 94 18 3 4 42 0 0 29 212 .151 .188 .209 .397 -5.4
Nate Dean 2032-2035 277 216 830 91 183 60 12 1 42 31 7 47 261 .220 .267 .325 .592 -1.5
Larry Debusk 2002-2011 1168 0 3751 510 938 218 52 45 379 246 105 340 674 .250 .315 .372 .686 18.5
Jesse Decaro 2012-2012 16 0 20 1 2 0 0 0 0 0 0 1 4 .100 .143 .100 .243 -0.3
Mike Deckard 2033-2034 7 0 2 2 0 0 0 0 0 2 1 2 2 .000 .600 .000 .600 0.0
Zhong Dee 2021-2026 159 6 13 1 0 0 0 0 1 0 0 0 9 .000 .000 .000 .000 -0.4
Danny Degregorio 2007-2010 435 0 1183 107 243 42 11 12 96 30 11 65 306 .205 .253 .290 .543 -2.6
Jerry Dehaven 2002-2014 1445 8 2759 378 739 172 14 58 361 44 18 293 591 .268 .339 .403 .743 14.5
Joel Dejesus 2004-2009 132 0 205 13 16 5 0 1 11 0 0 16 60 .078 .145 .117 .262 -2.7
Jose Delagarza 2003-2012 321 0 454 19 22 8 1 1 17 0 0 23 145 .048 .094 .077 .171 -7.7
Ernest Delamora 2002-2008 200 0 370 11 22 5 0 0 10 0 0 10 130 .059 .084 .073 .157 -6.4
Alfonso Delcastillo 2015-2015 30 0 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Carmelo Deleon 2008-2017 1230 473 4568 732 1439 217 27 178 779 13 14 448 785 .315 .377 .491 .868 42.3
Santiago Delrosario 2020-2020 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Júlio Delvalle 2021-2032 410 3 36 2 5 3 0 0 3 0 0 0 17 .139 .139 .222 .361 -0.2
Sabas Delvalle 2007-2016 309 113 579 38 65 15 1 1 22 0 1 35 211 .112 .163 .147 .309 -7.4
Tony Demiras 2005-2018 1588 443 4345 581 985 173 38 152 536 173 97 479 1107 .227 .307 .389 .696 11.8
Boris Dempster 2002-2007 834 0 2655 412 831 95 6 80 330 9 1 262 359 .313 .375 .444 .819 20.3
Joseph Denn 2002-2005 549 0 1967 329 554 60 8 123 356 17 11 173 305 .282 .340 .508 .848 16.6
Daniel Depalma 2013-2014 48 6 40 13 10 3 0 1 3 2 5 4 7 .250 .318 .400 .718 -0.1
Mark Deschamp 2002-2013 873 0 77 6 6 4 0 0 3 0 0 4 32 .078 .123 .130 .253 -1.1
Deandre Desrosiers 2002-2009 253 0 478 22 70 9 2 3 32 2 0 17 190 .146 .176 .192 .368 -4.5
David Dewald 2014-2019 256 10 40 2 2 0 0 0 2 0 0 1 12 .050 .070 .050 .120 -0.9
Bill Dewall 2009-2024 985 0 55 3 3 1 0 0 0 0 0 2 24 .055 .088 .073 .160 -1.0
Matt DeWitt 2027-2034 147 101 387 48 97 23 0 9 44 0 0 34 104 .251 .308 .380 .687 0.2
Eduardo Diaz 2008-2016 900 324 2650 351 804 140 10 28 280 79 14 130 569 .303 .339 .395 .734 12.8
Jorge Díaz 2026-2026 13 0 10 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Jose Diaz 2012-2018 581 186 909 143 200 42 9 35 124 32 24 83 226 .220 .285 .402 .686 0.5
Juan Díaz 2021-2028 189 23 36 5 11 3 1 0 2 0 0 3 6 .306 .359 .444 .803 0.2
Luis Diaz 2002-2010 309 0 670 41 97 14 0 3 44 1 1 33 232 .145 .185 .179 .364 -6.4
Roberto Diaz 2002-2010 669 0 98 9 9 4 0 0 8 0 0 3 27 .092 .119 .133 .251 -1.4
Rubén Díaz 2022-2025 23 8 16 1 3 0 0 0 0 0 1 0 2 .188 .188 .188 .375 -0.2
Keiran Dickson 2019-2026 231 45 125 6 12 3 1 0 8 0 0 1 56 .096 .110 .136 .246 -2.0
Isaac Diehl 2009-2020 372 264 761 66 149 15 3 3 49 19 14 30 238 .196 .224 .235 .459 -6.4
Henry Diemer 2004-2013 1399 41 4989 678 1217 188 10 290 865 1 1 351 1214 .244 .297 .460 .757 22.5
Jonathan Dillow 2002-2011 1251 0 3720 409 938 160 8 76 380 43 14 283 838 .252 .306 .361 .667 7.6
Donald Dinwiddie 2006-2019 837 26 117 8 11 4 0 0 3 0 0 4 47 .094 .124 .128 .252 -1.7
Randy Dixon 2026-2035 413 369 1390 151 368 48 6 30 141 15 13 87 304 .265 .311 .373 .684 4.6
James Dodd 2017-2025 854 450 2019 303 527 105 7 76 309 4 2 286 344 .261 .354 .433 .787 6.0
John Dodds 2026-2035 574 442 1802 226 431 107 5 88 269 1 1 184 354 .239 .311 .451 .762 2.4
Kenneth Dolezal 2012-2018 648 317 1851 225 491 90 10 48 237 7 3 130 291 .265 .316 .402 .719 2.2
Tony Domínguez 2019-2029 625 0 65 4 10 3 0 0 3 0 0 1 21 .154 .179 .200 .379 -1.2
Mckinley Donaldson 2010-2016 138 70 185 14 22 6 1 0 10 0 0 6 61 .119 .146 .162 .308 -2.6
Antione Donato 2002-2009 627 0 67 3 5 2 0 0 4 0 0 4 33 .075 .127 .104 .231 -1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Julian Dotson 2031-2031 6 6 22 3 3 1 0 1 3 0 0 1 5 .136 .174 .318 .492 -0.4
Al Dougan 2026-2035 61 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Duane Doyle 2011-2013 237 0 15 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -0.3
Lonnie Draeger 2022-2034 834 629 2524 303 660 137 8 65 311 0 2 210 427 .261 .324 .399 .723 8.7
Dave Drew 2020-2027 447 0 14 1 3 0 0 0 1 0 0 0 4 .214 .214 .214 .429 0.0
Jeffery Drewry 2002-2011 1139 0 3384 397 854 145 22 91 448 14 6 203 314 .252 .299 .389 .688 7.9
James Drum 2017-2020 526 371 1543 234 390 81 14 38 157 46 26 151 383 .253 .322 .397 .719 5.0
Jesse Dubreuil 2013-2016 417 292 1199 187 376 83 9 40 190 2 1 91 189 .314 .362 .498 .860 8.2
Buster Ducharme 2018-2020 93 93 156 3 9 4 0 0 6 0 0 4 48 .058 .080 .083 .164 -3.0
Larry Dull 2008-2015 414 1 25 4 3 0 0 1 8 0 0 4 10 .120 .233 .240 .473 -0.2
Zai-shuo Dun 2024-2027 117 1 13 0 2 0 0 0 0 0 0 0 8 .154 .154 .154 .308 -0.3
Ken Dunlap 2024-2027 32 7 50 6 12 3 0 2 8 0 0 3 13 .240 .278 .420 .698 0.0
Hong Dupre 2004-2010 650 0 1994 183 477 75 8 42 196 15 10 99 491 .239 .278 .348 .626 0.5
Jesús Durán 2031-2033 12 10 41 7 10 4 0 2 5 0 0 2 8 .244 .273 .488 .761 0.1
Dennis Durand 2012-2025 400 379 767 54 130 17 4 4 62 7 6 25 293 .169 .196 .218 .413 -9.7
Jeffrey Dutil 2015-2018 255 78 440 49 107 25 3 8 51 0 0 36 92 .243 .299 .368 .667 0.6
Wesley Dutton 2026-2035 57 53 92 12 20 6 0 3 14 0 1 6 30 .217 .265 .380 .646 -0.6
Wayne Dwyer 2035-2035 66 62 230 36 76 10 1 9 40 1 0 24 46 .330 .392 .500 .892 1.6
Nathan Dynes 2033-2034 24 18 70 7 20 5 0 2 9 0 0 2 18 .286 .301 .443 .744 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136