SDMB LEAGUE 2035
BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Abrams BRK 139 136 529 81 142 28 0 4 37 11 0 86 98 .268 .372 .344 .716 1.1
Bernardo Álvarez WIL 142 127 481 37 128 27 1 5 37 1 0 26 61 .266 .305 .358 .662 -0.2
Benjamin Anderson HOU 144 141 568 83 133 35 1 36 97 15 3 42 185 .234 .289 .489 .778 2.1
José Antonio NO 151 150 503 57 145 27 0 2 46 13 2 62 96 .288 .374 .354 .728 3.4
Luis Ária WIL 50 47 192 22 42 7 2 10 36 12 1 5 53 .219 .255 .432 .687 -0.1
Juan Arroyo MEP 126 119 473 44 117 20 2 15 44 4 1 27 114 .247 .300 .393 .693 -0.5
Alejandro Aurillo BRK 152 149 590 72 174 30 2 25 87 18 1 51 143 .295 .356 .480 .836 3.6
Brendon Austin WIL 150 144 535 59 131 19 9 14 61 34 7 34 112 .245 .289 .393 .682 2.8
Cristóbal Ávila APP 30 22 95 9 23 6 0 0 5 7 1 5 16 .242 .280 .305 .585 -0.0
Carter Bailey PHI 116 112 440 67 132 29 6 1 38 6 5 38 76 .300 .365 .400 .765 2.6
Jesús Barcello BRK 148 144 561 67 140 25 4 21 73 15 7 43 174 .250 .303 .421 .723 2.9
Jim Barnes MEP 127 126 481 53 118 16 0 11 43 23 11 32 81 .245 .299 .347 .646 0.6
Jacob Beatty ATL 135 126 501 39 155 23 7 0 49 35 11 14 88 .309 .329 .383 .712 1.5
Jorge Benavides CHI 19 14 55 4 10 1 2 1 7 0 3 3 6 .182 .220 .327 .548 -0.6
Roberto Benítez NO 45 36 144 21 38 9 0 11 24 0 0 10 30 .264 .310 .556 .865 0.7
Caleb Benning ANT 17 17 61 9 18 4 2 2 7 0 2 2 13 .295 .317 .525 .842 0.5
Juan Blanco ANT 16 16 68 9 20 5 1 2 7 3 1 3 8 .294 .324 .485 .809 0.6
Elwood Bolden BRK 53 39 154 17 36 11 1 1 13 3 0 10 43 .234 .289 .338 .627 -0.2
Andrew Boulter HOU 150 148 564 76 156 34 2 30 85 0 0 84 100 .277 .377 .504 .881 3.7
Junior Bowden APP 34 31 127 23 33 5 0 8 21 0 0 7 20 .260 .304 .488 .792 0.3
Cliff Bowen BRI 14 11 40 4 6 1 0 1 4 2 1 2 16 .150 .209 .250 .459 -0.3
Brad Bowman BRK 98 91 329 29 76 10 0 0 17 8 4 10 65 .231 .253 .261 .514 -0.9
Dan Brewster PHI 8 2 9 3 4 1 0 1 2 0 0 0 1 .444 .444 .889 1.333 0.2
Ken Britton CHI 21 19 74 11 19 6 0 4 13 0 0 2 18 .257 .276 .500 .776 0.3
Chet Brown ANT 84 36 130 7 22 0 0 1 11 0 0 8 44 .169 .216 .192 .408 -0.8
Michael Brown BRK 146 140 536 67 152 11 1 18 64 21 4 22 99 .284 .316 .409 .724 1.7
Ron Brown HOU 22 22 92 14 23 5 0 1 5 7 0 7 15 .250 .303 .337 .640 -0.0
Armando Burgos MIL 25 24 100 8 28 4 1 0 6 1 1 7 26 .280 .327 .340 .667 0.2
Clay Burns HOU 40 38 133 16 32 2 0 6 18 0 0 8 46 .241 .287 .391 .678 0.6
Raymond Burns ATL 63 60 214 22 45 6 0 11 29 0 0 12 39 .210 .252 .393 .645 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cam Burt CHI 158 154 609 87 167 31 8 25 80 26 4 56 145 .274 .346 .475 .821 3.5
Dave Cabral BRK 128 122 437 41 103 10 1 16 47 0 0 51 120 .236 .327 .373 .700 2.0
Balduíno Calo NO 25 21 76 10 16 1 0 1 5 8 0 12 12 .211 .315 .263 .578 0.1
George Candler APP 114 114 437 55 93 21 2 21 54 1 2 29 135 .213 .261 .414 .675 -0.3
Mark Cannon MEP 32 30 120 10 33 3 0 0 9 3 0 11 19 .275 .343 .300 .643 0.4
Tony Cannon MIL 129 124 456 91 114 18 1 33 93 1 0 94 141 .250 .384 .511 .895 5.8
Miguel Cantú ANT 112 107 436 63 118 26 4 13 41 11 0 30 99 .271 .320 .438 .758 2.5
John Carson MIL 55 53 202 33 72 8 0 8 31 2 3 9 35 .356 .384 .515 .899 1.9
Joe Carter WIL 61 56 196 16 58 5 4 1 8 1 2 10 28 .296 .340 .378 .717 0.8
Diego Castaneda MEP 7 7 24 2 7 1 0 1 2 0 0 1 1 .292 .320 .458 .778 0.2
Javier Chalén MEP 155 155 522 56 130 34 3 6 39 2 1 40 88 .249 .318 .360 .678 1.3
Scott Chapman ATL 109 106 386 45 138 31 5 4 45 16 4 22 74 .358 .392 .495 .887 3.6
Rick Chase APP 143 143 578 65 163 40 1 4 64 4 6 31 97 .282 .326 .375 .701 2.0
Bruce Chávez WIL 17 17 59 2 10 2 0 1 4 0 0 3 24 .169 .210 .254 .464 -0.5
Javier Cisneros ANT 145 139 534 62 130 23 1 26 60 0 1 32 117 .243 .290 .436 .727 0.1
Eric Clark WIL 141 138 586 66 166 17 3 1 33 49 16 31 122 .283 .321 .328 .649 1.3
Edgardo Collazo PHI 73 69 257 40 70 18 1 1 19 19 2 34 60 .272 .367 .362 .729 1.4
Lawrence Connolly CHI 126 113 419 63 97 19 4 15 61 23 4 23 105 .232 .275 .403 .678 0.9
Ramón Contreras NO 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ánibal Córdova PHI 13 9 29 3 7 1 0 1 4 0 0 4 6 .241 .353 .379 .732 0.2
Vicente Corona BRI 14 14 42 3 6 2 0 1 4 0 0 4 14 .143 .217 .262 .479 -0.2
Jeff Corson BRK 77 49 188 13 65 9 0 1 14 0 0 17 38 .346 .403 .410 .812 1.0
Martín Costa APP 46 36 130 18 30 5 0 7 25 0 0 6 27 .231 .266 .431 .697 -0.1
Martin Cox CHI 102 93 351 33 76 11 1 5 21 0 0 56 102 .217 .328 .296 .624 0.0
Michael Cramer WIL 9 8 33 1 5 1 1 0 1 0 0 0 5 .152 .152 .242 .394 -0.5
Kevin Danner MEP 7 4 20 1 2 1 0 0 1 0 0 1 8 .100 .143 .150 .293 -0.3
Nate Dean HOU 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Randy Dixon BRI 2 2 8 2 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 0.1
John Dodds MEP 112 110 428 42 93 24 0 20 57 0 0 41 100 .217 .291 .414 .705 0.1
Wayne Dwyer PHI 66 62 230 36 76 10 1 9 40 1 0 24 46 .330 .392 .500 .892 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry Edgar NO 5 1 4 1 1 1 0 0 2 0 0 1 2 .250 .400 .500 .900 0.0
Tyler Eldridge BRK 44 40 154 17 35 2 0 10 21 0 0 4 50 .227 .245 .435 .680 0.3
Ramón Enríquez WIL 109 102 405 37 115 13 1 15 40 24 6 9 88 .284 .301 .432 .733 0.7
Michael Erwin MIL 45 38 151 19 41 9 4 3 20 12 3 8 25 .272 .306 .444 .750 0.2
Dale Ewing APP 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Lorenzo Fernández ATL 27 22 86 12 21 4 0 1 4 1 1 6 12 .244 .290 .326 .616 -0.3
Tomás Fernández BRI 150 149 614 94 160 22 8 36 116 41 10 31 130 .261 .295 .498 .794 3.9
Jorge Flores NO 113 109 395 60 87 13 4 10 43 23 8 42 50 .220 .302 .349 .651 0.6
Jorge Flores NO 80 72 270 34 88 10 1 9 40 0 0 37 49 .326 .405 .470 .876 3.4
Roberto Flores HOU 88 61 230 24 42 9 1 3 23 6 1 17 69 .183 .243 .270 .513 -1.1
Flint Francis MEP 127 124 478 47 154 26 0 6 44 1 0 43 82 .322 .381 .414 .795 2.7
Logan Francis BRI 130 125 419 92 122 20 4 36 100 12 6 126 78 .291 .459 .616 1.075 6.6
Darryl Fuller HOU 155 153 588 74 170 33 3 23 77 6 1 46 103 .289 .343 .473 .816 4.7
Ernesto Gallegos PHI 83 82 310 49 94 22 0 17 47 1 1 23 45 .303 .373 .539 .912 3.9
Paul Gallimore ATL 62 56 191 17 46 14 3 5 23 0 0 15 44 .241 .301 .424 .726 0.2
Javier Galván HOU 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Alejandro García HOU 5 3 12 1 1 0 0 1 3 0 0 1 4 .083 .154 .333 .487 -0.1
Roberto García MEP 107 104 369 33 93 14 0 12 37 0 0 20 56 .252 .294 .388 .682 1.0
Ryan Gary MEP 75 67 264 24 70 15 2 4 23 0 0 15 30 .265 .314 .383 .696 -0.0
José Garza PHI 16 12 42 5 7 0 0 1 4 0 0 1 14 .167 .205 .238 .443 -0.1
Juan Garza MEP 112 106 376 40 84 27 4 6 30 5 1 43 99 .223 .301 .364 .666 -0.3
Jean-Charles Gauthier PHI 118 115 436 70 130 21 0 25 87 0 0 30 116 .298 .344 .518 .862 4.0
Wilson Germán BRI 24 20 83 12 21 2 0 4 9 3 1 3 23 .253 .287 .422 .709 0.0
Lewis Gillette BRI 24 5 43 9 8 0 0 1 3 2 0 2 7 .186 .222 .256 .478 -0.2
William Gilmore APP 132 128 462 57 138 23 3 13 55 0 0 26 126 .299 .337 .446 .783 2.2
José Gonzáles NO 23 23 84 13 21 5 2 3 15 7 3 9 24 .250 .319 .464 .783 0.4
Mike Gonzáles MIL 31 27 107 17 24 9 0 3 13 0 0 6 16 .224 .284 .393 .677 -0.0
Víctor Gonzáles APP 148 147 568 74 147 25 4 24 77 17 9 57 111 .259 .328 .444 .771 3.7
César González WIL 34 30 99 6 26 6 0 1 6 0 0 5 27 .263 .306 .354 .659 -0.1
Enrique González ATL 110 106 357 45 88 14 1 11 36 0 0 55 83 .246 .349 .384 .732 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José González ANT 7 7 25 5 5 0 0 3 5 0 0 1 9 .200 .259 .560 .819 0.1
José González HOU 37 27 93 10 22 5 0 1 10 0 0 9 17 .237 .304 .323 .627 0.2
Duncan Gordon MIL 60 45 166 25 41 8 2 4 18 0 0 19 27 .247 .335 .392 .727 0.8
Pei Gui HOU 131 127 454 59 127 29 2 6 43 1 1 38 109 .280 .334 .392 .726 0.7
Joe Haith HOU 131 124 499 61 135 18 1 27 74 1 0 32 106 .271 .317 .473 .790 4.0
John Hamilton APP 25 20 80 5 16 2 1 4 13 0 1 4 18 .200 .256 .400 .656 -0.1
Aaron Hampton NO 96 85 323 32 89 22 0 5 31 0 0 32 73 .276 .354 .390 .744 2.1
Michael Harrington ATL 57 57 217 25 57 13 0 11 25 0 0 15 52 .263 .310 .475 .785 0.7
Soh Hayagawa WIL 93 73 272 26 63 4 1 1 15 4 0 6 65 .232 .255 .265 .520 -0.6
Tabito Hayashi BRI 2 1 4 1 2 0 0 0 1 0 0 0 0 .500 .400 .500 .900 0.0
Roy Hebert ATL 142 139 543 63 120 20 1 22 56 1 0 44 156 .221 .280 .383 .663 -1.4
George Hendricks MIL 89 85 369 67 117 35 3 6 39 21 2 39 67 .317 .386 .477 .863 3.3
Lorenzo Hernández NO 78 74 286 35 66 13 0 18 43 0 0 23 59 .231 .290 .465 .755 1.0
Manuel Hidalgo APP 93 85 323 34 90 22 1 6 29 0 1 23 61 .279 .328 .409 .736 0.6
Petero Hokualohi ATL 136 133 507 55 154 1 0 17 62 9 5 9 141 .304 .319 .406 .726 1.8
John Hunter BRK 154 154 594 100 187 23 6 30 83 31 10 49 79 .315 .372 .525 .897 4.7
Barholomaeus Hupetcoff BRK 3 0 4 1 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.0
Sung-heun Hwa MIL 152 149 561 86 152 34 1 32 102 0 0 68 144 .271 .355 .506 .861 4.7
Matthew James APP 15 5 21 2 5 0 0 0 2 0 0 0 5 .238 .273 .238 .511 -0.0
Joe Jenkins MEP 58 54 199 20 59 14 2 3 22 0 0 6 36 .296 .314 .432 .746 1.0
Don Jones NO 117 112 420 59 99 5 1 20 68 2 1 31 116 .236 .295 .395 .690 0.9
Steve Jones CHI 72 55 195 15 56 12 0 3 21 0 0 12 60 .287 .332 .395 .727 0.9
Von Jones ATL 54 51 176 11 51 3 0 1 14 3 2 9 16 .290 .324 .324 .648 0.2
Fred Kennedy APP 101 88 333 45 91 17 2 18 57 0 0 34 92 .273 .340 .498 .839 3.0
Elwood Kerr BRI 108 103 380 57 88 9 4 18 41 6 1 40 124 .232 .308 .418 .727 0.4
Louis King ATL 154 153 579 74 143 29 7 22 63 17 1 33 107 .247 .292 .435 .727 1.3
Al Kirkpatrick WIL 8 6 23 1 6 1 0 0 1 1 0 2 4 .261 .346 .304 .651 0.1
Yoritoki Kokura MEP 131 124 487 56 95 19 2 9 44 34 2 44 112 .195 .273 .298 .571 -0.6
Rintaro Kosaka CHI 36 26 86 8 22 6 0 0 3 0 0 13 17 .256 .379 .326 .704 0.6
Norman Kuhn ANT 137 134 473 60 127 37 1 13 45 0 1 58 106 .268 .350 .433 .783 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michel Lambert APP 3 0 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Todd Lambright ATL 130 123 507 54 114 20 1 18 45 2 0 37 112 .225 .283 .375 .658 -0.3
Steve Lee BRI 124 118 475 68 156 25 4 12 65 16 7 28 82 .328 .363 .474 .837 4.7
Jason Linfoot NO 118 111 427 55 78 12 0 11 33 31 7 61 103 .183 .287 .288 .576 0.3
Armando López MEP 3 2 9 1 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 -0.0
Luis López MEP 111 98 392 35 83 15 2 14 42 0 0 26 121 .212 .264 .367 .631 -1.3
Luis Lozano PHI 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Dave Lund NO 37 18 72 10 19 3 0 0 5 2 1 8 11 .264 .338 .306 .643 0.0
Chester Lyons MEP 5 5 20 2 7 0 0 0 1 1 0 1 4 .350 .381 .350 .731 -0.0
Thomas Lyons PHI 62 61 226 23 52 11 0 4 27 0 0 30 60 .230 .320 .332 .652 -0.4
Ramón Macías PHI 18 4 17 2 1 0 0 0 0 0 0 2 2 .059 .158 .059 .217 -0.3
Carlos Madrigal CHI 111 98 379 47 106 28 3 6 43 7 1 40 27 .280 .353 .417 .770 0.8
Mike Maldonado PHI 48 47 171 22 45 7 0 7 23 0 0 12 56 .263 .332 .427 .758 1.0
John Maloney MIL 20 14 56 12 16 1 2 5 13 3 0 4 12 .286 .344 .643 .987 0.7
Juan Marés CHI 103 93 376 42 93 20 1 12 50 0 1 18 39 .247 .298 .402 .700 0.9
Basz Marievska APP 151 151 515 80 112 15 0 26 57 0 0 80 170 .217 .328 .398 .726 2.4
R.J. Marshall NO 28 17 70 7 12 1 0 2 6 0 0 3 13 .171 .216 .271 .488 -0.4
Evan Martin HOU 141 141 534 60 168 24 6 7 51 7 3 29 105 .315 .351 .421 .772 3.8
Fred Martin WIL 152 152 625 69 205 32 9 2 40 53 11 50 52 .328 .380 .418 .797 6.2
Larry McCormick BRK 102 99 350 41 89 23 1 7 38 1 1 40 72 .254 .339 .386 .725 1.7
Dale McDaniel PHI 38 15 62 3 13 3 1 0 4 3 0 8 9 .210 .319 .290 .610 -0.1
Ray McJannett BRI 83 78 285 50 74 9 0 14 47 1 1 49 73 .260 .364 .439 .803 1.6
Guillermo Medina APP 82 76 296 32 80 15 0 9 38 0 0 36 74 .270 .348 .412 .760 2.2
Jesús Mejía PHI 149 148 581 91 142 19 3 26 71 39 6 46 71 .244 .314 .422 .736 3.1
Pedro Mendoza ANT 65 59 215 24 48 9 1 4 18 4 3 22 31 .223 .300 .330 .631 -0.2
Arnold Miller MIL 6 6 23 5 8 1 0 3 8 0 0 2 6 .348 .400 .783 1.183 0.3
Bo Mills BRK 137 135 505 71 122 17 4 29 70 10 1 42 155 .242 .306 .463 .770 1.1
Mike Minty MIL 150 149 590 107 189 31 2 25 95 4 1 77 102 .320 .401 .507 .908 4.3
Isoruko Mochizuki HOU 6 3 15 0 3 1 0 0 1 0 0 0 0 .200 .200 .267 .467 -0.2
José Molina ANT 118 114 433 35 101 27 1 4 32 1 2 35 96 .233 .294 .328 .622 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cody Morgan ATL 9 6 25 2 4 1 0 0 1 0 0 2 13 .160 .222 .200 .422 -0.3
Pedro Muńóz NO 56 50 199 14 45 16 1 0 16 4 0 16 62 .226 .290 .317 .607 -0.5
Manny Murillo ATL 131 123 452 45 93 4 1 20 43 0 0 62 164 .206 .303 .352 .655 1.7
Narahiko Nakamura CHI 101 94 364 38 119 22 2 7 38 2 0 12 61 .327 .355 .456 .811 2.5
Roy Nickerson MIL 146 146 524 70 148 28 10 8 67 16 2 38 80 .282 .349 .420 .769 3.1
Ramón Nieto BRK 152 152 634 76 162 21 1 34 103 23 3 28 81 .256 .283 .453 .736 3.7
Dave O'Brien ANT 157 157 626 76 189 35 1 35 99 0 0 35 73 .302 .340 .529 .869 4.4
Carlos Ortega NO 48 45 175 19 42 6 0 8 27 5 0 15 49 .240 .304 .411 .715 0.2
Javier Ortíz PHI 121 116 485 67 150 28 3 23 86 1 0 17 62 .309 .337 .522 .858 2.5
Chris Pace NO 15 11 39 4 9 0 1 0 4 1 0 2 11 .231 .268 .282 .550 -0.1
Ángel Padilla HOU 119 105 389 43 95 12 1 15 49 6 2 22 98 .244 .292 .396 .688 -0.3
Tae-sang Pak WIL 148 142 528 62 115 23 2 18 57 8 0 68 176 .218 .316 .371 .688 2.0
Mike Peoples ATL 129 122 483 47 105 17 0 11 41 15 2 71 47 .217 .321 .321 .642 -0.3
Millard Peterson ANT 100 96 342 29 71 10 0 12 28 8 2 26 104 .208 .268 .342 .610 0.1
Jonathan Pitts MIL 28 16 63 5 24 2 0 0 6 1 0 2 17 .381 .429 .413 .841 0.5
José Poli ANT 74 62 248 37 55 12 7 3 15 18 4 34 62 .222 .319 .363 .682 0.3
Mark Porter APP 47 35 139 15 43 6 0 6 26 0 0 10 25 .309 .353 .482 .835 1.1
Anthony Price NO 37 33 128 14 35 7 1 0 9 0 0 8 5 .273 .316 .344 .660 -0.1
Benoît Proulx APP 5 2 11 0 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.2
Júlio Quintana NO 117 117 411 42 108 27 0 8 45 0 0 26 69 .263 .311 .387 .698 0.8
Júlio Quintana BRI 88 80 278 34 68 12 3 4 30 7 2 24 43 .245 .317 .353 .670 0.5
Dmitr Radzilowski MIL 153 150 556 82 126 30 4 11 63 30 9 54 34 .227 .308 .354 .663 3.4
Albert Ramírez PHI 128 123 445 61 105 17 4 24 64 13 1 44 132 .236 .308 .454 .762 2.2
Greg Ray WIL 32 32 107 8 19 2 1 0 8 5 2 6 24 .178 .228 .215 .443 -0.6
Jeremy Reed HOU 35 22 95 11 22 5 0 5 11 2 0 4 37 .232 .263 .442 .705 0.0
Ken Reed CHI 157 156 602 78 162 37 3 26 89 10 2 56 154 .269 .329 .470 .799 2.7
Alfonso Reyna BRI 97 85 352 53 100 15 1 9 35 14 2 15 61 .284 .315 .409 .724 1.9
Lloyd Rideout ANT 136 126 516 65 126 21 0 35 80 0 0 12 114 .244 .264 .488 .753 3.2
Logan Rigsby ATL 38 29 121 15 16 2 0 7 10 2 1 9 43 .132 .205 .322 .527 -0.6
José Rivera MEP 7 2 11 1 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Rivera MEP 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alan Rivers BRI 51 47 174 23 54 10 0 4 21 5 1 10 31 .310 .348 .437 .785 1.1
George Robinson PHI 53 50 175 19 50 7 0 2 17 0 0 19 32 .286 .357 .360 .717 0.8
Ángel Rodríguez APP 31 24 90 10 24 6 2 0 6 3 0 8 5 .267 .323 .378 .701 0.4
Marcos Rodríguez NO 95 92 386 50 101 23 4 0 16 7 2 39 88 .262 .339 .342 .681 0.5
Julián Román PHI 118 116 475 77 136 26 4 24 70 23 5 29 119 .286 .332 .509 .842 4.3
Luis Rosales BRI 156 155 617 72 184 24 1 28 80 1 0 48 134 .298 .349 .476 .826 3.4
Brenton Ross WIL 109 100 382 35 84 13 0 14 54 1 0 27 100 .220 .270 .364 .634 0.4
Adil Sabry NO 8 8 31 2 7 2 0 0 1 0 0 1 11 .226 .273 .290 .563 -0.0
Pedro Salazar HOU 106 105 456 48 125 9 2 11 46 23 12 17 68 .274 .301 .375 .676 1.4
Ernesto Salcido WIL 134 132 488 56 135 26 7 9 52 12 3 29 78 .277 .321 .414 .735 1.7
Félix Salgado ANT 109 101 411 47 116 24 3 7 40 3 1 16 51 .282 .308 .406 .714 2.0
Adrián Sánchez HOU 152 149 542 63 149 21 0 7 49 7 1 47 75 .275 .332 .352 .685 1.4
José Sandoval WIL 17 13 48 2 3 0 0 0 1 1 0 2 16 .063 .100 .063 .163 -0.9
Luis Santiago HOU 97 89 334 65 100 27 0 3 37 2 2 61 57 .299 .422 .407 .829 2.1
León Santos ANT 126 120 407 44 81 18 2 14 44 17 1 19 109 .199 .237 .356 .593 1.0
Graham Scott ANT 21 21 67 9 15 2 1 2 6 0 0 3 15 .224 .278 .373 .651 0.0
Tim Sellers BRK 28 8 29 1 6 0 1 0 0 0 0 4 6 .207 .303 .276 .579 -0.1
Luis Serrano WIL 26 21 73 7 12 3 1 1 6 3 0 11 20 .164 .282 .274 .556 0.1
Yvon Settignano MIL 127 124 444 54 107 16 1 16 68 3 1 55 40 .241 .327 .390 .717 1.6
Lou Sharp BRK 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Mike Shelton WIL 12 8 28 0 4 0 0 0 1 0 0 1 11 .143 .226 .143 .369 -0.4
Tim Smith MIL 42 29 117 13 27 3 1 5 14 0 0 10 37 .231 .295 .402 .696 0.2
Sergio Solís PHI 137 132 493 76 136 19 2 29 77 1 1 63 98 .276 .371 .499 .870 4.2
Jesús Souza MIL 78 58 204 26 60 14 1 6 23 5 0 17 28 .294 .354 .461 .815 1.5
Shawn Sparks MIL 2 2 7 1 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 -0.0
Sergio Suárez BRI 151 151 630 90 178 26 13 3 49 17 16 63 94 .283 .355 .379 .735 3.5
Duncan Swanson NO 97 91 360 30 75 8 1 9 27 5 3 28 90 .208 .266 .311 .577 -1.0
Tom Taylor MIL 97 54 207 23 47 14 2 8 24 0 0 14 33 .227 .277 .430 .707 0.1
Adam Thompson CHI 56 54 207 23 56 10 1 3 22 13 4 8 34 .271 .298 .372 .670 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Torres NO 61 61 241 31 60 6 3 7 34 0 2 13 73 .249 .283 .386 .669 -0.1
Juan Torres BRI 144 141 526 57 141 28 2 9 66 26 2 17 117 .268 .288 .380 .669 1.0
Ben Turner CHI 132 130 499 37 145 19 5 3 54 5 0 49 67 .291 .355 .367 .722 1.6
Jesús Valdéz NO 142 135 511 74 147 14 0 38 97 0 0 71 154 .288 .383 .538 .921 4.9
Manny Valdéz WIL 63 60 247 23 62 9 2 2 29 4 3 11 60 .251 .282 .328 .610 -0.9
Héctor Valera MIL 147 145 600 91 199 25 2 34 108 0 0 45 138 .332 .380 .550 .930 5.6
Esteban Vargas MEP 60 42 178 20 41 12 1 5 20 0 0 13 40 .230 .281 .393 .675 -0.1
Raúl Vásquez CHI 7 7 25 2 6 1 1 1 4 0 0 2 3 .240 .296 .480 .776 0.0
José Vega NO 134 132 494 62 148 20 0 11 59 2 1 67 85 .300 .391 .407 .797 2.9
Salvador Velásquez MIL 137 136 573 92 186 42 3 30 101 0 0 27 159 .325 .353 .565 .918 3.8
António Venet BRI 146 146 586 83 173 27 2 24 82 3 2 28 110 .295 .331 .471 .802 3.8
Júlio Vieta BRK 3 0 4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 -0.0
Tzu-hsia Wang ANT 147 146 520 46 127 29 3 21 66 3 0 16 135 .244 .281 .433 .713 1.1
Jared Warren APP 7 7 27 8 8 1 0 1 5 2 0 2 8 .296 .333 .444 .778 -0.1
Juan Washington APP 6 5 20 1 4 4 0 0 3 0 0 2 5 .200 .273 .400 .673 -0.0
Carlton Whaley WIL 78 63 226 23 42 9 1 10 28 1 0 42 73 .186 .318 .367 .685 1.2
Art Whitaker APP 141 139 476 62 138 24 4 17 45 0 0 17 123 .290 .318 .464 .782 3.8
George White CHI 98 96 356 36 83 22 4 7 38 13 0 16 85 .233 .265 .376 .641 0.0
Dewey Wilkerson APP 77 77 314 32 98 17 4 4 26 20 7 11 13 .312 .348 .430 .778 1.8
Sam Williams MEP 140 139 500 49 113 30 7 14 45 13 1 23 97 .226 .264 .398 .662 1.4
John Willis BRI 102 97 344 40 86 8 1 10 41 2 2 54 113 .250 .353 .366 .720 0.7
Dewey Wilson CHI 122 122 445 62 127 36 4 0 27 2 4 37 77 .285 .340 .384 .724 1.4
Ted Wooten ATL 65 46 166 16 37 14 1 1 14 1 1 6 19 .223 .266 .337 .603 0.5
Júlio Zapata BRK 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
António Zumaya MEP 40 40 155 8 41 6 2 7 21 2 2 10 37 .265 .310 .465 .774 0.9
Mario Zuziela CHI 116 112 448 54 96 15 4 7 26 15 2 58 68 .214 .305 .313 .618 0.7
236 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136