SDMB LEAGUE 2015
PITCHING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ronald Adorno HOU 10 11 .476 4.75 31 31 0 0 0 187.2 198 99 25 56 167 3.1
Trey Albarado BRK 11 4 .733 4.11 19 19 0 0 0 116.0 124 53 16 18 64 1.3
David Alcala SAS 3 5 .375 4.64 65 1 0 0 3 85.1 92 44 13 31 68 -0.0
Donald Allen BRK 2 1 .667 5.55 38 0 0 0 1 35.2 43 22 6 17 21 -0.4
Caleb Alston MAU 0 0 .000 13.50 11 0 0 0 0 7.1 16 11 5 5 7 -0.6
Manuel Alvarado HIK 4 7 .364 7.33 75 0 0 0 0 81.0 100 66 7 50 59 0.0
Mario Amell HIK 1 6 .143 5.66 16 9 0 0 1 62.0 72 39 3 45 26 0.1
Curtis Barksdale SAS 2 3 .400 4.34 53 0 0 0 4 58.0 56 28 12 23 39 -0.8
Harold Beeks HIK 3 3 .500 3.73 62 0 0 0 16 70.0 66 29 6 17 61 1.2
Jeff Blevins SAS 3 2 .600 4.97 50 1 0 0 1 67.0 70 37 7 34 49 -0.0
Merlin Bohon SEA 5 3 .625 3.09 42 0 0 0 3 46.2 55 16 4 14 40 0.7
Wilburn Brown BRK 1 1 .500 4.15 61 0 0 0 2 65.0 62 30 7 27 57 0.4
Brad Buckley SAS 7 9 .438 5.68 25 18 2 0 1 115.2 113 73 17 62 80 -0.0
Kenneth Byers HOU 9 11 .450 6.22 25 25 1 0 0 140.1 160 97 24 57 106 0.1
Alberto Carballo MAU 15 9 .625 4.58 34 34 1 0 0 188.2 215 96 35 46 116 0.7
Leo Carrero SAS 3 1 .750 5.94 44 0 0 0 5 47.0 61 31 11 15 34 -0.7
Jonathan Casady HOU 7 1 .875 4.90 62 0 0 0 0 82.2 89 45 8 55 70 -0.0
Jacobo Centeno HIK 0 0 .000 4.91 7 0 0 0 0 7.1 8 4 1 3 7 0.0
Vernon Cipriani BRK 3 2 .600 1.14 40 0 0 0 0 71.0 45 9 1 13 60 1.7
Nelson Coghlan BRK 11 11 .500 3.11 32 32 1 0 0 199.2 178 69 17 44 167 5.0
Thomas Cohen SAS 17 10 .630 3.02 35 35 5 1 0 235.1 217 79 30 20 184 5.3
James Cropper MAU 2 7 .222 4.67 67 0 0 0 35 79.0 76 41 11 27 66 0.3
Alonso Cruz HOU 0 1 .000 6.23 7 0 0 0 0 8.2 6 6 2 5 5 -0.2
Jaime Cruz SEA 2 5 .286 4.56 32 3 0 0 1 51.1 59 26 6 21 46 0.4
Joe Daniell HOU 4 11 .267 6.91 25 20 0 0 0 116.0 136 89 29 39 112 -0.4
Dalton Davis SEA 2 4 .333 2.51 65 0 0 0 6 71.2 67 20 4 14 74 1.8
Alfonso Delcastillo HIK 0 1 .000 6.17 30 0 0 0 0 42.1 52 29 9 21 24 -0.8
Sabas Delvalle BRK 10 17 .370 4.46 37 37 2 0 0 214.0 203 106 31 92 178 1.9
Dennis Durand BRK 16 13 .552 3.28 36 36 2 1 0 236.0 229 86 22 90 220 4.8
Jim Edgar HOU 1 2 .333 6.97 5 3 1 0 0 20.2 22 16 5 8 8 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wesley Elton MAU 2 4 .333 5.01 49 0 0 0 0 55.2 56 31 8 19 54 0.1
Gregg Fiala SAS 4 3 .571 2.55 58 0 0 0 35 60.0 53 17 5 32 65 0.6
Kyle Fike MAU 13 7 .650 3.82 33 33 0 0 0 183.2 183 78 11 77 170 4.4
Josue Folch SEA 1 0 1.000 3.55 2 2 0 0 0 12.2 9 5 3 8 9 -0.2
Einar Gaona SAS 6 1 .857 5.56 26 0 0 0 1 34.0 34 21 10 15 31 -0.8
Robert Gibson MAU 7 10 .412 3.72 24 24 1 1 0 145.0 146 60 12 62 91 1.8
Juan Guerrera BRK 0 0 .000 0.00 6 0 0 0 0 3.1 2 0 0 2 3 0.1
Glenn Harvell SAS 0 1 .000 2.65 9 0 0 0 0 17.0 14 5 4 11 11 -0.5
Lawrence Heiner SAS 3 5 .375 4.29 30 0 0 0 1 35.2 31 17 4 17 26 0.0
Coy Hendon HOU 1 4 .200 5.86 10 5 0 0 0 35.1 46 23 8 15 20 -0.4
Hipolito Hernandez HOU 5 5 .500 3.83 41 7 0 0 0 80.0 73 34 10 45 55 -0.2
Alfredo Herrero SAS 1 3 .250 7.58 6 6 0 0 0 29.2 34 25 10 14 13 -0.8
Frank Herreros SAS 1 1 .500 6.33 21 0 0 0 0 21.1 34 15 2 15 11 -0.2
Christopher Hester SEA 14 9 .609 3.12 34 34 1 0 0 213.2 185 74 10 78 203 6.0
Robert Holland SAS 1 0 1.000 2.20 15 0 0 0 0 16.1 12 4 1 9 15 0.1
Donald Hunnicutt HIK 9 12 .429 5.10 28 28 0 0 0 174.2 167 99 28 74 187 2.0
Kevin Kepner MAU 5 5 .500 4.31 42 1 0 0 0 56.1 63 27 3 22 53 1.1
Wesley Kumar MAU 2 4 .333 6.62 53 1 0 0 4 89.2 106 66 17 37 46 -1.5
Franklin Lakey BRK 12 12 .500 4.76 35 35 0 0 0 193.0 188 102 35 71 188 1.2
Jose Lamela MAU 0 0 .000 11.00 7 0 0 0 0 9.0 16 11 3 7 4 -0.5
Michael Lawrence MAU 0 1 .000 8.44 2 2 0 0 0 10.2 16 10 1 5 4 0.0
William Lawrence HIK 6 8 .429 5.66 80 4 0 0 1 122.1 137 77 11 56 101 0.6
Nathan Lirette HIK 2 2 .500 10.43 29 0 0 0 1 29.1 45 34 12 28 23 -1.7
Frank Lo HOU 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 1 0.0
Dario Lopez SAS 12 12 .500 3.62 35 35 1 0 0 226.0 249 91 15 44 121 4.5
Joseph Macaluso SEA 21 8 .724 3.05 32 32 4 2 0 212.2 183 72 15 66 192 5.7
Jimmy Matthias SEA 15 7 .682 2.96 30 30 1 0 0 201.0 182 66 16 57 72 2.4
Eric McCampbell BRK 3 3 .500 4.46 40 0 0 0 4 36.1 35 18 4 6 21 0.2
Russel McKay BRK 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Diego Mijangos MAU 2 4 .333 6.04 63 0 0 0 0 67.0 75 45 7 46 41 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glen Mitchell SAS 0 0 .000 4.05 20 3 0 0 0 33.1 27 15 3 21 34 0.1
Jesus Morales HIK 6 13 .316 4.68 26 26 2 0 0 157.2 181 82 11 56 98 3.0
Pedro Morales BRK 0 1 .000 5.91 13 0 0 0 7 10.2 18 7 2 2 16 0.2
Dwight Murphy HOU 3 3 .500 3.83 68 0 0 0 1 96.1 84 41 13 39 75 -0.0
Chad Nelligan SEA 13 6 .684 3.66 29 29 1 1 0 192.0 181 78 19 46 118 3.1
Carl Odegaard SAS 0 1 .000 2.70 3 0 0 0 0 3.1 6 1 0 1 2 0.0
Bill Olesen BRK 1 0 1.000 0.00 2 0 0 0 0 1.1 2 0 0 1 3 0.1
Hector Orozco SAS 9 10 .474 4.17 29 29 0 0 0 166.1 164 77 19 66 159 2.6
Frank Osborne HIK 2 19 .095 6.21 38 38 0 0 0 165.1 174 114 26 131 155 -0.9
Anibal Ottman MAU 6 11 .353 4.39 22 22 3 0 0 133.1 132 65 19 48 111 1.5
Rico Padua HOU 6 16 .273 5.94 28 28 2 0 0 159.0 182 105 36 58 123 -0.7
Ferdinand Pineda MAU 9 13 .409 4.71 34 33 0 0 0 193.0 197 101 33 67 199 2.1
Ronald Placencia SEA 19 7 .731 2.75 32 32 1 0 0 232.1 180 71 15 32 218 8.1
Xavier Portillo BRK 1 1 .500 3.16 36 0 0 0 1 42.2 41 15 3 11 24 0.4
Charles Quesenberry HOU 2 1 .667 5.63 38 0 0 0 0 48.0 53 30 7 25 34 -0.4
Milton Rael HOU 4 5 .444 4.56 23 7 0 0 0 71.0 71 36 14 42 50 -1.1
Demarcus Ramirez SAS 22 8 .733 2.47 35 35 2 1 0 243.2 220 67 9 28 219 10.1
Tomas Ramirez HIK 6 6 .500 4.87 64 1 0 0 0 101.2 116 55 15 35 72 -0.0
Pedro Ramos HOU 3 4 .429 2.45 58 0 0 0 34 62.1 47 17 6 21 66 0.9
Thomas Regis HOU 1 0 1.000 5.17 49 2 0 0 2 80.0 78 46 19 26 73 -0.8
Robert Riddick BRK 7 4 .636 4.93 56 0 0 0 1 65.2 68 36 5 32 58 0.7
David Roberts HOU 3 8 .273 4.83 51 3 0 0 2 72.2 58 39 9 31 67 0.5
Allen Rueter HIK 9 10 .474 3.50 27 27 1 0 0 167.1 131 65 14 99 145 2.2
Willie Sewell HIK 2 9 .182 4.72 69 0 0 0 16 87.2 94 46 7 40 76 0.8
Richard Shipp HIK 8 13 .381 4.42 28 28 2 0 0 179.0 170 88 19 93 178 2.5
Valentine Smith SAS 1 0 1.000 4.98 25 0 0 0 1 21.2 22 12 2 18 17 -0.2
John Stalvey HIK 0 0 .000 6.00 5 1 0 0 0 18.0 25 12 3 14 14 -0.2
Lucas Sweeney BRK 2 3 .400 3.16 64 0 0 0 29 68.1 61 24 7 24 65 0.8
Donald Taylor MAU 2 0 1.000 4.00 12 0 0 0 0 18.0 17 8 1 6 8 0.0
Eric Thomas MAU 12 2 .857 3.35 72 8 0 0 1 129.0 109 48 12 43 102 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
James Turner MAU 1 0 1.000 3.00 3 3 1 0 0 18.0 16 6 0 5 9 0.5
Bill Tussey HOU 8 12 .400 4.22 31 31 1 0 0 181.1 204 85 21 86 131 1.5
Timothy Vallejo SEA 7 2 .778 1.80 68 0 0 0 43 75.0 65 15 6 5 73 1.9
Nicolas Vargas SEA 3 2 .600 4.35 65 0 0 0 0 78.2 91 38 8 21 78 1.3
Roy Vaz BRK 3 0 1.000 4.42 3 3 0 0 0 18.1 25 9 1 4 15 0.6
Isaac Webber BRK 3 3 .500 3.78 67 0 0 0 2 66.2 61 28 11 22 55 0.0
Lucien Weber MAU 0 0 .000 2.25 3 0 0 0 0 4.0 4 1 0 1 3 0.1
Daryl Welburn SEA 0 1 .000 5.16 21 0 0 0 0 29.2 27 17 3 16 23 0.0
Tsumich Yoshida SEA 0 0 .000 2.84 9 0 0 0 0 6.1 6 2 0 2 6 0.2
99 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136