HICKORY HUSKERS
HISTORY TEAM STATS 2023
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANT | APP | ATL | BRI | BRK | CHI | HOU | MEP | MIL | NO | PHI | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HICKORY HUSKERS HISTORY TEAM STATS 2023 - RECORD 90-72, .556 - FINISH 2nd - RUNS SCORED 894 - RUNS ALLOWED 826
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Colt Allen 27 69 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 359 -0.0
P *Patrick Beene 24 76 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 79 -0.0
P *Mark Blanton 23 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.0
2B Pedro Campos 24 42 29 115 19 30 8 2 1 19 2 0 8 20 .261 .307 .391 .698 67 -0.1
CF *Manuel Cardona 26 9 2 15 2 3 0 1 0 1 0 0 1 5 .200 .250 .333 .583 49 -0.1
LF *Cisco Castro 24 80 36 171 31 47 8 1 2 19 12 3 13 8 .275 .319 .368 .688 77 -0.5
LF Tim Combs 29 126 16 155 18 54 13 1 0 21 5 3 13 15 .348 .399 .445 .844 125 1.4
P *Antonio Cuellar 33 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Júlio Delvalle 26 66 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
P Keiran Dickson 31 54 1 19 1 1 0 0 0 0 0 0 0 8 .053 .053 .053 .105 0 -0.5
1B *Jesús Flores 27 160 159 594 115 199 54 1 43 140 0 0 94 18 .335 .426 .646 1.072 175 7.8
P #Gordon Gaddy 35 32 32 60 1 6 0 0 0 4 0 0 2 31 .100 .127 .100 .227 0 -1.1
P Jesús García 27 33 33 73 2 10 3 0 0 7 0 0 3 34 .137 .169 .178 .347 0 -1.0
2B Dani Gutiérrez 27 120 29 190 25 37 7 0 7 22 0 0 26 17 .195 .292 .342 .634 56 -0.4
C *Aaron Hampton 23 126 121 504 96 170 38 6 25 85 0 0 47 123 .337 .398 .585 .983 155 5.9
P #Donald Hunnicutt 34 33 33 64 3 8 0 0 1 5 0 0 1 18 .125 .134 .172 .306 0 -1.3
LF #Hidekazu Iwasaki 27 119 89 333 47 94 17 2 22 74 1 3 46 75 .282 .373 .544 .916 137 2.7
SS Tommy Johns 26 114 23 159 21 45 6 2 1 18 1 0 5 22 .283 .303 .365 .668 75 0.6
SS George Labarre 34 150 150 549 104 161 22 2 29 96 17 4 59 103 .293 .363 .499 .862 127 4.1
P *Ray Lewis 26 75 0 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.2
P #Sergio Mendoza 27 32 32 48 1 4 0 0 0 2 0 0 0 28 .083 .082 .083 .165 0 -1.1
P Donato Morales 33 33 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0 -0.2
2B Bill O'Neil 26 125 113 424 62 121 19 2 7 52 10 3 44 88 .285 .361 .389 .750 96 2.2
P *Tuan Olmstead 37 25 25 56 0 6 1 0 0 4 0 0 0 19 .107 .107 .125 .232 0 -1.0
3B #Esteban Ordóńez 27 154 145 591 110 193 27 2 26 71 18 7 76 60 .327 .404 .511 .915 142 6.2
P *Theodore Ozuna 32 5 5 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 -0.1
CF *Cale Page 23 156 148 634 122 155 19 7 44 101 38 16 64 152 .244 .319 .505 .823 107 3.6
2B Carlos Pais 32 6 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 0 -0.1
P *Cristóbal Reyes 28 48 0 6 0 1 0 0 0 1 0 0 1 3 .167 .286 .167 .452 14 -0.1
C Ramón Reyes 28 4 3 11 0 1 1 0 0 2 0 0 1 4 .091 .167 .182 .348 0 -0.1
LF *Bo Rice 28 96 88 323 44 89 25 1 16 63 2 1 17 90 .276 .311 .508 .819 108 1.3
RF *Paul Shunk 35 110 107 362 48 91 13 1 11 39 5 1 55 77 .251 .351 .384 .735 100 -0.3
C #Darryl Smith 26 60 38 149 21 38 10 1 3 22 3 1 23 35 .255 .356 .396 .752 101 0.9
P Keith Waters 27 11 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
  TEAM TOTALS/AVG 28.3 2360 1458 5631 894 1565 291 32 238 868 114 42 602 1064 .278 .349 .468 .817 114 28.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Colt Allen 27 6 2 0.750 69 0 2 70.0 68 29 4 27 55 3.73 3.59 1.1
*Patrick Beene 24 6 2 0.750 76 0 4 72.2 76 42 7 26 69 5.20 3.73 1.0
Mark Blanton 23 0 0 0.000 9 0 0 9.1 12 5 1 4 5 4.82 4.92 0.0
*Antonio Cuellar 33 0 0 0.000 2 0 0 3.0 3 2 0 0 3 6.00 1.31 0.1
*Júlio Delvalle 26 5 2 0.714 66 0 33 75.0 55 18 5 31 86 2.16 3.04 1.7
Keiran Dickson 31 4 3 0.571 54 1 3 82.1 89 39 8 49 69 4.26 4.64 0.4
Gordon Gaddy 35 11 11 0.500 32 32 0 183.2 202 101 40 53 174 4.95 5.22 1.4
Jesús García 27 10 15 0.400 33 33 0 209.2 222 117 29 80 147 5.02 4.88 2.4
Donald Hunnicutt 34 13 12 0.520 33 33 0 214.0 217 127 46 92 220 5.34 5.32 1.4
*Ray Lewis 26 9 0 1.000 75 0 0 77.2 56 17 2 25 50 1.97 3.36 1.4
Sergio Mendoza 27 8 14 0.364 32 32 0 155.0 165 104 25 99 127 6.04 5.88 0.1
Donato Morales 33 2 2 0.500 33 1 0 44.1 52 31 12 28 23 6.29 7.62 -1.2
*Tuan Olmstead 37 12 7 0.632 25 25 0 168.2 162 67 11 61 131 3.58 3.69 4.3
Theodore Ozuna 32 1 1 0.500 5 5 0 19.1 24 16 4 17 19 7.45 6.83 -0.2
*Cristóbal Reyes 28 2 1 0.667 48 0 2 53.2 54 33 10 27 32 5.53 5.94 -0.6
Keith Waters 27 1 0 1.000 11 0 0 17.2 17 7 0 11 22 3.57 2.69 0.5
TEAM TOTALS/AVG 29.4 90 72 0.556 603 162 44 1456.0 1474 755 204 630 1232 4.67 4.76 13.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Beene 72.2 0 76 8 9 1 2 -0.4 .944 2.11  
Ray Lewis 77.2 0 75 4 5 2 0 -0.9 .818 1.04  
Colt Allen 70.0 0 69 3 16 4 0 -0.8 .826 2.44  
Júlio Delvalle 75.0 0 66 5 8 0 1 0.1 1.000 1.56  
Keiran Dickson 82.1 1 54 2 13 1 0 -0.8 .938 1.64  
Cristóbal Reyes 53.2 0 48 5 9 1 0 -0.9 .933 2.35  
Jesús García 209.2 33 33 11 35 0 1 0.9 1.000 1.97  
Donald Hunnicutt 214.0 33 33 12 30 2 1 -1.1 .955 1.77  
Donato Morales 44.1 1 33 1 13 2 1 -1.4 .875 2.84  
Gordon Gaddy 183.2 32 32 10 19 2 1 0.2 .935 1.42  
Sergio Mendoza 155.0 32 32 8 22 2 2 -0.7 .938 1.74  
Tuan Olmstead 168.2 25 25 7 25 2 1 0.3 .941 1.71  
Keith Waters 17.2 0 11 0 2 2 1 -0.5 .500 1.02  
Mark Blanton 9.1 0 9 1 3 0 0 0.0 1.000 3.86  
Theodore Ozuna 19.1 5 5 0 3 0 0 0.5 1.000 1.40  
Antonio Cuellar 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 603 77 212 21 11 -5.4 .932  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aaron Hampton 1092.0 121 123 963 58 9 5 -3.7 .991 26.80  
Darryl Smith 336.0 38 43 285 23 1 1 0.7 .997 33.33  
Ramón Reyes 28.0 3 4 23 1 0 0 0.3 1.000 100.00  
TEAM TOTALS/AVG 1456.0 162 170 1271 82 10 6 -2.7 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Flores 1422.0 159 159 1373 91 9 141 4.6 .994 9.27  
Dani Gutiérrez 31.0 3 6 39 2 0 2 1.0 1.000 11.90  
Bill O'Neil 3.0 0 1 2 0 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 1456.0 162 166 1414 93 9 144 5.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill O'Neil 988.1 113 114 213 359 4 83 7.0 .993 5.21  
Pedro Campos 244.0 29 29 55 85 1 26 -0.9 .993 5.16  
Dani Gutiérrez 193.0 20 24 46 46 2 14 -0.6 .979 4.29  
Tommy Johns 16.0 0 8 0 5 0 0 0.1 1.000 2.81  
Carlos Pais 12.2 0 5 0 5 0 2 0.1 1.000 3.55  
Esteban Ordóńez 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 182 314 500 7 125 5.7 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Esteban Ordóńez 1250.1 144 145 81 251 20 13 4.7 .943 2.39  
Tommy Johns 123.2 12 21 8 24 2 3 0.9 .941 2.33  
Dani Gutiérrez 73.2 6 13 4 15 1 1 0.5 .950 2.32  
Pedro Campos 4.1 0 2 0 1 0 0 0.0 1.000 2.08  
George Labarre 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Carlos Pais 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 184 93 292 23 17 6.0 .944  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Labarre 1182.0 150 150 198 360 9 96 -6.6 .984 4.25  
Tommy Johns 234.0 11 67 35 75 2 21 3.2 .982 4.23  
Dani Gutiérrez 13.0 0 5 3 3 0 2 -0.5 1.000 4.15  
Esteban Ordóńez 26.0 1 4 6 10 1 2 -0.4 .941 5.54  
Cisco Castro 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 227 242 448 13 121 -4.7 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hidekazu Iwasaki 592.0 72 74 132 7 1 1 2.3 .993 2.11  
Tim Combs 187.1 4 73 32 2 0 0 2.7 1.000 1.63  
Bo Rice 439.2 60 61 95 3 0 0 4.2 1.000 2.01  
Cisco Castro 234.0 26 38 44 0 0 0 -1.2 1.000 1.69  
Cale Page 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Darryl Smith 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 248 303 12 1 1 8.1 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cale Page 1312.2 148 149 374 9 0 1 6.8 1.000 2.63  
Tim Combs 117.0 12 18 30 0 1 0 2.1 .968 2.31  
Hidekazu Iwasaki 5.0 0 3 2 0 0 0 -0.0 1.000 3.60  
Manuel Cardona 17.0 2 2 6 0 0 0 -0.1 1.000 3.18  
Cisco Castro 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Bo Rice 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 175 412 9 1 1 8.7 .998  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Shunk 862.0 107 108 112 6 3 1 -13.8 .975 1.23  
Bo Rice 264.0 28 33 53 2 2 1 -1.6 .965 1.88  
Hidekazu Iwasaki 179.1 17 30 42 0 0 0 0.5 1.000 2.11  
Cisco Castro 98.1 10 16 15 1 2 0 -3.4 .889 1.46  
Tim Combs 33.0 0 13 6 0 0 0 -0.0 1.000 1.64  
Cale Page 13.1 0 5 3 0 0 0 -0.0 1.000 2.02  
Manuel Cardona 6.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.0 162 207 231 9 7 2 -18.3 .972  
TEAM BATTING LEADERS
Batting Average Aaron Hampton  .337
On-Base Pct Jesús Flores  .426
Slugging Pct Jesús Flores  .646
OPS Jesús Flores  1.072
wOBA Jesús Flores  .442
Games Jesús Flores  160
At-Bats Cale Page  634
Runs Cale Page  122
Hits Jesús Flores  199
Total Bases Jesús Flores  384
Singles Esteban Ordóńez  138
Doubles Jesús Flores  54
Triples Cale Page  7
Home Runs Cale Page  44
RBIs Jesús Flores  140
Stolen Bases Cale Page  38
Caught Stealing Cale Page  16
Walks Jesús Flores  94
Strikeouts Cale Page  152
 
 
 
TEAM PITCHING LEADERS
ERA Tuan Olmstead  3.58
Wins Donald Hunnicutt  13
Losses Jesús García  15
Winning Pct Tuan Olmstead  .632
Saves Júlio Delvalle  33
Games Pitched Patrick Beene  76
Games Started Jesús García  33
Complete Games Jesús García  7
Shutouts Tuan Olmstead  2
Innings Pitched Donald Hunnicutt  214.0
Hits Allowed Jesús García  222
Home Runs Allowed Donald Hunnicutt  46
Strikeouts Donald Hunnicutt  220
Walks Allowed Sergio Mendoza  99
Walks per 9 IP Gordon Gaddy  2.60
Hits per 9 IP Tuan Olmstead  8.64
Strikeouts per 9 IP Donald Hunnicutt  9.25
WHIP Tuan Olmstead  1.32
OAVG Tuan Olmstead  0.256
OOBP Tuan Olmstead  0.320
OSLG Tuan Olmstead  0.360
OOPS Tuan Olmstead  0.681
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136