SDMB LEAGUE
'S' PLAYER INDEX
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Adil Sabry 2033-2035 .235 1 4 0 0 0 0.00 0
John Sadao 2002-2011 .288 130 612 0 0 0 0.00 0
David Saddler 2002-2007 .267 30 185 0 0 0 0.00 0
Arron Saez 2002-2008 .082 2 15 33 75 4 5.24 649
Ichizo Sakamoto 2022-2026 .000 0 0 2 2 0 6.16 28
Juan Salas 2022-2024 .278 19 99 0 0 0 0.00 0
Alberto Salazar 2034-2034 .000 0 0 3 1 0 4.94 19
Carlos Salazar 2033-2034 .000 0 0 15 13 0 4.08 131
Carlos Salazar 2025-2034 .119 0 5 65 110 1 5.51 1127
José Salazar 2033-2035 .000 0 0 2 1 0 3.69 20
Luis Salazar 2023-2035 .112 1 23 128 103 40 4.69 1826
Luis Salazar 2016-2017 .184 0 4 0 0 0 0.00 0
Miguel Salazar 2016-2022 .280 23 222 0 0 0 0.00 0
Pedro Salazar 2029-2035 .259 11 67 0 0 0 0.00 0
Santiago Salazar 2012-2025 .244 242 825 0 0 0 0.00 0
Ernesto Salcido 2026-2035 .287 95 471 0 0 0 0.00 0
Matthew Salcido 2014-2019 .143 0 1 10 12 11 4.27 171
Genaro Saldana 2002-2004 .081 0 7 23 26 0 4.03 288
Félix Salgado 2028-2035 .260 60 277 0 0 0 0.00 1
António Salinas 2023-2035 .139 0 3 46 42 2 5.19 675
Charles Sallee 2014-2020 .271 59 279 0 0 0 0.00 0
Micheal Salzman 2002-2012 .226 107 452 0 0 0 0.00 0
Carlos Sanches 2002-2006 .287 41 227 0 0 0 0.00 0
Adrián Sánchez 2026-2035 .265 17 169 0 0 0 0.00 0
Armando Sánchez 2022-2029 .097 1 2 11 13 4 5.16 209
Arturo Sánchez 2026-2033 .243 235 606 0 0 0 0.00 0
Claudio Sánchez 2024-2028 .165 0 6 25 25 1 5.19 481
Héctor Sánchez 2025-2035 .333 0 2 37 34 120 4.47 703
José Sánchez 2033-2035 .000 0 0 9 9 0 5.24 117
Manny Sánchez 2028-2028 .000 0 0 0 3 5 5.11 23
Player From-To Avg HR RBI W L SV ERA K
Margarito Sanchez 2002-2007 .257 64 343 0 0 0 0.00 0
Mauro Sánchez 2032-2034 .140 0 2 0 0 0 0.00 0
Miguel Sánchez 2033-2033 .000 0 0 1 2 0 6.54 18
Pablo Sánchez 2029-2032 .223 7 21 0 0 0 0.00 0
Pedro Sánchez 2027-2031 .265 20 120 0 0 0 0.00 0
Raúl Sánchez 2026-2031 .200 0 0 2 7 1 6.92 48
Ricardo Sánchez 2018-2024 .277 45 176 0 0 0 0.00 0
Sergio Sánchez 2035-2035 .000 0 0 0 0 0 8.10 2
Tomas Sanchez 2011-2016 .233 3 35 0 0 0 0.00 0
Wilfredo Sanchez 2002-2007 .289 55 310 0 0 0 0.00 0
Michael Sanders 2013-2021 .147 1 7 36 44 1 4.73 352
José Sandoval 2029-2035 .105 0 1 0 0 0 0.00 0
José Sandoval 2029-2032 .000 0 0 28 52 0 6.40 521
Rafael Sandoval 2017-2026 .250 6 114 0 0 0 0.00 0
Raúl Sandoval 2026-2026 .000 0 0 0 0 0 0.00 0
Raymond Sant 2004-2013 .143 0 1 7 17 11 4.86 195
Juan Santiago 2028-2035 .000 0 0 79 54 1 3.89 822
Luis Santiago 2023-2035 .295 70 523 0 0 0 0.00 0
Pablo Santiago 2024-2034 .281 0 8 26 59 31 6.07 772
Marcus Santoro 2013-2022 .165 1 17 43 55 3 5.15 745
Enrique Santos 2033-2035 .000 0 0 20 13 0 4.12 246
León Santos 2032-2035 .206 19 69 0 0 0 0.00 0
Samuel Santos 2005-2014 .272 81 519 0 0 0 0.00 0
Wilson Santos 2025-2028 .199 22 83 0 0 0 0.00 0
Cristobal Santoyo 2010-2019 .236 15 176 0 0 0 0.00 0
Chris Sargeant 2002-2007 .241 73 269 0 0 0 0.00 0
Manabu Sasaki 2016-2019 .225 9 78 0 0 0 0.00 0
Winston Satterlee 2008-2018 .288 136 634 0 0 0 0.00 0
Mauro Saucedo 2028-2035 .000 0 0 22 20 28 4.13 328
Steven Savage 2012-2022 .184 0 19 47 82 2 5.73 625
Player From-To Avg HR RBI W L SV ERA K
Tom Savoie 2028-2035 .000 0 0 24 36 35 5.09 437
Bryan Sawyer 2021-2021 .158 0 2 0 0 0 0.00 0
Eobanus Schnabel 2026-2033 .263 104 391 0 0 0 0.00 0
Shawn Schneider 2028-2030 .000 0 0 3 2 1 5.71 64
Alfred Scott 2009-2015 .280 42 366 0 0 0 0.00 0
Graham Scott 2032-2035 .285 13 46 0 0 0 0.00 0
Jim Scott 2028-2028 .237 4 31 0 0 0 0.00 0
Roy Scott 2033-2033 .198 1 4 0 0 0 0.00 0
Ed Scull 2003-2018 .146 1 34 146 141 0 3.85 1895
Darryl Sears 2027-2027 .155 0 5 8 10 0 7.09 94
David Seibel 2017-2032 .284 509 1400 0 0 0 0.00 0
Tim Sellers 2035-2035 .207 0 0 0 0 0 0.00 0
Esteban Sepúlveda 2023-2029 .259 13 182 0 0 0 0.00 0
Sergio Sepúlveda 2033-2035 .000 0 0 3 6 0 4.36 118
Gabriel Sequeiros 2015-2022 .230 101 381 0 0 0 0.00 0
Luis Serrano 2035-2035 .164 1 6 0 0 0 0.00 0
Eric Setliff 2002-2011 .095 4 29 112 103 0 3.65 1626
Yvon Settignano 2024-2035 .292 344 1181 0 0 0 0.00 0
Tony Sevilla 2002-2009 .199 41 168 0 0 0 0.00 0
Willie Sewell 2005-2018 .079 0 0 61 37 61 3.08 880
David Sharma 2012-2012 .000 0 0 0 0 0 0.00 0
Lou Sharp 2029-2035 .237 87 291 0 0 0 0.00 0
Lou Shaw 2024-2033 .385 0 1 10 7 1 4.84 116
Anson Shearing 2019-2025 .284 49 176 0 0 0 0.00 0
Mike Shelton 2030-2035 .258 1 15 0 0 0 0.00 0
Carl Shepherd 2013-2018 .000 0 0 0 1 0 10.80 1
Todd Shepley 2004-2012 .245 20 131 0 0 0 0.00 0
Sean Sheppard 2017-2025 .084 0 9 32 54 17 5.66 511
Thomas Sheppard 2019-2027 .252 79 355 0 0 0 0.00 0
Alvin Sherman 2019-2023 .275 53 322 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Masatake Shibata 2022-2032 .000 0 0 19 15 18 4.62 285
Shunsho Shinsaku 2013-2014 .118 0 1 2 15 5 6.20 111
Tahachirou Shinsaku 2006-2011 .078 0 17 44 78 1 4.16 1040
Richard Shipp 2009-2022 .126 5 57 135 158 1 4.67 2683
Abe Shively 2011-2019 .286 29 312 0 0 0 0.00 0
Lan-quing Shu 2025-2033 .150 1 2 24 23 15 4.95 560
Keith Shumpert 2010-2015 .209 2 54 0 0 0 0.00 0
Paul Shunk 2006-2024 .284 500 1569 0 0 0 0.00 0
Jeffrey Shuttleworth 2004-2022 .093 5 59 202 195 12 4.07 1758
Carlos Silva 2005-2011 .075 2 9 30 36 2 5.02 432
Gustavo Silva 2016-2021 .260 17 141 0 0 0 0.00 0
Júlio Silva 2018-2019 .246 8 66 0 0 0 0.00 0
Manuel Silva 2024-2033 .118 0 8 14 41 0 6.17 211
Mario Silva 2026-2031 .270 23 122 0 0 0 0.00 0
Raymundo Silva 2002-2009 .045 1 4 26 29 13 4.92 377
Ezra Silvas 2002-2007 .319 96 383 0 0 0 0.00 0
Nelson Simeon 2018-2018 .000 0 0 0 0 0 6.75 1
Ronald Sims 2010-2012 .216 4 33 0 0 0 0.00 0
Russ Singleton 2026-2035 .206 0 2 105 94 0 4.26 1427
Bill Siple 2002-2012 .117 4 49 152 110 1 3.52 2198
Christian Sitton 2010-2012 .189 5 26 0 0 0 0.00 0
Darin Sitton 2012-2022 .091 0 0 17 17 2 6.18 224
Logan Sletten 2002-2010 .286 103 447 0 0 0 0.00 0
Steven Slezak 2002-2007 .227 57 275 0 0 0 0.00 0
Michael Slye 2011-2020 .291 102 495 0 0 0 0.00 0
Travis Small 2020-2025 .100 1 2 6 7 4 5.64 138
Cornell Smith 2024-2026 .191 5 16 0 0 0 0.00 0
Darryl Smith 2020-2026 .273 22 95 0 0 0 0.00 0
Dennis Smith 2020-2020 .000 0 0 0 0 0 0.00 0
Dominic Smith 2032-2034 .172 4 24 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fred Smith 2009-2020 .306 60 547 0 0 0 0.00 0
Gary Smith 2013-2020 .101 0 14 47 47 1 4.60 529
Jeff Smith 2024-2026 .357 1 4 0 0 0 0.00 0
Jim Smith 2020-2021 .243 18 80 0 0 0 0.00 0
John Smith 2002-2005 .253 85 282 0 0 0 0.00 0
Kevin Smith 2002-2010 .244 76 509 0 0 0 0.00 0
Mark Smith 2021-2030 .278 213 789 0 0 0 0.00 0
Tim Smith 2035-2035 .231 5 14 0 0 0 0.00 0
Tim Smith 2027-2027 .000 0 0 0 0 0 0.00 0
Valentine Smith 2010-2016 .238 0 0 31 14 11 4.33 415
Stu Snell 2029-2029 .182 0 0 0 0 0 0.00 0
Ángel Solís 2028-2034 .000 0 0 12 36 3 5.68 265
Sergio Solís 2033-2035 .271 83 274 0 0 0 0.00 0
Waldo Solleveld 2024-2026 .118 0 1 4 12 0 6.02 103
Spencer Solomon 2002-2011 .215 174 623 0 0 0 0.00 0
Richard Songer 2005-2015 .277 91 551 0 0 0 0.00 0
Rocco Sorensen 2018-2024 .083 0 0 19 13 8 4.44 258
Wendell Sorg 2002-2011 .169 1 35 138 77 1 3.33 1852
Federico Soriano 2013-2020 .283 81 408 0 0 0 0.00 0
Armando Sosa 2029-2035 .000 0 0 26 28 9 3.78 305
Jesús Sosa 2034-2034 .115 0 1 0 0 0 0.00 0
Albert Soto 2024-2034 .273 53 306 0 0 0 0.00 0
Andrés Soto 2016-2022 .286 0 0 3 2 1 6.20 41
Armando Soto 2024-2029 .309 15 69 0 0 0 0.00 0
Luis Soto 2022-2026 .232 23 101 0 0 0 0.00 0
Salvador Soto 2023-2032 .182 0 1 15 21 26 4.11 269
Rafael Sousa 2018-2029 .368 0 2 29 26 21 3.48 295
Jesús Souza 2030-2035 .257 9 74 0 0 0 0.00 0
Juan Souza 2004-2011 .154 0 0 24 28 36 3.77 372
John Spalding 2002-2009 .224 18 211 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Shawn Sparks 2030-2035 .286 0 1 22 7 19 1.70 198
Travis Sparrow 2015-2026 .268 227 807 0 0 0 0.00 0
Clarence Spearman 2024-2028 .268 77 341 0 0 0 0.00 0
Morris Spellman 2010-2016 .153 0 3 17 25 3 4.57 348
Daniel Spooner 2032-2035 .000 0 0 5 9 22 4.21 210
Forrest Spracklin 2019-2023 .278 3 15 0 0 0 0.00 0
Bill Spurrier 2014-2016 .273 15 76 0 0 0 0.00 0
Dan St. John 2021-2024 .254 11 105 0 0 0 0.00 0
Mark St. John 2026-2035 .000 0 0 9 14 2 5.49 279
Robert Stackpole 2012-2014 .000 0 0 3 3 2 6.66 41
John Stalvey 2013-2015 .000 0 0 6 6 2 4.92 89
Bobby Stanford 2002-2007 .152 0 4 38 29 11 4.54 428
Jonathan Starner 2002-2011 .058 1 28 99 87 0 3.77 1392
David Steinfeldt 2007-2014 .252 6 38 0 0 0 0.00 0
Mario Stell 2017-2017 .250 0 0 0 0 0 0.00 0
Mohammad Stelly 2011-2017 .285 125 456 0 0 0 0.00 0
Abel Stephens 2026-2027 .213 2 13 0 0 0 0.00 0
Jasper Stephens 2027-2027 .000 0 0 1 0 0 4.34 14
Kevin Stephens 2008-2014 .089 0 5 15 25 2 4.82 140
Joseph Sterner 2016-2023 .130 1 20 59 93 2 4.77 1063
Steve Stewart 2028-2028 .000 0 0 0 0 0 0.00 0
Willian Stewart 2020-2020 .000 0 0 1 0 0 0.00 10
Douglas Stiger 2013-2025 .245 55 380 0 0 0 0.00 0
Steffen Stingley 2018-2019 .260 5 32 0 0 0 0.00 0
Bennie Stinson 2017-2027 .258 45 242 0 0 0 0.00 0
Joshua Stoker 2013-2032 .111 0 15 120 84 49 3.73 1430
Matt Stokes 2024-2030 .240 80 261 0 0 0 0.00 0
Earle Stollings 2002-2011 .117 2 33 118 132 0 4.00 1334
Will Stout 2018-2026 .095 0 3 46 33 131 4.32 453
Walter Stull 2005-2010 .200 13 278 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Lan-fang Su 2030-2030 .000 0 0 0 1 4 7.86 23
Anton Suarez 2009-2019 .306 123 615 0 0 0 0.00 0
Sergio Suárez 2031-2035 .274 17 203 0 0 0 0.00 0
Yujiro Sugahara 2025-2026 .135 0 0 4 12 1 8.75 105
Gerald Sukeyasu 2006-2014 .257 15 154 0 0 0 0.00 0
Derek Sullivan 2022-2024 .000 0 0 1 1 0 5.03 40
Waylon Sullivan 2004-2012 .264 31 380 0 0 0 0.00 0
Zach Sullivan 2026-2035 .000 0 0 29 39 31 4.41 423
Ieyasu Suzuki 2026-2033 .308 14 339 0 0 0 0.00 0
Kenneth Swaney 2007-2012 .185 1 10 17 35 2 4.50 374
Duncan Swanson 2025-2035 .235 108 337 0 0 0 0.00 0
Martin Swanson 2031-2032 .195 0 2 0 0 0 0.00 0
Lucas Sweeney 2013-2029 .097 1 15 76 72 57 4.74 1408
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136