SDMB LEAGUE
'P' PLAYER INDEX
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chris Pace 2030-2035 .273 53 259 0 0 0 0.00 0
Marcello Pacelli 2022-2026 .229 47 155 0 0 0 0.00 0
Víctor Pachelo 2028-2029 .214 1 7 0 0 0 0.00 0
Ángel Padilla 2031-2035 .234 68 203 0 0 0 0.00 0
Avelino Padilla 2013-2018 .274 55 326 0 0 0 0.00 0
Fidel Padilla 2014-2020 .000 0 0 7 13 3 6.56 122
Jesús Padilla 2024-2024 .227 1 18 0 0 0 0.00 0
Júlio Padilla 2034-2034 .250 0 17 0 0 0 0.00 0
Miguel Padilla 2028-2028 .279 1 10 0 0 0 0.00 0
Rodrigo Padilla 2033-2035 .000 0 0 16 9 1 3.60 225
Rico Padua 2014-2027 .190 0 43 100 142 1 4.89 1728
Cale Page 2023-2029 .228 151 442 0 0 0 0.00 0
Roger Painter 2011-2016 .172 0 2 28 26 1 4.36 240
Carlos Pais 2016-2024 .187 162 471 0 0 0 0.00 0
Jae-weong Pak 2020-2020 .270 1 14 0 0 0 0.00 0
Kyung-hwan Pak 2019-2026 .279 148 535 0 0 0 0.00 0
Tae-sang Pak 2027-2035 .243 160 493 0 0 0 0.00 0
Timothy Palacio 2007-2021 .289 336 1299 0 0 0 0.00 0
Brian Palazzo 2007-2017 .311 32 465 0 0 0 0.00 0
Joan Palha 2024-2034 .265 0 2 36 23 16 3.63 671
Hun-ho Pang 2027-2032 .289 0 6 18 26 0 5.35 225
Ángel Pantoja 2032-2032 .000 0 0 1 2 0 8.05 12
Bruce Parker 2011-2025 .280 306 988 0 0 0 0.00 0
Mauro Parra 2028-2032 .246 1 11 0 0 0 0.00 0
Folkert Parrel 2025-2028 .071 0 0 5 4 2 3.83 61
Philip Parrish 2031-2035 .000 0 0 50 32 0 3.67 445
Butch Patton 2023-2030 .269 81 356 0 0 0 0.00 0
Peter Payton 2029-2035 .000 0 0 12 11 5 5.29 162
Jose Paz 2013-2016 .214 8 95 0 0 0 0.00 0
Víctor Paz 2023-2025 .325 1 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Christopher Pearsall 2011-2016 .310 24 234 0 0 0 0.00 0
Brian Pearson 2014-2024 .095 1 2 16 38 1 6.37 447
Albert Peavey 2014-2020 .294 102 383 0 0 0 0.00 0
Mike Peck 2031-2035 .000 0 0 20 10 18 3.53 169
Alex Pedroza 2003-2013 .088 0 1 21 42 74 4.35 383
Richard Peel 2008-2014 .274 46 213 0 0 0 0.00 0
António Peña 2028-2028 .000 0 0 2 9 1 7.40 46
Rafael Pena 2002-2006 .265 53 170 0 0 0 0.00 0
Ryan Pennington 2027-2028 .111 0 10 10 19 3 6.67 132
Mike Peoples 2028-2035 .253 54 234 0 0 0 0.00 0
George Pepin 2034-2034 .000 0 0 0 0 0 20.25 2
Ricky Peppers 2007-2021 .295 455 1420 0 0 0 0.00 0
Patrick Peralta 2004-2012 .227 125 320 0 0 0 0.00 0
Emílio Pérez 2027-2033 .000 0 0 17 14 6 4.90 274
Fermin Perez 2011-2017 .129 2 20 52 92 3 4.73 669
Francisco Pérez 2017-2026 .278 62 358 0 0 0 0.00 0
Guillermo Pérez 2027-2035 .600 0 0 27 31 2 4.71 382
Jorge Pérez 2025-2029 1.000 0 0 1 0 0 6.75 11
Manny Pérez 2034-2034 .000 0 0 0 0 0 5.23 3
Manuel Pérez 2020-2022 .278 6 24 0 0 0 0.00 0
Martín Pérez 2023-2031 .289 223 640 0 0 0 0.00 0
Oscar Perez 2015-2015 .327 1 10 0 0 0 0.00 0
Ramón Pérez 2032-2032 .000 0 0 0 0 0 14.40 1
Reggie Perez 2007-2017 .241 82 415 0 0 0 0.00 0
Ricardo Pérez 2018-2021 .234 19 79 0 0 0 0.00 0
Roberto Pérez 2019-2025 .253 27 156 0 0 0 0.00 0
Santiago Pérez 2020-2030 .299 44 438 0 0 0 0.00 0
Jonathon Perkins 2028-2028 .000 0 0 0 3 3 6.81 55
Bill Petersen 2027-2031 .333 0 2 10 17 2 5.91 198
Millard Peterson 2030-2035 .232 115 332 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Billie Pfeiffer 2021-2022 .000 0 0 0 1 0 4.67 12
Sun Phan 2026-2028 .294 8 23 0 0 0 0.00 0
Kenneth Philpot 2006-2012 .208 33 146 0 0 0 0.00 0
Abel Phipps 2023-2025 .333 0 0 5 3 2 6.02 72
Liu-chun Pi 2020-2024 .278 17 89 0 0 0 0.00 0
Dennis Pickens 2016-2017 .143 0 0 2 4 0 4.83 24
Anthony Pierre 2019-2024 .244 11 75 0 0 0 0.00 0
Gilbert Pike 2003-2009 .120 0 0 12 19 10 6.09 182
Richard Pimental 2002-2014 .117 5 55 166 108 0 3.21 2532
Héctor Piña 2029-2034 .313 4 58 0 0 0 0.00 0
Ferdinand Pineda 2013-2020 .106 0 25 95 80 0 3.75 1560
Robert Pink 2003-2014 .265 5 89 0 0 0 0.00 0
Hal Pires 2009-2020 .285 179 901 0 0 0 0.00 0
Jonathan Pitts 2031-2035 .311 2 57 0 0 0 0.00 0
Billy Pla 2015-2020 .242 28 106 0 0 0 0.00 0
Cesar Pla 2015-2018 .289 26 168 0 0 0 0.00 0
Ronald Placencia 2009-2023 .114 2 60 248 109 0 3.09 3215
Carlos Placeres 2025-2035 .300 0 2 59 46 387 2.55 992
Joseph Pletcher 2002-2005 .000 0 0 18 20 7 4.52 190
Casey Plunk 2002-2011 .117 3 21 104 75 1 3.51 1228
Jeromy Poitras 2005-2013 .254 6 54 0 0 0 0.00 0
José Poli 2032-2035 .244 18 105 0 0 0 0.00 0
Joseph Pompey 2002-2012 .065 0 1 43 40 15 3.99 504
Pino Pontoni 2021-2032 .054 0 1 47 45 160 3.22 797
Randy Pope 2031-2034 .253 26 126 0 0 0 0.00 0
Mark Porter 2027-2035 .271 42 290 0 0 0 0.00 0
Tom Porter 2002-2010 .136 0 2 43 34 43 4.14 373
Xavier Portillo 2010-2018 .105 0 0 16 5 7 4.42 183
Dwight Potts 2031-2034 .263 3 9 0 0 0 0.00 0
Arnold Pough 2015-2025 .073 0 3 29 41 119 4.47 442
Player From-To Avg HR RBI W L SV ERA K
Richard Poulson 2016-2016 .400 0 0 1 1 1 2.40 24
Brian Powell 2028-2035 .000 0 0 45 25 4 4.29 527
Forest Powell 2016-2021 .071 1 1 10 12 8 4.11 144
Marc Powell 2013-2013 .000 0 0 0 0 0 1.29 3
Russell Powell 2002-2013 .281 395 1144 0 0 0 0.00 0
Anthony Powers 2027-2034 .243 32 134 0 0 0 0.00 0
Sherman Powers 2031-2035 .000 0 0 55 43 0 4.34 621
Travis Prahl 2016-2021 .112 0 6 18 30 0 5.60 338
Phillip Preciado 2002-2007 .247 32 245 0 0 0 0.00 0
Anthony Price 2030-2035 .281 11 136 0 0 0 0.00 0
Max Price 2027-2034 .248 100 354 0 0 0 0.00 0
Benoît Proulx 2035-2035 .091 0 0 0 0 0 0.00 0
Leon Pruitt 2015-2019 .217 30 142 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136