SDMB LEAGUE 2021
FIELDING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lewis Bell MON X 1210.1 138 140 1008 58 5 6 .995 49 44.9 7.93 6
Octavio Cabrales MAU 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
Jorge Clemente SHK X 1153.1 135 135 947 72 7 4 .993 110 39.1 7.95 10
Kevin Craig SEA 207.2 21 29 148 14 2 0 .988 18 44.4 7.02 0
John Dash ATL 640.0 73 75 430 46 5 3 .990 62 35.5 6.69 3
Moses Frances BAR X 1213.1 140 143 870 73 7 3 .993 124 29.8 6.99 7
Thomas Geter ANT X 1180.0 134 136 860 78 7 6 .993 105 39.0 7.15 15
António Gonzáles ANT 39.0 4 4 28 0 1 0 .966 2 0.0 6.46 0
Francisco González NY 166.1 17 25 120 8 1 1 .992 17 23.5 6.93 1
Alberto Granado HIK X 1011.1 116 119 810 62 8 6 .991 94 34.0 7.76 14
Earl Groesbeck BAR 5.2 0 1 4 0 0 0 1.000 0 0.0 6.35 3
David Hamilton BRK X 711.1 83 89 610 46 3 4 .995 50 40.0 8.30 3
Aaron Hampton HIK 99.0 11 13 90 5 0 0 1.000 6 33.3 8.64 1
Mitchell Hardy NY 253.2 25 33 195 9 4 2 .981 21 33.3 7.24 2
Gerardo Herrera SHK 152.0 14 27 100 12 2 0 .982 14 42.9 6.63 0
Travis Hooper BRK 21.0 2 4 9 1 1 0 .909 0 0.0 4.29 0
Kao-kan Huang SHK 3.1 0 4 3 0 0 0 1.000 2 0.0 8.10 0
Frank Johnson BAR 247.1 23 45 194 7 3 0 .985 7 28.6 7.31 1
Steve Jones SEA X 1228.0 138 139 1021 55 4 5 .996 47 38.3 7.89 7
Kareem King NY X 1045.0 121 123 782 61 12 5 .986 95 31.6 7.26 10
Bobby Krieger SHK 156.2 13 35 129 15 1 2 .993 8 50.0 8.27 1
Beau Manning OH 334.2 22 88 251 9 1 0 .996 17 23.5 6.99 17
Barney Maxon MAU X 750.0 86 86 659 27 2 2 .997 25 32.0 8.23 0
Brock Mills MON 233.2 24 36 194 17 1 0 .995 31 35.5 8.13 4
Manny Murillo ATL 155.0 17 19 106 11 2 2 .983 18 38.9 6.79 1
Ricardo Pérez HOU 293.2 31 41 213 19 5 1 .979 29 34.5 7.11 1
Roberto Pérez SEA 27.0 3 5 17 1 0 0 1.000 2 50.0 6.00 0
Anthony Pierre BRK 426.0 48 50 347 26 1 3 .997 50 20.0 7.88 3
Lawrence Richardson ATL 652.0 72 77 399 46 3 5 .993 60 36.7 6.14 1
Fernando Robles ANT 252.0 24 41 186 12 1 2 .995 17 23.5 7.07 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Kevin Rubio MON 0.1 0 1 0 0 0 0 .000 2 0.0 0.00 0
Darryl Smith HIK 306.1 33 44 260 14 2 2 .993 19 36.8 8.05 4
Travis Sparrow OH X 1096.1 140 141 774 50 14 5 .983 123 19.5 6.76 54
Dan St. John MAU 625.0 68 76 542 30 1 5 .998 30 46.7 8.24 7
Douglas Stiger BRK 276.2 29 41 238 19 1 1 .996 16 43.8 8.36 5
Brian Walker HOU X 1152.0 131 135 876 71 9 4 .991 111 35.1 7.40 10
William Ward MAU 71.2 8 11 56 4 0 0 1.000 6 33.3 7.53 2
Bryon Webb HIK 20.2 2 4 14 1 0 0 1.000 3 0.0 6.53 0
38 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hernando Albacete MAU 93.0 10 13 75 10 1 6 .988 8.23      
Eugene Alustiza HIK 4.1 0 3 1 0 0 0 1.000 2.08      
Ronald Amos MAU 3.0 0 2 1 0 0 1 1.000 3.00      
Julian Arenas ATL 114.2 12 25 105 9 1 6 .991 8.95      
Salvador Berrera SHK 18.0 0 5 17 2 0 2 1.000 9.50      
Bill Bivens OH 48.0 6 6 51 8 0 4 1.000 11.06      
Geoffrey Boerner ATL 5.1 0 2 7 0 0 0 1.000 11.81      
Tony Brown HOU 92.0 5 25 97 5 1 9 .990 9.98      
Nigel Bryant HOU X 1314.2 157 158 1328 86 9 113 .994 9.68      
Artie Buchanan HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Octavio Cabrales MAU 189.0 21 24 158 10 2 14 .988 8.00      
Iván Castillo SEA 6.0 0 4 4 0 0 2 1.000 6.00      
James Dodd SEA 21.0 2 4 25 3 0 5 1.000 12.00      
Roberto Ferrer ATL 1.0 0 1 1 0 0 1 1.000 9.00      
Jesús Flores HIK X 1388.0 159 159 1243 84 6 115 .995 8.60      
Carlos Gomez HOU 0.0 0 1 0 0 0 0 .000 0.00      
Juan Gómez SEA X 1133.0 128 129 1199 94 7 104 .995 10.27      
Francisco González NY 10.0 1 2 5 0 0 0 1.000 4.50      
Alberto Granado HIK 1.0 0 1 1 0 0 0 1.000 9.00      
Earl Groesbeck BAR 30.2 3 4 37 0 0 1 1.000 10.86      
Dani Gutiérrez HIK 12.0 0 6 8 0 1 0 .889 6.00      
Tabito Hara ATL 26.0 2 10 26 0 0 3 1.000 9.00      
Kao-kan Huang SHK 1.0 0 1 0 0 0 0 .000 0.00      
Qi-zhen Huang HIK 28.0 3 4 24 2 0 5 1.000 8.36      
Terry Hubbard SEA 2.0 0 2 2 0 0 1 1.000 9.00      
Dusty Huff ATL X 1154.2 133 136 1109 93 11 108 .991 9.37      
Luis Jeon NY X 1237.1 140 140 1108 80 5 85 .996 8.64      
Justin Johnson NY 11.0 0 3 13 1 1 1 .933 11.45      
Steve Jones SEA 2.0 0 2 0 0 0 0 .000 0.00      
Katsuhiko Jouda BRK 2.0 0 1 3 0 0 0 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ki-chun Kang SEA 19.0 2 3 21 0 0 3 1.000 9.95      
Kareem King NY 2.2 0 1 3 0 0 0 1.000 10.13      
Norman Kuhn SEA 2.0 0 1 1 0 0 0 1.000 4.50      
John Leboeuf HOU 25.0 0 11 29 1 1 2 .968 10.80      
Jason Lefebvre MAU 1.2 0 1 1 1 0 0 1.000 10.80      
Dong Lutz MON X 1404.0 159 159 1340 105 9 100 .994 9.26      
Juan Maldonado MAU 4.0 0 2 6 0 0 0 1.000 13.50      
Beau Manning OH 5.0 0 3 2 1 0 0 1.000 5.40      
Carlos Martinez ATL 2.0 0 1 2 0 0 1 1.000 9.00      
Gregorio Marzano BAR X 1435.2 160 160 1435 89 14 127 .991 9.55      
Bruce Meade BRK 301.2 22 75 287 25 2 35 .994 9.31      
Timothy Mendiola MAU 1.0 0 1 0 0 0 0 .000 0.00      
Theron Miller ANT 21.0 0 9 22 2 0 2 1.000 10.29      
Brock Mills MON 25.1 2 6 24 2 0 0 1.000 9.24      
Toshinobu Mizutani SEA 11.0 1 6 12 3 0 2 1.000 12.27      
Manny Murillo ATL 3.2 0 2 2 0 0 0 1.000 4.91      
Lee Newman OH 126.2 15 17 111 14 1 6 .992 8.88      
Raul Ortega MON 5.0 0 1 9 1 0 2 1.000 18.00      
Timothy Palacio MON 9.0 1 1 7 0 0 0 1.000 7.00      
Bruce Parker MAU 3.0 0 1 3 0 0 0 1.000 9.00      
Ricky Peppers SEA 23.0 3 3 21 1 2 4 .917 8.61      
Francisco Pérez MON 1.0 0 1 0 0 0 0 .000 0.00      
Ricardo Pérez HOU 1.0 0 1 0 0 0 0 .000 0.00      
Santiago Pérez HOU 8.0 0 3 6 0 0 0 1.000 6.75      
Liu-chun Pi ANT 173.1 19 20 187 18 0 13 1.000 10.64      
António Rentería OH 33.0 4 4 46 2 1 4 .980 13.09      
Gregorio Reyna SEA 2.1 0 2 3 0 0 0 1.000 11.57      
Lawrence Richardson ATL 5.2 0 2 7 1 0 1 1.000 12.71      
Andy Robertson BRK X 1076.2 133 137 1031 79 4 92 .996 9.28      
Eduardo Rodríguez NY 9.0 0 3 8 0 1 2 .889 8.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Rodríguez NY 195.0 22 22 193 22 3 14 .986 9.92      
David Seibel SHK X 1446.1 162 162 1447 96 18 103 .988 9.60      
Alvin Sherman OH 0.1 0 1 0 0 0 0 .000 0.00      
Darryl Smith HIK 4.0 0 5 4 0 0 0 1.000 9.00      
Mark Smith ATL 134.0 15 15 126 12 0 7 1.000 9.27      
Travis Sparrow OH 1.0 0 1 0 0 0 0 .000 0.00      
Dan St. John MAU 54.0 6 8 51 7 1 5 .983 9.67      
Douglas Stiger BRK 54.2 7 8 44 3 0 5 1.000 7.74      
Tyler Thomas SEA 241.1 26 31 237 17 3 29 .988 9.47      
Gregorio Torrez HOU 3.0 0 1 4 0 1 0 .800 12.00      
Masahide Ueda OH X 1217.0 137 143 1199 89 9 107 .993 9.53      
Lindsay Walker MAU X 1103.0 125 125 957 59 3 79 .997 8.29      
Carl Watson ANT X 1273.2 143 145 1182 84 10 100 .992 8.95      
73 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hernando Albacete ANT 34.0 1 11 5 6 0 2 1.000 2.91      
Eugene Alustiza HIK 6.0 0 3 1 1 0 0 1.000 3.00      
Toin Aoki OH 76.0 8 11 13 16 0 1 1.000 3.43      
Julian Arenas ATL 36.2 3 5 15 15 0 7 1.000 7.36      
Joseph Barnett SHK 1.0 0 1 0 0 0 0 .000 0.00      
Alonso Barrenechea NY 6.0 0 2 1 0 0 0 1.000 1.50      
Richard Bender BAR 2.0 0 1 0 2 0 0 1.000 9.00      
Salvador Berrera SHK 92.0 10 12 18 25 0 8 1.000 4.21      
Bill Bivens OH 75.0 8 10 14 24 0 1 1.000 4.56      
Jeffrey Brunton NY 1.1 0 1 0 0 0 0 .000 0.00      
Rick Bryant ANT 170.0 18 18 45 57 3 14 .971 5.40      
Artie Buchanan HOU 45.0 5 5 14 12 4 2 .867 5.20      
Octavio Cabrales MAU 4.2 0 3 4 2 0 1 1.000 11.57      
John Calvert ANT 209.0 20 27 49 59 7 10 .939 4.65      
Robert Camarena ANT X 960.2 112 112 219 325 4 72 .993 5.10      
Richard Campion HIK 2.0 0 1 0 0 0 0 .000 0.00      
Iván Castillo SEA X 1008.2 115 115 214 371 5 82 .992 5.22      
Luis Cedeño BRK 361.0 43 44 89 115 1 29 .995 5.09      
Jorge Clemente SHK 0.2 0 1 1 0 0 0 1.000 13.50      
Bartolo Córdova ATL 58.1 6 9 10 19 0 2 1.000 4.47      
Billy Cremeans HOU X 1013.0 115 118 235 327 8 83 .986 4.99      
José Fernández MAU 3.0 0 1 0 0 0 0 .000 0.00      
Roberto Ferrer ATL X 1118.2 131 131 239 378 12 76 .981 4.96      
Luis Figueroa BRK 14.0 0 7 4 5 0 3 1.000 5.79      
Matt Foster BAR 1.0 0 1 0 0 0 0 .000 0.00      
Callum Gaynon OH X 1052.1 123 123 241 371 13 77 .979 5.23      
Carlos Gomez HOU 10.0 1 2 0 6 0 1 1.000 5.40      
Juan Gómez SEA 1.0 0 1 0 0 0 0 .000 0.00      
John Grondin SHK X 1195.0 137 137 244 394 15 61 .977 4.81      
Dani Gutiérrez HIK 1.0 0 1 1 1 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Terry Hubbard SEA 10.0 1 3 4 4 0 2 1.000 7.20      
John Hukill SEA 4.1 0 1 1 1 0 1 1.000 4.15      
Justin Johnson NY 16.0 1 7 4 6 2 4 .833 5.63      
Steve Jones SEA 1.1 0 1 0 2 0 0 1.000 13.50      
Katsuhiko Jouda BRK X 985.2 113 117 228 333 4 84 .993 5.12      
Steve Keo SHK 17.1 2 2 4 7 2 2 .846 5.71      
Madhav Koppale HOU 167.1 20 22 48 63 1 11 .991 5.97      
Norman Kuhn SEA 217.0 24 26 46 80 2 20 .984 5.23      
George Labarre HIK X 1366.2 156 156 312 395 5 94 .993 4.66      
Marcel LaBelle MAU 8.0 0 4 0 2 0 0 1.000 2.25      
Kenneth Lea MON 236.1 28 30 64 75 3 18 .979 5.29      
John Leboeuf HOU 200.0 21 30 41 73 3 14 .974 5.13      
Jason Lefebvre MAU X 1181.0 135 135 264 350 13 74 .979 4.68      
José López HOU 2.0 0 2 0 0 0 0 .000 0.00      
Danny Lorenzen BAR 197.0 5 73 36 82 0 13 1.000 5.39      
Juan Maldonado MAU 229.1 27 29 54 60 3 14 .974 4.47      
Bob Mayell ANT 17.0 2 2 1 7 1 0 .889 4.24      
Bruce Meade BRK 1.0 0 1 1 0 0 0 1.000 9.00      
Timothy Mendiola MAU 5.0 0 2 1 1 0 0 1.000 3.60      
Bill Mercer ATL 161.2 14 27 28 55 0 10 1.000 4.62      
William Midkiff SHK 125.2 12 17 25 54 1 12 .988 5.66      
Theron Miller ANT 43.2 3 10 9 11 0 0 1.000 4.12      
Toshinobu Mizutani SEA 5.1 0 4 1 2 0 0 1.000 5.06      
Britt Moroney MON 10.1 0 6 1 2 0 0 1.000 2.61      
Christopher Moss OH 2.0 0 1 0 1 0 1 1.000 4.50      
Manny Murillo ATL 1.0 0 1 0 0 0 0 .000 0.00      
Lee Newman OH 103.0 11 18 24 43 1 13 .985 5.85      
Esteban Ordóñez OH 2.0 0 1 0 1 0 0 1.000 4.50      
Ricky Peppers SHK 19.1 2 3 5 12 3 1 .850 7.91      
Francisco Pérez MON X 1194.2 134 142 247 419 9 74 .987 5.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Pérez SHK 23.0 0 12 5 5 0 1 1.000 3.91      
Santiago Pérez HOU 7.1 0 3 2 2 0 1 1.000 4.91      
Yee Qiu BAR 35.2 0 18 9 14 1 1 .958 5.80      
Ronald Quijada SEA 198.0 20 29 32 65 0 18 1.000 4.41      
António Rentería OH 119.1 12 17 30 35 2 9 .970 4.90      
Paulino Reyes HIK 61.2 6 11 14 25 0 5 1.000 5.69      
Gregorio Reyna SEA 9.0 1 1 2 3 0 2 1.000 5.00      
Gene Reynolds NY X 1078.2 133 135 222 297 5 58 .990 4.33      
Miguel Rodríguez NY 354.1 29 71 72 114 3 23 .984 4.72      
Miguel Salazar BAR X 1225.2 158 158 248 412 9 91 .987 4.85      
Gabriel Sequeiros MON 3.0 0 1 1 1 0 1 1.000 6.00      
Anson Shearing BRK 0.0 0 1 0 0 0 0 .000 0.00      
Thomas Sheppard BAR 3.0 0 2 0 1 0 0 1.000 3.00      
Alvin Sherman OH 1.1 0 1 0 0 0 0 .000 0.00      
Mark Smith ATL 2.0 0 2 0 0 0 0 .000 0.00      
Leo Torre BRK 54.0 6 9 17 18 1 5 .972 5.83      
Claudio Valentín BAR 2.0 0 1 1 1 0 0 1.000 9.00      
Andrés Velasco HOU 1.0 0 1 0 1 0 0 1.000 9.00      
Jeff Wardlaw BRK 17.1 0 9 4 3 0 1 1.000 3.63      
Carl Watson ANT 54.1 6 6 9 20 2 2 .935 4.80      
Royal Wilson NY 8.2 0 4 2 1 0 0 1.000 3.12      
Kevin Works BRK 2.0 0 1 1 1 0 1 1.000 9.00      
Maurice Yee ATL 68.0 8 9 19 22 0 6 1.000 5.43      
83 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hernando Albacete ANT 186.1 20 23 22 39 5 3 .924 2.95      
Eugene Alustiza HIK 96.1 9 20 6 17 1 2 .958 2.15      
Toin Aoki OH 28.1 2 9 2 2 2 0 .667 1.27      
Julian Arenas ATL 72.1 7 16 8 14 1 0 .957 2.74      
Richard Bender BAR 5.0 0 2 1 0 0 0 1.000 1.80      
Salvador Berrera SHK 64.1 5 18 2 14 1 1 .941 2.24      
Bill Bivens OH X 774.2 93 98 55 124 19 8 .904 2.08      
John Calvert ANT 585.1 69 71 61 111 4 8 .977 2.64      
Robert Camarena ANT 4.0 0 2 0 0 0 0 .000 0.00      
Richard Campion HIK 62.0 8 8 3 12 0 1 1.000 2.18      
Iván Castillo SEA 122.2 14 14 2 20 2 2 .917 1.61      
Luis Cedeño BRK 3.0 0 2 0 0 0 0 .000 0.00      
Jorge Clemente SHK 4.0 0 1 1 1 0 0 1.000 4.50      
Bartolo Córdova ATL 106.1 11 21 12 18 1 0 .968 2.54      
Billy Cremeans HOU 57.0 5 11 2 13 0 1 1.000 2.37      
Roberto Ferrer ATL 50.1 6 8 5 6 0 0 1.000 1.97      
Luis Figueroa BRK X 1342.1 156 156 73 271 8 21 .977 2.31      
Callum Gaynon OH 2.0 0 2 0 1 0 0 1.000 4.50      
Carlos Gomez HOU 12.0 1 2 2 2 1 0 .800 3.00      
Dani Gutiérrez HIK X 1092.2 131 134 78 211 10 9 .967 2.38      
Qi-zhen Huang HIK 153.1 14 29 9 35 0 2 1.000 2.58      
Terry Hubbard SEA X 1220.1 136 136 83 242 10 13 .970 2.40      
Dusty Huff ATL 48.0 4 7 4 5 2 0 .818 1.69      
John Hukill SEA 18.1 2 3 0 3 0 0 1.000 1.47      
Justin Johnson NY 9.0 1 1 1 5 1 0 .857 6.00      
Katsuhiko Jouda BRK 10.1 0 3 0 5 1 0 .833 4.35      
Madhav Koppale HOU 4.0 0 2 2 1 1 0 .750 6.75      
Norman Kuhn SEA 37.0 4 5 0 6 2 0 .750 1.46      
George Labarre HIK 1.0 0 1 0 0 0 0 .000 0.00      
Kenneth Lea MON 353.1 31 69 20 51 6 1 .922 1.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Leboeuf HOU 66.0 2 20 6 13 2 0 .905 2.59      
Jason Lefebvre MAU 9.0 1 1 2 4 0 0 1.000 6.00      
Danny Lorenzen BAR 96.2 6 26 4 25 0 3 1.000 2.70      
Juan Maldonado MAU 47.0 5 6 2 9 2 0 .846 2.11      
Miguel Martínez SHK 5.0 0 3 0 1 0 0 1.000 1.80      
Bob Mayell ANT 7.0 0 2 0 0 1 0 .000 0.00      
Larry McCormick NY X 1343.0 149 151 112 245 10 21 .973 2.39      
Felipe Mendoza SHK X 1348.0 154 155 118 282 13 23 .969 2.67      
William Midkiff ATL 37.0 2 10 2 8 1 0 .909 2.43      
Theron Miller ANT 102.1 8 18 14 14 2 1 .933 2.46      
Toshinobu Mizutani SEA 11.0 0 9 0 2 0 0 1.000 1.64      
Britt Moroney MON X 914.0 109 118 83 196 9 9 .969 2.75      
Lee Newman OH 176.2 19 31 9 37 0 5 1.000 2.34      
Esteban Ordóñez OH 214.1 24 25 17 50 1 2 .985 2.81      
Carlos Pais HIK 5.0 0 2 0 0 0 0 .000 0.00      
Bruce Parker MAU X 1392.2 156 156 84 258 12 9 .966 2.21      
Ricky Peppers SHK 21.0 2 4 3 4 2 0 .778 3.00      
Manuel Pérez SHK 1.0 0 1 0 0 0 0 .000 0.00      
Santiago Pérez HOU 36.2 4 7 4 6 0 0 1.000 2.45      
Liu-chun Pi ANT 4.0 0 1 0 1 0 0 1.000 2.25      
Ronald Quijada SEA 44.1 5 7 3 20 1 0 .958 4.67      
António Rentería OH 230.0 24 39 9 51 5 3 .923 2.35      
Paulino Reyes HIK 27.0 0 13 3 7 1 1 .909 3.33      
Andy Robertson BRK 4.0 0 1 1 0 1 0 .500 2.25      
Miguel Rodríguez NY 111.0 13 13 10 24 1 2 .971 2.76      
Miguel Salazar BAR 51.1 0 21 3 6 1 0 .900 1.58      
Gabriel Sequeiros MON 6.0 0 3 1 4 0 0 1.000 7.50      
Thomas Sheppard BAR X 1313.1 157 157 96 251 20 11 .946 2.38      
Mark Smith ATL 137.1 15 17 10 16 2 1 .929 1.70      
Bennie Stinson BRK 0.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Leo Torre BRK 3.0 0 2 1 0 0 0 1.000 3.00      
Masahide Ueda OH 3.0 0 1 0 0 0 0 .000 0.00      
Jesús Vela OH 2.0 0 1 0 0 0 0 .000 0.00      
Andrés Velasco HOU X 1270.0 150 151 91 273 26 23 .933 2.58      
Jorge Velázquez ANT 582.0 65 67 44 108 10 6 .938 2.35      
Lindsay Walker MON 171.0 22 22 11 31 6 3 .875 2.21      
Jeff Wardlaw BRK 72.0 6 15 3 11 4 1 .778 1.75      
Royal Wilson NY 2.0 0 1 0 0 0 0 .000 0.00      
Maurice Yee ATL X 1026.2 119 122 82 203 6 14 .979 2.50      
69 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hernando Albacete ANT 176.2 20 21 35 56 0 14 1.000 4.64      
Eugene Alustiza HIK 126.0 15 17 26 30 0 10 1.000 4.00      
Toin Aoki OH X 960.2 118 118 188 317 18 77 .966 4.73      
Julian Arenas ATL 467.0 57 58 101 159 4 37 .985 5.01      
Alonso Barrenechea NY 8.0 1 2 2 0 0 0 1.000 2.25      
Richard Bender BAR X 1404.2 158 158 248 435 4 108 .994 4.38      
Salvador Berrera SHK 205.1 22 27 26 70 0 14 1.000 4.21      
Malcolm Birdsell NY 0.2 0 1 0 0 0 0 .000 0.00      
Bill Bivens OH 55.0 2 8 6 16 1 2 .957 3.60      
Rick Bryant ANT X 1194.0 133 133 255 353 9 81 .985 4.58      
Daniel Burdine MON 679.1 77 77 123 184 6 34 .981 4.07      
Octavio Cabrales MAU 19.2 1 5 3 5 0 1 1.000 3.66      
John Calvert ANT 113.1 12 12 18 38 1 5 .982 4.45      
Robert Camarena ANT 1.1 0 2 0 0 0 0 .000 0.00      
Bruno Carmona OH 0.0 0 1 0 0 0 0 .000 0.00      
Iván Castillo SEA 10.1 1 2 0 2 0 1 1.000 1.74      
Luis Cedeño BRK X 932.2 106 107 162 296 12 67 .974 4.42      
Bartolo Córdova ATL 16.0 1 3 4 9 1 4 .929 7.31      
Billy Cremeans HOU 113.0 13 17 20 40 3 8 .952 4.78      
Roberto Ferrer ATL 24.0 0 4 5 6 1 2 .917 4.13      
Callum Gaynon OH 53.0 6 7 6 15 1 1 .955 3.57      
Carlos Gomez HOU 15.2 1 5 2 5 0 3 1.000 4.02      
Dani Gutiérrez HIK 9.0 0 5 0 2 1 0 .667 2.00      
Eric Halliwell BRK 5.0 0 2 2 2 0 1 1.000 7.20      
Terry Hubbard SEA 116.0 13 13 20 38 1 7 .983 4.50      
John Hukill SEA X 971.0 109 109 160 308 7 77 .985 4.34      
Justin Johnson NY 340.0 38 46 69 94 5 21 .970 4.31      
Katsuhiko Jouda BRK 8.0 0 3 1 3 0 0 1.000 4.50      
Tomás Kalakay MON 8.0 0 1 2 0 0 0 1.000 2.25      
Kareem King NY 15.1 0 3 4 4 0 2 1.000 4.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Madhav Koppale HOU 9.1 0 3 1 2 0 1 1.000 2.89      
Norman Kuhn SEA 9.0 1 1 1 2 0 0 1.000 3.00      
George Labarre HIK 16.2 0 8 4 7 0 0 1.000 5.94      
Marcel LaBelle MAU 17.0 2 2 3 5 0 1 1.000 4.24      
Kenneth Lea MON 93.1 9 16 16 32 4 5 .923 4.63      
John Leboeuf HOU 207.2 20 32 40 56 5 20 .950 4.16      
Jason Lefebvre MAU 1.0 0 1 0 0 0 0 .000 0.00      
Danny Lorenzen BAR 56.2 5 8 15 16 0 5 1.000 4.92      
Juan Maldonado MAU 3.0 0 2 1 1 0 1 1.000 6.00      
Miguel Martínez SHK X 928.1 106 106 152 290 11 41 .976 4.29      
Bob Mayell ANT 0.2 0 1 0 0 0 0 .000 0.00      
Timothy Mendiola MAU X 1267.0 143 143 210 340 14 81 .975 3.91      
Felipe Mendoza SHK 3.0 0 1 0 0 0 0 .000 0.00      
William Midkiff ATL X 833.0 95 96 205 251 7 53 .985 4.93      
Theron Miller ANT 126.0 13 14 37 43 0 10 1.000 5.71      
Toshinobu Mizutani SEA 14.1 1 8 1 3 0 2 1.000 2.51      
Britt Moroney MON 6.1 1 1 0 2 0 0 1.000 2.84      
Lee Newman OH 59.1 3 15 9 19 0 7 1.000 4.25      
Carlos Pais HIK X 1084.0 126 126 207 296 11 78 .979 4.18      
Ricky Peppers SHK 308.2 32 38 63 84 3 21 .980 4.29      
Manuel Pérez SHK 11.0 1 2 1 3 0 1 1.000 3.27      
Santiago Pérez HOU X 1081.1 126 129 207 368 16 67 .973 4.79      
Ronald Quijada SEA 333.0 36 38 57 118 3 42 .983 4.73      
António Rentería OH 303.0 33 41 52 92 5 16 .966 4.28      
Paulino Reyes HIK 201.2 21 28 54 53 0 15 1.000 4.78      
Gene Reynolds NY 14.0 0 6 2 3 0 0 1.000 3.21      
Andy Robertson BRK 3.0 0 1 0 3 0 0 1.000 9.00      
Miguel Rodríguez NY 6.2 0 6 0 1 2 1 .333 1.35      
Miguel Salazar BAR 4.0 0 1 2 1 0 1 1.000 6.75      
Santiago Salazar NY 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gabriel Sequeiros MON 657.1 75 75 132 217 4 47 .989 4.78      
Mark Smith ATL 112.1 11 14 29 34 2 8 .969 5.05      
Claudio Valentín BAR 1.0 0 1 0 0 0 0 .000 0.00      
Felipe Valverde HOU 1.2 0 1 1 0 0 0 1.000 5.40      
Jaime Vásquez BRK 2.0 0 1 1 0 1 0 .500 4.50      
Andrés Velasco HOU 17.0 2 2 3 9 1 1 .923 6.35      
Jeff Wardlaw BRK 484.1 56 59 100 137 3 40 .988 4.40      
Royal Wilson NY X 1079.1 124 124 203 305 11 55 .979 4.24      
Maurice Yee ATL 12.2 0 6 2 6 0 1 1.000 5.68      
69 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Freddy Aldape MON X 1239.1 141 143 294 12 8 0 .975 2.22      
Ronald Amos MAU 238.1 26 33 47 2 1 0 .980 1.85      
Jonathan Anderson SEA X 1332.0 148 148 248 3 4 0 .984 1.70      
Ángel Bañuelos MAU 3.0 0 3 0 0 0 0 .000 0.00      
Craig Bell MON 54.0 7 7 9 0 0 0 1.000 1.50      
Manuel Betancourt ANT 49.0 5 8 14 0 0 0 1.000 2.57      
Bas Bijkerk SEA 9.0 1 1 1 0 0 0 1.000 1.00      
Malcolm Birdsell NY 45.1 0 8 6 0 0 0 1.000 1.19      
Bill Bivens OH 11.0 1 3 1 0 0 0 1.000 0.82      
Zander Boreland OH 16.0 2 3 1 0 0 0 1.000 0.56      
Floyd Bychyk SEA 7.0 1 1 1 0 0 0 1.000 1.29      
Enrico Calderón ANT 2.2 0 2 0 0 0 0 .000 0.00      
Manuel Cardona HIK 30.2 1 6 4 0 0 0 1.000 1.17      
Bruno Carmona OH 80.1 8 13 22 1 0 1 1.000 2.58      
Juan Carrillo BRK 25.0 3 3 5 1 0 1 1.000 2.16      
Armando Cedeno NY X 899.0 104 105 221 0 3 0 .987 2.21      
Tim Combs HIK 223.0 25 27 61 2 1 0 .984 2.54      
Jim Edwards NY 140.0 22 25 50 0 0 0 1.000 3.21      
Robert Estill MON 67.1 6 14 15 0 0 0 1.000 2.00      
Sherman Evanoff SHK X 1253.1 145 145 271 8 5 1 .982 2.00      
Alfonso Fernandez ANT X 1008.2 119 119 225 7 3 1 .987 2.07      
José Fernández MAU 499.0 57 57 136 2 3 0 .979 2.49      
Roberto Ferrer ATL 2.1 0 1 3 0 0 0 1.000 11.57      
Matt Foster BAR 26.1 0 15 2 1 0 0 1.000 1.03      
Guillaume Fournier HIK 632.0 71 73 167 5 3 0 .983 2.45      
Wayne Frederick ATL 126.1 16 21 40 0 1 0 .976 2.85      
Thomas Geter ANT 18.0 2 2 4 0 0 0 1.000 2.00      
