SDMB LEAGUE 2032
FIELDING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Steven Broadbent HOU 575.0 66 67 486 30 7 1 .987 51 25.5 8.08 5
Clay Burns HOU 12.0 1 3 12 0 0 0 1.000 1 0.0 9.00 0
Dave Cabral BRK 440.1 50 50 403 20 0 1 1.000 34 17.6 8.65 3
Tony Cannon PHI X 1096.0 122 122 994 64 8 6 .992 114 26.3 8.69 6
John Carson HIG 34.0 4 4 18 2 0 0 1.000 5 40.0 5.29 3
Cristóbal Cordero WIL 637.1 71 73 530 34 1 10 .998 55 23.6 7.96 9
Vicente Corona BRI 26.0 3 3 30 1 1 0 .969 2 0.0 10.73 0
Britt Couch MAU 374.1 41 43 314 21 2 4 .994 31 22.6 8.05 2
Lonnie Draeger ATL 365.0 42 42 253 20 4 2 .986 31 9.7 6.73 1
Jesús Durán PHI 17.0 2 2 20 1 0 0 1.000 3 0.0 11.12 0
Tyler Eldridge BRK 9.1 1 2 7 1 0 0 1.000 1 0.0 7.71 0
Jorge Flores PHI 103.0 11 11 108 3 1 0 .991 9 11.1 9.70 1
Roberto García MEP 18.0 2 2 14 0 0 0 1.000 3 0.0 7.00 2
Jean-Charles Gauthier APP 403.1 45 47 282 23 5 1 .984 41 22.0 6.81 5
Duncan Gordon SEA 359.0 41 41 316 20 0 2 1.000 26 30.8 8.42 1
Joe Haith HOU X 741.0 81 87 707 48 6 13 .992 58 31.0 9.17 4
Aaron Hampton MAU X 1063.2 120 122 829 63 8 11 .991 95 17.9 7.55 9
Steve Jones SEA X 1100.0 121 126 1089 51 1 3 .999 74 16.2 9.33 5
Fred Kennedy BRK X 1002.2 111 112 902 67 5 4 .995 69 34.8 8.70 5
Ichizo Koyama APP 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Steve Lee BRI X 1053.2 117 117 954 50 3 4 .997 49 22.4 8.58 4
Guillermo Medina APP X 1033.0 117 119 768 80 8 7 .991 115 25.2 7.39 5
Sergio Muñóz HOU 30.0 3 4 15 3 0 1 1.000 1 0.0 5.40 1
Manny Murillo MEP 608.1 68 73 477 36 7 4 .987 77 20.8 7.59 6
Chris Pace HIG 35.0 3 4 31 1 1 1 .970 4 25.0 8.23 2
Mark Porter WIL 525.1 59 59 385 35 3 4 .993 42 28.6 7.20 6
Anthony Powers BRI 374.0 42 43 301 25 1 2 .997 28 35.7 7.84 0
Miguel Angel Ramírez ATL X 1067.0 120 122 818 55 3 15 .997 94 24.5 7.36 11
Lloyd Rideout ANT X 1062.0 125 129 882 63 8 7 .992 121 19.8 8.01 11
George Robinson HIG 601.1 66 67 481 32 1 1 .998 51 21.6 7.68 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ángel Rodríguez HIG 10.0 1 1 9 0 0 0 1.000 0 0.0 8.10 1
José Rodríguez MEP X 804.1 92 92 717 49 6 6 .992 100 21.0 8.57 6
Brenton Ross WIL 281.0 32 32 197 12 2 3 .991 33 18.2 6.69 0
Chad Weaver HOU 97.2 11 11 94 7 1 0 .990 10 40.0 9.31 2
Carlton Whaley HIG X 1026.0 115 115 801 66 5 6 .994 85 28.2 7.61 6
Yakumo Yokoyama ANT 393.1 37 88 342 21 2 2 .995 30 16.7 8.31 4
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bernardo Álvarez WIL X 1091.2 124 125 1034 51 6 126 .995 8.95      
Jaime Álvarez WIL 107.1 12 13 103 5 3 17 .973 9.06      
José Antonio MAU 22.0 3 3 18 0 0 1 1.000 7.36      
Jesús Barcello ATL 1.0 0 1 1 0 0 0 1.000 9.00      
Young-lau Bei ANT 1.0 0 1 1 0 0 0 1.000 9.00      
Roberto Benítez ATL 19.0 2 3 17 0 0 4 1.000 8.05      
Junior Bowden APP 378.0 43 43 377 16 1 39 .997 9.36      
Brad Bowman BRK 48.0 6 6 47 0 0 3 1.000 8.81      
Steven Broadbent HOU 18.2 0 8 16 0 0 3 1.000 7.71      
Ron Brown WIL 2.0 0 1 4 0 0 0 1.000 18.00      
Nigel Bryant APP 534.0 60 60 564 22 4 75 .993 9.88      
George Candler ANT 9.0 0 4 8 0 0 3 1.000 8.00      
Tony Cannon PHI 8.0 0 3 6 0 0 0 1.000 6.75      
John Carson HIG 13.0 1 4 17 0 0 2 1.000 11.77      
Javier Cisneros BRI X 909.0 100 100 895 32 7 87 .993 9.18      
Charles Cluett SEA 13.0 0 4 14 0 0 0 1.000 9.69      
Jeff Corson BRK X 1367.0 152 154 1284 49 9 151 .993 8.78      
Martin Cox BRI 503.2 57 58 481 23 7 57 .986 9.01      
Lonnie Draeger ATL 9.0 1 1 6 0 0 1 1.000 6.00      
Ryan Gary APP 441.2 50 50 451 14 5 64 .989 9.48      
Juan Garza ATL 18.0 2 2 11 0 0 3 1.000 5.50      
Jean-Charles Gauthier APP 44.2 5 6 46 2 1 3 .980 9.67      
Lewis Gillette ANT 43.0 5 6 44 2 0 8 1.000 9.63      
José Gonzáles MAU 4.0 0 2 6 0 0 1 1.000 13.50      
César González WIL 59.0 6 7 57 1 0 7 1.000 8.85      
José González WIL 139.2 15 16 131 9 0 13 1.000 9.02      
Duncan Gordon SEA 42.2 4 8 32 2 2 4 .944 7.17      
Jack Gordon WIL 1.0 0 1 2 0 0 0 1.000 18.00      
Roy Hebert ATL X 1012.2 117 119 1000 53 9 154 .992 9.36      
George Hendricks SEA 2.1 0 1 2 0 0 0 1.000 7.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Hidalgo PHI X 1334.0 147 148 1257 64 15 133 .989 8.91      
Don Jones MAU 5.0 0 2 1 0 0 1 1.000 1.80      
Katsuhiko Jouda BRK 27.1 3 3 21 0 0 1 1.000 6.91      
Tokuma Kanno PHI 7.0 1 1 5 0 0 1 1.000 6.43      
Elwood Kerr SEA 10.0 0 3 7 0 0 0 1.000 6.30      
Dave Lund HOU 9.0 1 1 6 0 0 0 1.000 6.00      
Thomas Lyons MAU 3.0 0 1 4 0 0 2 1.000 12.00      
Ramón Macías ATL 281.1 32 36 258 15 0 33 1.000 8.73      
Guillermo Medina APP 30.0 3 6 29 4 1 1 .971 9.90      
Ken Moore ANT 1.0 0 1 2 0 0 1 1.000 18.00      
José Muñóz ANT 118.0 9 35 117 4 0 13 1.000 9.23      
Manny Murillo MEP 9.0 0 6 12 0 1 1 .923 12.00      
Dave O'Brien ANT 384.1 43 47 360 20 2 38 .995 8.90      
Francisco Orama APP 9.0 1 1 6 0 1 0 .857 6.00      
Carlos Ortega MEP X 1191.1 137 138 1134 58 7 133 .994 9.01      
Mauro Parra HIG 24.0 3 3 31 1 0 3 1.000 12.00      
Mike Peoples ATL 6.0 0 3 5 0 0 2 1.000 7.50      
Jonathan Pitts ATL 1.0 0 1 1 0 0 0 1.000 9.00      
Júlio Quintana BRI 41.0 5 5 43 1 0 4 1.000 9.66      
Miguel Angel Ramírez ATL 8.0 1 1 11 0 1 2 .917 12.38      
Joel Randall MEP 6.0 0 3 5 0 1 1 .833 7.50      
Gene Reynolds HOU 21.0 2 4 25 0 0 3 1.000 10.71      
Lloyd Rideout ANT 1.0 0 1 3 0 0 0 1.000 27.00      
Alberto Rincón BRK 9.0 1 1 9 0 0 0 1.000 9.00      
Pedro Rivera ATL 73.0 7 15 69 5 0 9 1.000 9.12      
George Robinson PHI 26.0 3 3 20 0 1 5 .952 6.92      
Ángel Rodríguez HIG 12.0 1 2 11 2 0 4 1.000 9.75      
Howard Rogers HOU X 1103.0 125 126 985 52 10 114 .990 8.46      
Luis Rosales MAU X 1401.0 159 159 1326 78 6 122 .996 9.02      
Arturo Sánchez WIL 43.0 5 5 38 3 0 2 1.000 8.58      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eobanus Schnabel ANT X 898.0 105 106 863 40 1 105 .999 9.05      
David Seibel PHI 10.0 0 4 7 1 0 0 1.000 7.20      
Tom Taylor MAU 3.0 0 1 1 0 0 0 1.000 3.00      
Wang-fen Tsang HOU 264.0 30 31 229 21 0 28 1.000 8.52      
Ben Turner HIG X 1398.1 157 158 1409 68 7 156 .995 9.51      
Héctor Valera SEA X 1391.0 158 158 1325 59 10 130 .993 8.95      
Esteban Vargas MEP 224.1 25 29 195 16 0 32 1.000 8.47      
Arturo Vásquez HOU 32.0 4 5 25 1 0 4 1.000 7.31      
Andrés Velasco ATL 3.0 0 1 2 0 0 0 1.000 6.00      
Chad Weaver HOU 8.0 0 6 7 1 0 0 1.000 9.00      
Dewey Wilkerson PHI 90.0 11 11 91 3 1 8 .989 9.40      
Júlio Zapata BRK 1.0 0 1 0 0 0 0 .000 0.00      
72 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Antonio MAU 89.1 11 12 24 26 1 6 .980 5.04      
Jacob Beatty ATL 2.0 0 2 1 1 0 1 1.000 9.00      
Brad Bowman BRK 712.0 78 93 132 238 6 64 .984 4.68      
Javier Chalén SEA 3.0 0 1 0 1 0 0 1.000 3.00      
Rick Chase BRI X 1148.2 127 133 226 383 5 103 .992 4.77      
David Chenoweth APP 236.2 26 30 50 94 2 26 .986 5.48      
Craig Clayton ANT 61.0 6 10 14 19 0 7 1.000 4.87      
Charles Cluett SEA 2.0 0 1 1 0 0 0 1.000 4.50      
Lawrence Connolly ATL 206.1 24 25 38 85 1 24 .992 5.37      
Ánibal Córdova MAU 3.0 0 2 0 1 0 1 1.000 3.00      
Nate Dean HOU 7.2 0 2 1 1 0 0 1.000 2.35      
Lewis Gillette ANT 52.0 6 7 13 22 2 6 .946 6.06      
Enrique González HOU X 1281.1 145 150 253 408 5 115 .992 4.64      
José González HOU 39.0 4 6 5 17 0 4 1.000 5.08      
Jack Gordon WIL 82.0 5 24 11 41 1 6 .981 5.71      
Soh Hayagawa ANT 2.0 0 1 0 1 0 0 1.000 4.50      
Von Jones ATL 3.0 0 2 0 1 0 1 1.000 3.00      
Katsuhiko Jouda BRK 8.0 0 3 5 3 0 2 1.000 9.00      
Tokuma Kanno PHI 2.0 0 1 0 0 0 0 .000 0.00      
Norman Kuhn PHI X 981.2 109 110 187 342 5 100 .991 4.85      
Michel Lambert APP X 1183.1 134 134 255 466 5 140 .993 5.48      
Jonathan Locker PHI 52.0 6 7 5 11 1 3 .941 2.77      
Dave Lund HOU 26.0 3 3 9 6 1 3 .938 5.19      
Thomas Lyons MAU X 1122.2 126 130 196 331 10 86 .981 4.22      
Ramón Macías ATL 313.0 33 39 80 104 1 38 .995 5.29      
John Maloney ANT 93.1 7 19 16 27 0 5 1.000 4.15      
Basz Marievska PHI 8.0 1 1 1 0 0 0 1.000 1.13      
Fred Martin WIL 56.0 7 7 7 13 0 6 1.000 3.21      
Tom Martin MEP 214.0 24 24 51 65 1 23 .991 4.88      
Jesús Mejía PHI 53.0 7 7 11 9 0 1 1.000 3.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Arnold Miller PHI 5.0 0 1 2 2 0 1 1.000 7.20      
Ken Moore ANT X 832.1 96 98 145 289 10 86 .977 4.69      
José Muñóz ANT 416.2 47 49 87 146 2 45 .991 5.03      
Narahiko Nakamura SEA 116.0 10 21 16 23 2 4 .951 3.03      
Rodrigo Negrón ATL 41.2 4 6 8 18 0 5 1.000 5.62      
Garry Nicholson BRK X 686.1 81 84 136 249 5 71 .987 5.05      
Roy Nickerson MEP 249.2 28 29 56 84 2 24 .986 5.05      
Ramón Nieto BRK 2.0 0 1 1 0 0 0 1.000 4.50      
Esteban Ordóñez MEP 9.0 0 1 2 2 0 0 1.000 4.00      
Ángel Padilla APP 17.1 2 2 2 9 0 1 1.000 5.71      
Tae-sang Pak MAU 3.0 0 1 1 4 0 2 1.000 15.00      
Mauro Parra HIG 140.2 15 22 29 47 0 12 1.000 4.86      
Greg Ray HIG X 946.0 110 110 192 325 10 107 .981 4.92      
Gene Reynolds HOU 99.2 10 19 23 34 0 10 1.000 5.15      
Alberto Rincón BRK 44.0 3 14 10 16 0 4 1.000 5.32      
Pedro Rivera ATL 194.0 22 27 37 87 1 23 .992 5.75      
Alan Rivers SEA X 1338.0 152 154 252 470 15 115 .980 4.86      
Ángel Rodríguez HIG 354.2 37 47 60 128 4 27 .979 4.77      
Félix Salgado BRI 3.0 0 1 2 2 0 0 1.000 12.00      
Adrián Sánchez ATL 672.0 79 84 143 277 3 89 .993 5.63      
Mauro Sánchez MEP 48.0 6 6 8 17 0 4 1.000 4.69      
Graham Scott ANT 3.0 0 3 0 0 0 0 .000 0.00      
Sergio Suárez BRI 274.0 32 35 50 89 1 29 .993 4.57      
Ieyasu Suzuki PHI 138.0 15 15 20 42 3 6 .954 4.04      
Martin Swanson BRI 28.0 3 5 6 10 0 2 1.000 5.14      
Tom Taylor MAU 220.0 25 26 37 65 0 18 1.000 4.17      
Wang-fen Tsang HOU 2.0 0 1 0 3 0 0 1.000 13.50      
Esteban Vargas MEP X 905.0 104 106 174 318 6 92 .988 4.89      
José Vega WIL X 1305.2 150 153 274 460 14 133 .981 5.06      
Dewey Wilkerson PHI 230.0 24 33 29 60 0 11 1.000 3.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dewey Wilson PHI 11.1 0 4 2 2 0 0 1.000 3.18      
61 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Antonio MAU 74.0 8 9 4 18 0 3 1.000 2.68      
Carter Bailey SEA X 1257.0 145 146 62 245 8 26 .975 2.20      
Brad Bowman BRK 174.1 15 39 6 29 0 6 1.000 1.81      
Dave Cabral BRK 3.0 0 3 0 0 0 0 .000 0.00      
Joe Carter ATL 17.0 2 4 0 2 1 1 .667 1.06      
Javier Chalén SEA 1.0 0 1 0 0 0 0 .000 0.00      
Scott Chapman ATL 14.0 1 3 1 2 0 0 1.000 1.93      
David Chenoweth APP 413.1 46 50 19 84 5 15 .954 2.24      
Craig Clayton ANT 97.1 11 15 4 16 1 2 .952 1.85      
Charles Cluett SEA 157.0 16 22 6 23 3 5 .906 1.66      
Lawrence Connolly ATL 208.2 23 23 14 36 5 4 .909 2.16      
Cristóbal Cordero WIL 61.0 7 9 7 3 4 0 .714 1.48      
Ánibal Córdova MAU 1.0 0 1 0 0 0 0 .000 0.00      
Nate Dean HOU 9.0 1 1 0 3 1 1 .750 3.00      
Lonnie Draeger ATL 1.0 0 1 0 0 0 0 .000 0.00      
Darryl Fuller HOU X 1327.2 147 148 88 250 4 36 .988 2.29      
Lewis Gillette ANT 77.1 8 11 1 21 0 4 1.000 2.56      
César González WIL 86.1 7 17 5 9 3 0 .824 1.46      
Katsuhiko Jouda BRK X 700.1 83 84 45 111 5 15 .969 2.00      
Tokuma Kanno PHI 44.0 5 5 1 8 0 0 1.000 1.84      
Fred Kennedy BRK 2.0 0 1 0 1 0 0 1.000 4.50      
Norman Kuhn PHI 5.2 0 2 0 0 0 0 .000 0.00      
Jonathan Locker PHI 51.0 6 6 2 8 0 1 1.000 1.76      
Basz Marievska PHI X 1339.0 147 151 80 260 8 22 .977 2.29      
Fred Martin WIL X 993.1 114 117 63 171 11 25 .955 2.12      
Tom Martin MEP 9.0 1 1 0 1 0 0 1.000 1.00      
Larry McCormick BRI X 1085.0 121 126 61 234 14 31 .955 2.45      
Ken Moore ANT 352.2 39 40 14 84 1 13 .990 2.50      
Narahiko Nakamura SEA 44.0 1 7 2 9 0 1 1.000 2.25      
Garry Nicholson BRK 494.2 58 59 21 107 3 12 .977 2.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Nickerson MEP 8.0 1 1 0 1 0 0 1.000 1.13      
Esteban Ordóñez MEP X 1337.1 152 154 90 283 16 38 .959 2.51      
Greg Osborne ATL 2.0 0 1 0 0 0 0 .000 0.00      
Ángel Padilla APP 287.2 32 34 20 57 6 4 .928 2.41      
Mauro Parra HIG 35.0 3 6 2 9 1 0 .917 2.83      
Anthony Price HIG X 1355.1 154 155 92 268 11 30 .970 2.39      
Max Price HOU 42.0 5 5 1 10 0 0 1.000 2.36      
Júlio Quintana BRI 365.2 41 45 15 67 1 8 .988 2.02      
Dmitr Radzilowski WIL 303.0 34 34 20 54 1 9 .987 2.20      
Greg Ray HIG 37.0 4 6 4 6 0 1 1.000 2.43      
Gene Reynolds HOU 77.0 9 9 8 15 1 0 .958 2.69      
Alberto Rincón BRK 69.0 6 11 2 15 0 1 1.000 2.22      
Pedro Rivera ATL 174.0 20 28 10 36 4 8 .920 2.38      
Ángel Rodríguez HIG 8.0 0 1 0 2 0 1 1.000 2.25      
Julián Román PHI 0.1 0 1 1 0 0 0 1.000 27.00      
Mauro Sánchez MEP 44.1 5 6 4 12 0 1 1.000 3.25      
Graham Scott ANT 173.0 20 21 7 30 1 0 .974 1.92      
Lou Sharp BRK 9.0 0 4 0 1 0 0 1.000 1.00      
Ieyasu Suzuki PHI 35.0 4 5 1 8 0 1 1.000 2.31      
Martin Swanson BRI 3.0 0 2 1 0 0 0 1.000 3.00      
Andrés Velasco ATL X 1015.1 116 122 66 184 13 24 .951 2.22      
António Venet MAU X 1363.0 154 154 79 281 13 23 .965 2.38      
Tzu-hsia Wang ANT X 778.1 87 88 45 113 7 21 .958 1.83      
Jared Warren APP X 736.1 84 85 35 143 15 18 .922 2.18      
Dewey Wilson HIG 12.0 1 2 0 0 0 0 .000 0.00      
Yakumo Yokoyama ANT 8.2 0 5 1 2 0 0 1.000 3.12      
56 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Antonio MAU 126.0 11 27 14 30 1 5 .978 3.14      
Carter Bailey SEA 1.0 0 1 0 0 0 0 .000 0.00      
Brad Bowman BRK 71.0 9 9 10 25 1 6 .972 4.44      
Joe Carter ATL 460.1 53 54 83 150 12 50 .951 4.56      
Javier Chalén SEA X 1276.1 143 143 175 409 19 85 .968 4.12      
David Chenoweth APP 206.0 23 26 33 74 2 21 .982 4.67      
Craig Clayton ANT 81.1 3 42 16 26 1 6 .977 4.65      
Lawrence Connolly ATL 38.0 4 6 5 10 1 5 .938 3.55      
Ánibal Córdova MAU 229.1 26 29 31 67 0 18 1.000 3.85      
Martín Costa APP X 1114.0 126 126 216 410 11 107 .983 5.06      
Nate Dean HOU X 822.2 91 94 129 269 4 73 .990 4.35      
Darryl Fuller HOU 8.0 1 1 0 2 1 0 .667 2.25      
Lewis Gillette ANT 50.1 6 7 9 13 0 3 1.000 3.93      
Víctor Gonzáles APP 1.0 0 1 0 0 0 0 .000 0.00      
José González HOU 314.0 36 36 50 84 4 18 .971 3.84      
Jack Gordon WIL 42.0 4 8 5 21 0 8 1.000 5.57      
Jorge Hernández ANT 1.0 0 1 1 0 0 0 1.000 9.00      
Petero Hokualohi HOU 3.0 0 1 0 0 0 0 .000 0.00      
Manuel Jaimes ATL 1.0 0 1 0 2 0 0 1.000 18.00      
Tokuma Kanno PHI 9.0 0 4 3 3 0 0 1.000 6.00      
Norman Kuhn PHI 5.0 0 3 1 4 0 1 1.000 9.00      
Michel Lambert APP 98.0 11 12 16 36 2 11 .963 4.78      
Jonathan Locker HIG X 859.1 92 112 145 311 8 67 .983 4.78      
Dave Lund HOU 133.0 15 16 18 45 4 9 .940 4.26      
Ramón Macías ATL 267.1 30 33 47 95 1 29 .993 4.78      
John Maloney ANT 37.0 4 5 5 7 2 3 .857 2.92      
Fred Martin WIL 32.0 3 7 3 7 1 1 .909 2.81      
Tom Martin MEP 103.1 12 14 15 27 0 8 1.000 3.66      
Larry McCormick BRI 11.0 0 6 1 0 0 0 1.000 0.82      
Jesús Mejía PHI 413.2 48 54 64 145 5 40 .977 4.55      
Player Team Starter Inn GS G PO A E DP PCT Range      
Narahiko Nakamura SEA 179.2 19 27 18 61 1 15 .988 3.96      
Garry Nicholson BRK 2.0 0 1 0 1 0 0 1.000 4.50      
Roy Nickerson MEP X 978.2 117 119 147 305 14 84 .970 4.16      
Ramón Nieto BRK X 1353.1 150 154 208 470 11 114 .984 4.51      
Greg Osborne ATL 1.0 0 1 0 0 0 0 .000 0.00      
Ángel Padilla APP 18.0 2 2 1 6 0 4 1.000 3.50      
Mauro Parra HIG 8.1 1 1 1 1 0 0 1.000 2.16      
Millard Peterson ANT X 1357.0 151 155 222 468 7 120 .990 4.58      
Dmitr Radzilowski WIL X 1015.2 115 116 179 351 2 85 .996 4.70      
Greg Ray HIG 28.0 2 6 4 10 0 1 1.000 4.50      
Gene Reynolds HOU 3.1 0 1 2 0 0 0 1.000 5.40      
Alberto Rincón BRK 26.0 3 3 4 6 0 3 1.000 3.46      
Pedro Rivera ATL 432.1 49 52 97 157 7 58 .973 5.29      
Alan Rivers SEA 2.0 0 1 1 1 0 1 1.000 9.00      
Ángel Rodríguez HIG 62.1 6 11 17 27 0 9 1.000 6.35      
Sixto Ruíz MEP 237.1 28 28 46 84 2 22 .985 4.93      
Félix Salgado BRI X 1274.2 145 145 172 431 8 96 .987 4.26      
Adrián Sánchez ATL 232.0 26 31 39 75 3 21 .974 4.42      
Mauro Sánchez MEP 39.0 3 10 11 11 0 4 1.000 5.08      
Graham Scott ANT 1.0 0 1 0 0 0 0 .000 0.00      
Dominic Smith WIL 354.0 40 40 49 119 0 33 1.000 4.27      
Sergio Suárez BRI 106.0 12 12 14 24 0 5 1.000 3.23      
Ieyasu Suzuki PHI 266.2 31 37 42 70 3 17 .974 3.78      
Martin Swanson BRI 38.0 3 8 13 14 0 3 1.000 6.39      
Tom Taylor MAU X 1082.2 125 129 182 328 14 76 .973 4.24      
Juan Torres BRI 24.0 2 5 2 8 0 1 1.000 3.75      
Wang-fen Tsang HOU 171.2 19 19 30 38 2 10 .971 3.57      
Ben Turner HIG 4.0 0 3 1 2 0 1 1.000 6.75      
Jared Warren APP 0.1 0 1 0 1 0 0 1.000 27.00      
Dewey Wilson PHI X 1266.0 144 147 200 482 14 119 .980 4.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Abrams BRK X 1153.1 133 135 239 6 8 1 .968 1.91      
Juan Álvarez ATL 2.0 0 1 1 0 0 0 1.000 4.50      
Ed Amell BRK 16.1 0 12 2 0 0 0 1.000 1.10      
Jonathan Anderson PHI 9.1 0 4 1 0 0 0 1.000 0.96      
Juan Arroyo MAU 16.0 0 7 5 0 0 0 1.000 2.81      
Jesús Barcello ATL X 809.0 91 92 185 2 2 0 .989 2.08      
Jorge Benavides HIG 1.0 0 1 1 0 0 0 1.000 9.00      
Juan Blanco ANT 9.0 1 1 1 0 0 0 1.000 1.00      
Ron Brown WIL 638.1 71 76 167 7 2 2 .989 2.45      
Armando Burgos ATL 493.1 57 57 126 8 3 0 .978 2.44      
George Candler ANT 36.2 5 5 12 1 1 0 .929 3.19      
John Carson HIG 133.0 14 17 36 4 0 0 1.000 2.71      
Eric Clark WIL 1.0 0 1 1 0 0 0 1.000 9.00      
Edgardo Collazo BRK 2.0 0 1 1 0 0 0 1.000 4.50      
Martín Costa APP 1.0 0 1 0 0 0 0 .000 0.00      
Ramón Enríquez MEP 50.0 4 8 11 0 1 0 .917 1.98      
Tomás Fernández BRI X 1118.2 126 126 252 4 3 3 .988 2.06      
Roberto Flores PHI 19.0 3 3 6 0 0 0 1.000 2.84      
Matt Foster BRI 40.0 4 5 5 0 0 0 1.000 1.13      
Flint Francis HIG X 1313.1 148 148 274 4 8 0 .972 1.91      
Logan Francis BRI 266.0 29 30 54 3 0 0 1.000 1.93      
Alejandro García BRI 3.0 0 1 0 0 0 0 .000 0.00      
Juan Garza ATL 9.0 1 1 2 0 0 0 1.000 2.00      
Wilson Germán WIL 25.0 3 3 3 0 0 0 1.000 1.08      
William Gilmore HOU X 1349.2 150 150 332 12 3 5 .991 2.29      
José Gonzáles MAU 2.0 0 1 0 0 0 0 .000 0.00      
Víctor Gonzáles APP 3.0 0 1 1 0 0 0 1.000 3.00      
César González WIL 17.0 1 6 2 0 0 0 1.000 1.06      
George Hendricks SEA X 1343.1 153 153 288 9 6 1 .980 1.99      
Petero Hokualohi HOU 61.0 7 7 14 0 0 0 1.000 2.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Hunter BRK 257.2 26 48 62 3 0 1 1.000 2.27      
Manuel Jaimes ATL 70.2 8 9 12 1 0 0 1.000 1.66      
Elwood Kerr SEA 5.0 0 2 0 0 0 0 .000 0.00      
Louis King ATL 2.0 0 1 1 0 0 0 1.000 4.50      
Ichizo Koyama APP X 1333.2 153 153 319 13 9 2 .974 2.24      
Todd Lambright BRI 26.0 3 3 5 0 0 0 1.000 1.73      
Luis López MEP 84.1 7 17 11 1 0 1 1.000 1.28      
Thomas Lyons MAU 3.0 0 1 0 0 0 0 .000 0.00      
Guillermo Martínez WIL 85.0 9 14 22 0 0 0 1.000 2.33      
Ray McJannett ANT 479.2 54 54 112 1 3 0 .974 2.12      
Mike Minty SEA 3.1 0 2 1 0 0 0 1.000 2.70      
José Molina ATL 30.0 3 4 5 0 0 0 1.000 1.50      
Lúcio Muñíz WIL 670.1 78 78 180 6 0 1 1.000 2.50      
Pedro Muñóz MEP X 1135.2 131 132 253 11 4 1 .985 2.09      
Narahiko Nakamura SEA 11.0 0 6 2 0 0 0 1.000 1.64      
Francisco Orama APP 99.2 9 17 19 1 0 0 1.000 1.81      
Mike Peoples ATL 1.0 0 1 0 0 0 0 .000 0.00      
Héctor Piña SEA 96.1 9 16 23 0 1 0 .958 2.15      
José Poli ANT 710.0 78 81 168 4 5 0 .972 2.18      
Randy Pope WIL 7.0 0 4 0 0 1 0 .000 0.00      
Albert Ramírez PHI 1.0 0 1 0 0 0 0 .000 0.00      
Joel Randall MEP 140.2 17 19 37 3 1 0 .976 2.56      
Jeremy Reed ANT 219.0 24 26 45 1 1 0 .979 1.89      
Lloyd Rideout ANT 1.0 0 1 1 0 0 0 1.000 9.00      
Jesús Robles HOU 27.0 3 4 8 0 0 0 1.000 2.67      
Ismael Rodríguez ATL 24.0 3 3 4 0 0 0 1.000 1.50      
Julián Román PHI X 764.2 86 99 172 9 2 1 .989 2.13      
Ernesto Salcido MAU X 981.1 112 115 260 6 1 1 .996 2.44      
León Santos PHI 18.0 2 2 3 0 0 0 1.000 1.50      
Lou Sharp BRK 9.0 1 1 4 0 0 0 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Duncan Swanson MAU 432.2 50 56 100 3 3 2 .972 2.14      
Sojuro Tanaka MEP 20.0 2 4 4 0 0 0 1.000 1.80      
Tom Taylor MAU 3.0 0 1 0 0 0 0 .000 0.00      
Arturo Vásquez HOU 18.0 2 2 5 0 0 0 1.000 2.50      
Júlio Vieta BRK 14.0 2 2 4 0 0 0 1.000 2.57      
Dewey Wilkerson PHI 92.0 9 10 21 0 2 0 .913 2.05      
John Willis PHI 562.0 61 64 114 3 1 0 .992 1.87      
67 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Abrams BRK 4.2 0 1 1 0 0 0 1.000 1.93      
Alejandro Aurillo BRK 1.0 0 1 1 0 0 0 1.000 9.00      
Cristóbal Ávila APP 236.1 27 27 79 4 2 0 .976 3.16      
António Barajas ANT 10.0 1 3 5 0 0 0 1.000 4.50      
Jesús Barcello ATL 339.0 39 41 109 7 1 3 .991 3.08      
Juan Blanco ANT 471.1 53 58 164 5 2 1 .988 3.23      
Armando Burgos ATL X 836.2 94 95 260 7 1 1 .996 2.87      
Armando Bustamante HOU 9.0 1 1 2 1 0 0 1.000 3.00      
