SDMB LEAGUE 2034
FIELDING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Barrett Boyd MIL 36.0 4 4 23 4 0 0 1.000 4 75.0 6.75 1
Dan Brewster PHI 74.2 8 10 70 5 0 0 1.000 7 42.9 9.04 2
Steven Broadbent APP 336.0 38 39 274 17 1 3 .997 36 11.1 7.79 4
Clay Burns HOU 378.2 41 49 326 29 0 6 1.000 27 29.6 8.44 0
Dave Cabral BRK X 1092.0 120 122 943 55 10 6 .990 110 24.5 8.23 2
Tony Cannon MIL 391.2 45 45 346 23 3 5 .992 52 21.2 8.48 3
Diego Castaneda MEP 17.0 2 2 8 1 0 0 1.000 0 0.0 4.76 0
Vicente Corona BRI 225.0 25 25 203 15 2 1 .991 16 37.5 8.72 4
Lonnie Draeger CHI 653.2 73 73 586 50 2 8 .997 74 29.7 8.76 4
Nathan Dynes CHI 153.1 17 20 118 9 4 1 .969 21 14.3 7.45 2
Jorge Flores NO 417.1 46 48 334 34 3 2 .992 38 36.8 7.94 2
Javier Galván HOU 132.1 15 16 113 7 4 0 .968 14 21.4 8.16 1
Roberto García MEP 137.1 16 16 80 9 3 1 .967 17 23.5 5.83 2
Jean-Charles Gauthier MIL 709.1 79 80 621 44 7 5 .990 80 27.5 8.44 8
Duncan Gordon MIL 294.0 32 32 260 14 3 2 .989 24 20.8 8.39 3
Joe Haith HOU X 732.2 82 82 607 53 5 3 .992 97 21.6 8.11 5
Aaron Hampton NO X 814.0 91 93 665 62 4 6 .995 99 26.3 8.04 8
Tabito Hayashi BRI 28.2 3 5 24 1 1 0 .962 2 0.0 7.85 0
Steve Jones MEP X 1048.1 118 120 779 61 10 3 .988 145 20.0 7.21 5
Fred Kennedy PHI 751.0 79 105 694 54 4 9 .995 65 29.2 8.96 1
Steve Lee BRI X 1081.1 120 121 990 56 6 6 .994 81 17.3 8.71 8
Júlio Martínez ATL 638.1 72 73 511 37 10 5 .982 80 27.5 7.73 8
Guillermo Medina APP X 1130.1 125 125 936 79 5 6 .995 113 25.7 8.08 8
Mike Minty MIL 27.0 3 3 28 0 0 1 1.000 0 0.0 9.33 5
Manny Murillo BRI 130.0 14 17 125 9 2 0 .985 20 30.0 9.28 0
Mark Porter WIL X 732.0 81 83 547 38 4 6 .993 54 24.1 7.19 8
Anthony Powers PHI 158.0 17 18 155 4 1 0 .994 9 22.2 9.06 1
Miguel Angel Ramírez ATL X 807.2 90 91 658 57 6 4 .992 103 24.3 7.97 9
Dale Rice HOU 429.0 49 51 307 21 7 3 .979 49 14.3 6.88 1
Lloyd Rideout ANT X 1001.1 122 123 707 78 10 11 .987 148 27.0 7.06 6
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
George Robinson PHI X 1052.1 120 121 920 71 14 9 .986 111 27.9 8.48 7
José Rodríguez CHI 93.1 10 12 75 11 2 1 .977 20 25.0 8.29 1
Brenton Ross WIL X 702.0 81 81 560 37 7 3 .988 70 24.3 7.65 10
Albert Soto MEP 230.1 26 26 202 19 4 2 .982 36 27.8 8.64 2
Carlton Whaley ANT 441.0 40 90 365 36 0 4 1.000 28 35.7 8.18 3
Júlio Zapata BRK 374.2 42 42 300 24 6 3 .982 44 18.2 7.78 4
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bernardo Álvarez WIL 609.1 70 70 630 24 4 82 .994 9.66      
Carter Bailey PHI 2.0 0 1 0 0 0 0 .000 0.00      
Jesús Barcello PHI 31.0 2 6 31 3 0 2 1.000 9.87      
Jim Barnes MEP 32.0 3 6 36 1 1 4 .974 10.41      
Roberto Benítez MEP 71.1 8 10 55 2 0 7 1.000 7.19      
Junior Bowden APP 162.1 19 19 176 4 0 27 1.000 9.98      
Brad Bowman BRK 47.0 5 7 58 3 0 4 1.000 11.68      
Steven Broadbent APP 6.0 0 2 8 0 0 1 1.000 12.00      
George Candler ANT 7.0 0 4 6 0 0 1 1.000 7.71      
Tony Cannon MIL 38.0 4 5 34 1 0 1 1.000 8.29      
Miguel Cantú ANT 9.0 1 1 7 0 1 1 .875 7.00      
Javier Cisneros ANT 10.0 1 2 8 0 0 1 1.000 7.20      
Jeff Corson BRK X 1408.2 156 157 1432 54 11 163 .993 9.49      
Martin Cox BRI 55.0 6 7 44 2 0 5 1.000 7.53      
Nate Dean HOU 211.1 13 56 207 14 2 29 .991 9.41      
John Dodds MEP X 819.2 93 94 766 33 7 108 .991 8.77      
Nathan Dynes CHI 9.0 1 2 12 1 0 2 1.000 13.00      
Alejandro García PHI 4.0 0 1 3 0 0 0 1.000 6.75      
Ryan Gary MEP X 889.0 103 103 888 37 8 108 .991 9.36      
Juan Garza MEP 4.1 0 2 5 0 0 0 1.000 10.38      
Jean-Charles Gauthier MIL 100.1 11 12 101 6 0 16 1.000 9.60      
Wilson Germán WIL 1.0 0 1 1 0 0 0 1.000 9.00      
Lewis Gillette BRI 9.0 1 1 10 0 0 1 1.000 10.00      
César González WIL 11.0 1 3 12 0 0 0 1.000 9.82      
José González HOU 3.0 0 1 3 0 0 2 1.000 9.00      
Duncan Gordon MIL 153.0 16 19 148 3 4 16 .974 8.88      
John Hamilton APP 77.0 8 10 66 4 0 4 1.000 8.18      
Roy Hebert ATL X 974.2 112 113 903 49 5 134 .995 8.79      
Manuel Hidalgo APP X 1195.0 134 135 1157 66 9 150 .993 9.21      
Matthew James APP 29.0 3 5 21 1 0 3 1.000 6.83      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Jones NO 2.0 0 2 0 1 0 0 1.000 4.50      
Tokuma Kanno HOU 73.0 8 9 71 6 0 8 1.000 9.49      
Elwood Kerr BRI 17.0 1 3 19 0 0 1 1.000 10.06      
Louis King ATL 449.1 50 54 421 38 2 61 .996 9.19      
Norman Kuhn ANT 2.0 0 1 2 0 0 0 1.000 9.00      
Michel Lambert APP 263.0 28 36 240 15 2 26 .992 8.73      
Jason Linfoot NO 10.0 1 2 9 0 0 0 1.000 8.10      
Thomas Lyons PHI X 1335.2 149 149 1280 73 5 119 .996 9.12      
Basz Marievska NO 21.2 0 13 23 0 0 3 1.000 9.55      
Evan Martin HOU 7.2 1 2 7 0 0 2 1.000 8.22      
Dale McDaniel PHI 50.0 5 6 50 2 0 4 1.000 9.36      
Rodrigo Negrón WIL 20.0 2 3 22 0 0 1 1.000 9.90      
Dave O'Brien ANT X 1408.1 160 160 1418 87 12 161 .992 9.62      
Javier Ortíz PHI 15.0 1 4 17 0 0 1 1.000 10.20      
Júlio Padilla MIL 3.0 0 1 3 0 0 0 1.000 9.00      
Tae-sang Pak NO X 1395.2 158 159 1392 76 7 144 .995 9.47      
Héctor Piña WIL 1.0 0 1 1 0 0 0 1.000 9.00      
Jonathan Pitts ATL 22.0 0 11 24 2 0 3 1.000 10.64      
Mark Porter WIL 7.0 0 2 6 0 0 0 1.000 7.71      
Júlio Quintana NO 31.0 3 4 30 0 0 5 1.000 8.71      
Dmitr Radzilowski PHI 35.1 4 4 34 0 0 6 1.000 8.66      
Pedro Reyes HOU 58.2 7 7 46 1 1 6 .979 7.21      
Dale Rice NO 1.0 0 1 0 0 1 0 .000 0.00      
Lloyd Rideout ANT 6.0 0 2 6 0 1 0 .857 9.00      
Luis Rosales BRI X 1391.0 154 154 1373 61 22 162 .985 9.28      
Pedro Salazar HOU 153.1 18 19 142 11 1 12 .994 8.98      
Ernesto Salcido WIL 9.0 1 1 9 0 0 0 1.000 9.00      
Adrián Sánchez HOU 3.0 0 1 2 0 0 0 1.000 6.00      
Luis Santiago HOU X 932.2 115 120 882 45 12 90 .987 8.95      
León Santos PHI 9.0 1 1 8 0 0 0 1.000 8.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Sosa BRK 11.0 1 2 12 0 0 1 1.000 9.82      
Albert Soto MEP 35.0 4 5 33 1 0 3 1.000 8.74      
Jesús Souza MIL 5.0 0 1 1 0 0 0 1.000 1.80      
Tom Taylor PHI 1.0 0 1 2 0 0 0 1.000 18.00      
Ben Turner CHI 590.0 65 65 562 29 2 76 .997 9.02      
Héctor Valera MIL X 1148.2 132 132 1136 51 7 114 .994 9.30      
Esteban Vargas MEP 357.1 39 42 322 18 0 43 1.000 8.56      
António Venet BRI 1.0 0 1 0 0 0 0 .000 0.00      
Dewey Wilkerson APP 582.1 66 66 562 26 3 72 .995 9.09      
Dewey Wilson CHI 8.0 1 1 8 0 0 0 1.000 9.00      
70 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Antonio NO 132.0 12 20 26 32 0 12 1.000 3.95      
Carter Bailey PHI 554.2 65 66 105 174 2 42 .993 4.53      
Jacob Beatty ATL X 1243.0 139 139 260 402 6 142 .991 4.79      
Jorge Benavides CHI 9.0 1 1 2 1 1 0 .750 3.00      
Brad Bowman BRK 332.0 35 47 63 120 4 38 .979 4.96      
Michael Brown BRK 9.0 1 1 2 4 0 2 1.000 6.00      
Scott Chapman ATL 3.0 0 1 1 0 0 0 1.000 3.00      
Rick Chase APP 693.0 79 80 134 266 5 66 .988 5.19      
Lawrence Connolly CHI 289.2 28 47 46 83 1 21 .992 4.01      
Ramón Contreras NO 9.0 1 1 1 4 0 1 1.000 5.00      
Ánibal Córdova PHI 57.2 5 12 8 17 3 3 .893 3.90      
Martín Costa APP 5.0 0 2 3 2 0 2 1.000 9.00      
Nate Dean HOU 92.0 10 11 20 30 0 11 1.000 4.89      
Lewis Gillette BRI 143.1 15 19 34 59 1 13 .989 5.84      
Enrique González ATL 197.0 23 24 45 74 2 23 .983 5.44      
José González HOU 465.2 49 64 93 144 2 45 .992 4.58      
Rodrigo Hernández ANT 30.0 3 5 6 5 1 2 .917 3.30      
Steve Jones MEP 18.0 2 2 3 1 2 1 .667 2.00      
Louis King ATL 1.0 0 1 1 0 0 0 1.000 9.00      
Norman Kuhn ANT X 1248.0 141 144 257 415 8 119 .988 4.85      
Michel Lambert APP 181.0 19 23 36 51 3 23 .967 4.33      
Jason Linfoot NO 631.0 73 74 122 237 3 65 .992 5.12      
Luis López MEP 8.0 1 1 0 1 2 0 .333 1.13      
Thomas Lyons PHI 14.0 0 6 1 0 1 0 .500 0.64      
Carlos Madrigal CHI 646.2 71 81 149 211 10 67 .973 5.01      
John Maloney MIL 32.0 3 5 12 9 0 2 1.000 5.91      
Bob Martin BRK 8.2 0 1 1 4 0 1 1.000 5.19      
Fred Martin WIL X 996.0 113 114 200 353 11 117 .980 5.00      
Jesús Mejía PHI X 829.2 93 94 157 260 6 70 .986 4.52      
Narahiko Nakamura CHI 380.0 43 49 76 135 7 46 .968 5.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rodrigo Negrón WIL 142.0 16 20 30 50 0 16 1.000 5.07      
Garry Nicholson BRK X 1097.0 124 126 221 429 4 111 .994 5.33      
Roy Nickerson MIL X 923.2 105 105 172 297 14 87 .971 4.57      
Ángel Padilla HOU 644.2 77 80 132 189 7 60 .979 4.48      
Tae-sang Pak NO 9.0 0 4 4 3 0 2 1.000 7.00      
Jonathan Pitts ATL 2.0 0 1 0 0 0 0 .000 0.00      
Anthony Price CHI 2.0 0 1 1 2 0 0 1.000 13.50      
Júlio Quintana NO 35.0 4 4 9 6 0 3 1.000 3.86      
Dmitr Radzilowski PHI 8.0 1 1 1 2 0 1 1.000 3.38      
Greg Ray WIL 296.0 33 35 58 113 2 42 .988 5.20      
José Rivera MEP 198.0 21 26 58 78 4 25 .971 6.18      
Alan Rivers BRI 43.2 5 5 5 16 0 6 1.000 4.33      
George Robinson CHI 8.2 1 1 3 1 0 0 1.000 4.15      
Ángel Rodríguez APP 390.2 44 44 90 122 5 41 .977 4.88      
Marcos Rodríguez NO 9.0 0 1 1 2 0 0 1.000 3.00      
Pedro Salazar HOU 214.1 24 26 56 77 0 19 1.000 5.58      
Félix Salgado ANT 51.0 6 6 9 26 0 5 1.000 6.18      
Adrián Sánchez HOU 26.0 2 7 6 8 0 0 1.000 4.85      
Mauro Sánchez MEP 16.0 2 2 4 4 0 2 1.000 4.50      
Graham Scott ANT 128.1 14 17 26 48 3 16 .961 5.19      
Sergio Solís MEP 9.0 1 1 3 1 0 1 1.000 4.00      
Jesús Sosa BRK 20.0 2 4 5 5 0 2 1.000 4.50      
Albert Soto MEP 26.0 3 3 2 8 1 1 .909 3.46      
Jesús Souza MIL 318.1 34 39 64 122 4 25 .979 5.26      
Sergio Suárez BRI X 1279.0 143 145 245 413 9 130 .987 4.63      
Tom Taylor PHI 4.0 0 2 1 1 0 0 1.000 4.50      
Juan Torres BRI 8.0 0 3 1 1 0 1 1.000 2.25      
Esteban Vargas MEP X 797.1 91 93 193 290 5 87 .990 5.45      
José Vega NO 636.1 71 75 145 205 5 59 .986 4.95      
Tzu-hsia Wang ANT 2.0 0 1 1 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jared Warren APP 80.2 8 9 17 23 1 7 .976 4.46      
Art Whitaker APP 678.0 77 78 136 225 6 72 .984 4.79      
Dewey Wilson CHI 80.0 9 9 27 27 0 12 1.000 6.08      
Mario Zuziela CHI 9.0 1 1 3 4 0 1 1.000 7.00      
64 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Antonio NO 45.0 5 6 3 9 0 2 1.000 2.40      
Carter Bailey PHI 6.0 0 4 0 0 1 0 .000 0.00      
Junior Bowden APP 1.0 0 1 0 0 0 0 .000 0.00      
Brad Bowman BRK 92.0 10 12 9 21 1 4 .968 2.93      
Michael Brown BRK X 1351.2 149 151 66 296 14 37 .963 2.41      
Marv Bryan MIL 7.0 0 3 1 0 0 0 1.000 1.29      
George Candler ANT 4.2 0 1 0 1 0 0 1.000 1.93      
Javier Chalén MEP X 1293.1 149 149 96 300 13 47 .968 2.76      
Scott Chapman ATL X 1075.0 121 124 70 215 11 33 .963 2.39      
Rick Chase APP 148.1 16 17 7 41 0 5 1.000 2.91      
Lawrence Connolly CHI 101.0 11 15 5 20 0 4 1.000 2.23      
Martín Costa APP 18.0 2 2 0 3 0 0 1.000 1.50      
Nate Dean HOU 38.1 5 6 1 10 0 2 1.000 2.58      
Matt DeWitt HOU 11.1 0 2 0 1 0 0 1.000 0.79      
Jim Fisher MIL 252.0 27 30 13 51 1 6 .985 2.29      
Darryl Fuller HOU X 1370.0 155 155 78 302 4 37 .990 2.50      
Lewis Gillette BRI 61.2 7 7 4 16 0 1 1.000 2.92      
César González WIL 614.1 68 70 39 138 13 19 .932 2.59      
Duncan Gordon MIL 7.0 0 1 0 0 2 0 .000 0.00      
Rodrigo Hernández ANT 169.2 18 20 12 29 1 3 .976 2.17      
Sung-heun Hwa MIL X 1019.0 118 118 55 204 9 22 .966 2.29      
Matthew James APP 26.0 3 3 1 1 0 0 1.000 0.69      
Michel Lambert APP 9.0 1 1 1 0 0 0 1.000 1.00      
Jason Linfoot NO 8.0 1 1 1 1 0 0 1.000 2.25      
Thomas Lyons PHI 1.0 0 1 0 0 0 0 .000 0.00      
Basz Marievska NO X 1293.2 146 146 80 268 12 31 .967 2.42      
Larry McCormick APP X 1139.2 128 131 55 225 16 34 .946 2.21      
Narahiko Nakamura CHI 66.2 6 9 5 14 1 0 .950 2.56      
Rodrigo Negrón WIL 34.0 4 4 1 3 3 1 .571 1.06      
Roy Nickerson MIL 9.0 1 1 1 2 1 0 .750 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rubén Noya WIL X 760.2 87 87 49 157 6 21 .972 2.44      
Ángel Padilla HOU 22.0 2 5 1 3 1 1 .800 1.64      
Jonathan Pitts ATL 371.0 41 43 22 70 3 10 .968 2.23      
Anthony Price CHI 16.0 2 2 2 5 0 0 1.000 3.94      
Max Price MEP 55.0 5 8 3 12 1 1 .938 2.45      
Júlio Quintana NO 108.2 10 24 4 18 0 1 1.000 1.82      
Dmitr Radzilowski PHI 66.0 6 12 4 14 1 0 .947 2.45      
Greg Ray WIL 25.0 3 3 1 3 1 1 .800 1.44      
Dale Rice NO 6.0 0 1 0 1 0 1 1.000 1.50      
José Rivera MEP 24.0 2 4 0 7 0 1 1.000 2.63      
Alan Rivers BRI 324.0 36 37 21 73 1 7 .989 2.61      
Ángel Rodríguez APP 10.0 1 2 2 1 0 0 1.000 2.70      
Félix Salgado PHI 18.0 2 2 2 5 0 0 1.000 3.50      
Graham Scott ANT 358.1 40 41 26 88 7 10 .942 2.86      
Jesús Sosa BRK 23.0 3 3 2 7 0 1 1.000 3.52      
Albert Soto MEP 57.2 5 11 2 11 0 2 1.000 2.03      
Jesús Souza MIL 142.0 15 23 7 21 0 3 1.000 1.77      
Tom Taylor PHI X 1306.0 145 145 81 264 19 26 .948 2.38      
Juan Torres BRI 1.0 0 1 0 0 0 0 .000 0.00      
Ken Turner PHI 26.0 2 5 3 2 0 0 1.000 1.73      
Andrés Velasco HOU 4.0 0 3 0 0 0 0 .000 0.00      
António Venet BRI X 1375.1 152 152 81 290 18 36 .954 2.43      
Tzu-hsia Wang ANT X 909.2 103 106 54 190 13 26 .949 2.41      
Jared Warren APP 231.0 25 27 21 47 1 7 .986 2.65      
Art Whitaker APP 30.2 3 4 4 7 0 2 1.000 3.23      
Dewey Wilson CHI 448.2 51 51 29 99 3 5 .977 2.57      
Mario Zuziela CHI 458.2 52 52 36 82 10 9 .922 2.32      
57 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Antonio NO X 749.1 83 85 113 240 11 60 .970 4.24      
Carter Bailey PHI 3.0 0 1 0 1 0 0 1.000 3.00      
Junior Bowden APP 1.0 0 1 0 1 0 0 1.000 9.00      
Brad Bowman BRK 60.0 7 7 7 21 0 4 1.000 4.20      
Javier Chalén MEP 10.0 0 2 1 3 0 0 1.000 3.60      
Rick Chase APP 435.1 49 49 65 153 3 39 .986 4.51      
Lawrence Connolly CHI 93.0 10 11 13 26 2 10 .951 3.77      
Ánibal Córdova PHI 154.0 17 18 26 59 2 17 .977 4.97      
Martín Costa APP X 923.1 103 105 153 343 8 88 .984 4.83      
Nate Dean HOU 145.0 16 19 22 41 1 8 .984 3.91      
Nathan Dynes CHI 8.0 0 1 1 5 0 3 1.000 6.75      
Quintino Furio MIL 3.0 0 1 0 2 0 0 1.000 6.00      
Ernesto Gallegos MIL X 1096.0 126 127 166 401 8 81 .986 4.66      
Wilson Germán WIL 2.0 0 1 0 0 0 0 .000 0.00      
Lewis Gillette BRI 142.0 14 27 18 42 0 9 1.000 3.80      
Enrique González ATL 595.1 65 76 97 197 3 55 .990 4.44      
José González HOU 168.2 18 21 31 67 0 14 1.000 5.23      
Steve Jones MEP 3.0 0 1 0 0 0 0 .000 0.00      
Von Jones ATL X 850.2 97 99 151 285 18 91 .960 4.61      
Elwood Kerr MIL 19.1 2 2 0 3 0 0 1.000 1.40      
Norman Kuhn ANT 21.2 1 7 1 6 0 1 1.000 2.91      
Michel Lambert APP 84.0 9 11 7 29 1 6 .973 3.86      
Jason Linfoot NO 578.1 65 67 80 212 1 50 .997 4.54      
Dave Lund MEP X 1331.0 152 152 197 403 37 110 .942 4.06      
John Maloney MIL 28.0 3 4 9 2 0 1 1.000 3.54      
Fred Martin WIL 333.0 37 39 46 126 6 39 .966 4.65      
Jesús Mejía PHI 434.1 47 48 56 142 2 25 .990 4.10      
Narahiko Nakamura CHI 28.0 2 7 5 5 0 2 1.000 3.21      
Rodrigo Negrón WIL 34.0 4 4 8 11 2 3 .905 5.03      
Garry Nicholson BRK 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Nickerson MIL 60.2 6 7 6 14 0 4 1.000 2.97      
Ramón Nieto BRK X 1389.2 153 153 223 510 7 118 .991 4.75      
Tae-sang Pak NO 1.0 0 1 0 0 0 0 .000 0.00      
Millard Peterson ANT X 1091.2 124 125 195 397 13 94 .979 4.88      
Anthony Price CHI 10.0 1 2 2 2 0 0 1.000 3.60      
Júlio Quintana NO 121.0 13 13 18 27 1 6 .978 3.35      
Dmitr Radzilowski PHI 717.2 79 83 89 236 5 54 .985 4.08      
Greg Ray WIL X 724.2 83 83 113 224 13 67 .963 4.19      
Lloyd Rideout ANT 26.0 3 3 4 5 1 2 .900 3.12      
José Rivera MEP 72.0 7 12 4 24 2 2 .933 3.50      
Alan Rivers BRI 284.0 32 33 37 95 2 26 .985 4.18      
Pedro Salazar HOU 48.2 6 6 5 19 0 3 1.000 4.44      
Félix Salgado ANT 195.1 22 25 27 67 3 14 .969 4.33      
Adrián Sánchez HOU X 1080.1 122 125 153 349 12 84 .977 4.18      
Mauro Sánchez MEP 9.0 1 1 2 5 0 3 1.000 7.00      
Graham Scott ANT 90.1 11 11 18 23 0 6 1.000 4.08      
Dominic Smith WIL 112.1 13 13 19 41 0 14 1.000 4.81      
Jesús Sosa BRK 16.0 2 2 1 6 0 1 1.000 3.94      
Jesús Souza MIL 299.2 31 39 49 113 6 26 .964 4.87      
Juan Torres BRI X 1055.0 118 119 139 371 4 94 .992 4.35      
Ben Turner CHI X 774.1 88 90 150 262 12 79 .972 4.79      
Jesús Valdéz CHI 2.0 0 1 0 0 0 0 .000 0.00      
Esteban Vargas MEP 8.0 1 1 0 2 0 0 1.000 2.25      
José Vega NO 11.2 1 2 3 7 0 2 1.000 7.71      
Jared Warren APP 56.1 6 8 6 20 4 4 .867 4.15      
Carlton Whaley ANT 50.2 5 6 13 11 3 3 .889 4.26      
Art Whitaker APP 38.0 4 5 4 17 0 2 1.000 4.97      
Dewey Wilson CHI X 762.1 85 87 116 269 5 79 .987 4.55      
Mario Zuziela CHI 8.0 1 1 0 6 1 1 .857 6.75      
59 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Abrams BRK 177.0 20 20 30 1 0 0 1.000 1.58      
Benjamin Anderson HOU 8.0 0 4 1 0 0 0 1.000 1.13      
Juan Arroyo MEP 143.0 14 18 37 0 0 0 1.000 2.33      
Aaron Atkins BRI 12.0 1 2 4 0 0 0 1.000 3.00      
Alejandro Aurillo BRK 17.2 1 3 4 0 0 0 1.000 2.04      
Jesús Barcello PHI 90.0 10 11 23 1 0 0 1.000 2.40      
Jim Barnes MEP 33.0 4 4 4 0 0 0 1.000 1.09      
Jorge Benavides CHI 173.0 19 20 41 1 2 1 .955 2.18      
Elwood Bolden BRK 105.0 11 17 19 0 1 0 .950 1.63      
Andrew Boulter HOU 349.0 38 39 73 2 3 0 .962 1.93      
Armando Burgos PHI X 1156.0 128 129 235 4 4 1 .984 1.86      
Cam Burt CHI 431.1 48 48 99 7 0 1 1.000 2.21      
George Candler ANT 93.0 11 11 17 3 0 0 1.000 1.94      
Miguel Cantú ANT 79.2 6 20 25 1 0 0 1.000 2.94      
John Carson MIL 308.2 37 37 59 2 1 0 .984 1.78      
Eric Clark WIL 1.0 0 1 0 0 0 0 .000 0.00      
Lawrence Connolly PHI 6.0 0 1 2 1 0 0 1.000 4.50      
Michael Cramer WIL 14.0 2 2 2 0 1 0 .667 1.29      
Ramón Enríquez WIL 112.0 13 13 28 2 0 0 1.000 2.41      
Michael Erwin MIL 5.0 0 3 0 0 0 0 .000 0.00      
Tomás Fernández BRI X 1330.0 148 148 299 8 5 2 .984 2.08      
Jorge Flores NO 88.0 10 10 23 1 0 0 1.000 2.45      
Flint Francis CHI 141.0 14 24 18 2 1 0 .952 1.28      
Quintino Furio MIL 32.0 2 6 11 1 0 0 1.000 3.38      
Alejandro García BRI 18.0 3 3 8 0 0 0 1.000 4.00      
Juan Garza MEP 43.0 5 5 11 1 0 0 1.000 2.51      
Wilson Germán WIL 245.1 28 28 54 3 0 0 1.000 2.09      
William Gilmore HOU X 1022.0 118 118 218 8 4 2 .983 1.99      
José Gonzáles NO X 941.0 106 106 194 6 2 1 .990 1.91      
Víctor Gonzáles APP 5.0 0 1 1 0 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
José González HOU 8.0 1 1 0 1 0 0 1.000 1.13      
John Hamilton APP 254.1 28 28 63 1 0 1 1.000 2.26      
George Hendricks MIL 171.0 19 22 39 0 1 0 .975 2.05      
Lorenzo Hernández NO 17.1 2 3 3 1 0 0 1.000 2.08      
John Hunter BRK X 1095.0 123 123 233 9 2 0 .992 1.99      
Don Jones NO 3.0 0 1 0 0 0 0 .000 0.00      
Steve Jones MEP 9.0 1 1 4 0 0 0 1.000 4.00      
Elwood Kerr BRI 86.0 9 12 31 1 0 1 1.000 3.35      
Louis King ATL X 800.2 91 91 201 9 3 1 .986 2.36      
Ichizo Koyama APP 9.0 1 1 0 0 0 0 .000 0.00      
Todd Lambright ATL 149.0 16 20 31 1 1 0 .970 1.93      
Steve Lee BRI 1.0 0 1 0 0 0 0 .000 0.00      
Pancho León MIL 4.1 0 3 1 0 0 0 1.000 2.08      
Armando López MEP 14.0 1 4 5 0 0 0 1.000 3.21      
Luis López MEP 141.1 16 17 38 2 1 0 .976 2.55      
Dale McDaniel PHI 58.0 6 7 13 1 0 0 1.000 2.17      
Ray McJannett BRI 515.0 59 59 108 6 2 3 .983 1.99      
Barry McKenzie CHI 19.0 2 3 2 0 0 0 1.000 0.95      
Arnold Miller MIL 9.0 1 1 1 0 0 0 1.000 1.00      
Mike Minty MIL 205.2 23 24 45 2 0 0 1.000 2.06      
Isoruko Mochizuki HOU 31.1 3 3 8 0 0 0 1.000 2.30      
José Molina APP X 1069.1 121 121 227 12 2 1 .992 2.01      
Pedro Muñóz NO 17.0 2 2 4 0 0 0 1.000 2.12      
Narahiko Nakamura MIL 28.1 3 3 5 0 0 0 1.000 1.59      
Francisco Orama APP 123.2 13 13 22 0 0 0 1.000 1.60      
Carlos Ortega HOU 20.0 2 3 5 0 0 0 1.000 2.25      
Júlio Padilla MIL 456.0 50 52 85 3 0 1 1.000 1.74      
Mike Peoples ATL 496.1 55 59 96 2 3 0 .970 1.78      
Héctor Piña WIL 26.0 3 3 5 0 0 0 1.000 1.73      
José Poli ANT X 1161.2 133 135 243 10 0 0 1.000 1.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Randy Pope WIL 286.2 31 34 81 2 0 0 1.000 2.61      
Max Price MEP 9.0 1 1 2 0 0 0 1.000 2.00      
Júlio Quintana BRI 8.0 0 1 2 0 0 0 1.000 2.25      
Albert Ramírez PHI 6.0 0 2 0 0 0 0 .000 0.00      
Jeremy Reed HOU 4.1 0 2 0 0 0 0 .000 0.00      
José Rivera MEP 9.0 1 1 2 0 1 0 .667 2.00      
Julián Román PHI 1.0 0 1 0 0 0 0 .000 0.00      
Ernesto Salcido WIL X 749.0 85 86 192 2 1 0 .995 2.33      
León Santos PHI 8.0 1 1 7 0 0 0 1.000 7.88      
Yvon Settignano MIL 219.0 26 26 50 4 0 1 1.000 2.22      
Lou Sharp BRK 33.0 4 4 7 0 1 0 .875 1.91      
Sergio Solís PHI X 1067.2 120 120 219 12 9 4 .963 1.95      
Albert Soto MEP 9.0 1 1 4 0 0 0 1.000 4.00      
