SDMB LEAGUE 2031
PITCHING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Júlio Acosta 2 1 .667 5.60 20 0 0 0 0 27.1 31 17 11 19 29 -1.1
Jorge Aguilar 3 0 1.000 0.86 35 0 0 0 1 42.0 25 4 2 6 45 1.3
Gabriel Allison 2 6 .250 4.77 56 6 0 0 0 103.2 122 55 11 45 70 0.2
Claudio Álvarez 7 5 .583 3.49 65 0 0 0 29 67.0 58 26 10 22 90 1.4
Miguel Archuleta 10 12 .455 4.29 31 31 5 0 0 210.0 198 100 29 69 216 3.6
Carlos Árias 1 7 .125 5.79 53 0 0 0 3 60.2 83 39 9 28 35 -0.5
Alejandro Báez 17 4 .810 3.33 32 32 0 0 0 186.2 176 69 13 62 163 4.0
Tyler Baird 7 7 .500 4.84 24 24 1 0 0 132.0 138 71 8 89 90 1.1
Ed Baxter 1 1 .500 6.66 17 0 0 0 1 25.2 34 19 5 15 20 -0.4
Dane Beck 2 7 .222 4.59 49 0 0 0 4 80.1 86 41 4 31 42 0.4
Patrick Beene 1 3 .250 3.77 67 0 0 0 1 43.0 42 18 3 17 32 0.5
Chris Black 0 0 .000 13.50 6 0 0 0 0 7.1 12 11 1 13 5 -0.4
Pete Boyle 0 0 .000 8.55 11 0 0 0 0 20.0 25 19 6 13 15 -0.7
William Brooks 11 15 .423 3.61 33 33 3 1 0 212.0 178 85 19 75 174 4.2
Joseph Brown 7 6 .538 4.13 55 0 0 0 28 61.0 47 28 16 23 92 -0.2
Roland Bucholtz 0 2 .000 8.44 2 2 0 0 0 10.2 19 10 1 3 11 0.3
Anthony Caldwell 7 9 .438 4.22 32 32 0 0 0 166.1 169 78 19 64 125 1.8
Frank Carey 5 4 .556 3.30 67 1 0 0 3 71.0 70 26 5 18 62 1.5
Glenn Carlton 1 4 .200 6.86 31 2 0 0 1 39.1 52 30 5 21 36 0.0
Pat Carmichael 1 3 .250 2.76 66 0 0 0 3 62.0 54 19 4 19 81 1.6
Valentín Cedeño 3 2 .600 5.68 18 0 0 0 0 25.1 23 16 2 26 35 -0.0
Young-keun Chang 4 0 1.000 4.32 41 0 0 0 3 102.0 117 49 8 46 72 0.2
David Chapa 8 18 .308 5.85 34 34 1 1 0 197.0 234 128 30 53 166 2.2
Tian-bai Chen 14 10 .583 2.98 28 28 10 0 0 214.2 190 71 19 55 179 5.2
Leonard Christopher 1 3 .250 4.30 50 0 0 0 3 75.1 87 36 4 27 52 1.0
Ben Cloherty 0 0 .000 10.13 4 0 0 0 0 5.1 13 6 0 5 3 0.1
Leo Coulton 1 0 1.000 7.41 10 0 0 0 0 17.0 15 14 1 22 11 -0.4
Bill Critch 0 2 .000 3.51 11 1 0 0 1 25.2 28 10 3 8 17 0.1
Alejandro Cruz 4 1 .800 3.00 80 1 0 0 3 66.0 60 22 7 8 61 1.4
Jesús Cruz 2 2 .500 6.93 51 0 0 0 0 24.2 31 19 4 10 19 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Todd Davis 0 0 .000 12.27 4 0 0 0 0 7.1 14 10 2 6 4 -0.3
Ernesto De La Cruz 4 5 .444 3.32 81 1 0 0 9 81.1 71 30 8 34 62 0.4
Carlos Deleón 2 2 .500 3.84 61 0 0 0 17 68.0 59 29 4 25 78 1.9
Júlio Delvalle 4 1 .800 4.53 32 0 0 0 0 47.2 46 24 4 7 28 0.5
Bill Dillon 4 4 .500 4.36 41 0 0 0 4 74.1 74 36 4 40 59 0.5
Brendan Divine 15 11 .577 4.76 34 34 2 0 0 204.0 234 108 10 92 146 3.9
Al Dougan 6 3 .667 7.61 46 0 0 0 1 47.1 62 40 10 37 39 -1.0
Javier Dueñas 0 1 .000 13.50 2 2 0 0 0 6.2 17 10 2 5 1 -0.3
Dave Dunlap 5 2 .714 6.67 58 0 0 0 6 79.2 83 59 11 56 67 -1.0
Josh Dunlap 4 12 .250 6.03 24 22 0 0 0 125.1 144 84 17 64 89 0.5
Wesley Dutton 4 6 .400 3.09 59 3 0 0 4 75.2 61 26 7 38 73 0.7
Héctor Estrada 0 3 .000 8.26 28 0 0 0 2 40.1 54 37 4 21 30 0.0
Armando Feliciano 6 5 .545 4.43 18 9 0 0 0 69.0 75 34 12 21 54 0.3
James Ferguson 3 0 1.000 1.29 15 2 1 0 2 56.0 32 8 2 10 53 1.7
Lorenzo Fernández 0 0 .000 10.80 2 0 0 0 0 1.2 3 2 2 0 0 -0.2
Gregg Fiala 2 6 .250 4.15 75 0 0 0 2 69.1 72 32 8 34 79 0.8
Lawrence Floyd 11 14 .440 5.23 34 34 2 0 0 217.0 241 126 54 46 229 1.2
Vicente Gallegos 0 2 .000 13.50 2 2 0 0 0 6.2 10 10 2 6 4 -0.2
Víctor Galván 1 6 .143 5.27 11 11 2 0 0 70.0 80 41 18 26 49 -0.5
Jesús García 0 1 .000 4.73 29 0 0 0 1 51.1 64 27 5 10 38 0.6
Juan García 8 4 .667 2.79 58 0 0 0 33 58.0 42 18 6 14 78 1.9
Miguel Angel García 5 4 .556 4.26 40 0 0 0 3 44.1 55 21 6 21 31 -0.1
Raúl García 3 5 .375 2.51 78 0 0 0 5 96.2 62 27 10 30 122 2.2
Robinson García 9 15 .375 5.87 32 32 4 1 0 201.0 228 131 26 45 103 1.9
Fernando Germán 6 2 .750 3.38 65 0 0 0 1 40.0 36 15 3 20 38 0.6
Jake Glenn 13 11 .542 4.17 46 26 4 0 1 213.2 215 99 30 31 147 2.7
Jesús González 5 8 .385 4.02 60 0 0 0 27 65.0 56 29 9 27 53 -0.1
Kevin Gordon 5 10 .333 6.53 20 20 0 0 0 100.2 133 73 17 42 69 0.1
Harold Gregory 9 15 .375 5.96 33 33 0 0 0 178.1 204 118 39 65 125 -0.3
Juan Guerrera 4 3 .571 4.37 32 0 0 0 2 22.2 26 11 2 13 22 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adrián Gutiérrez 3 4 .429 5.01 49 0 0 0 12 59.1 69 33 6 22 37 0.2
Takeo Hagi 0 0 .000 9.00 3 0 0 0 0 1.0 1 1 0 0 0 0.0
Derek Hanson 11 7 .611 3.55 29 29 4 0 0 205.1 192 81 43 32 176 1.8
Adam Harrison 0 0 .000 1.59 2 0 0 0 0 5.2 8 1 1 3 5 -0.1
Chad Harrison 6 20 .231 5.15 32 32 5 0 0 216.2 262 124 30 80 133 1.7
Shawn Henry 12 14 .462 4.80 33 33 3 0 0 221.1 228 118 15 101 191 4.5
Alfredo Hernández 0 0 .000 8.31 4 0 0 0 0 8.2 15 8 1 7 2 -0.2
Enrico Hernández 11 13 .458 4.65 32 32 4 0 0 209.0 223 108 26 61 169 3.2
Miguel Hernández 2 3 .400 5.13 70 0 0 0 0 26.1 27 15 0 20 26 0.5
Will Hickford 10 9 .526 4.59 31 24 1 1 0 151.0 143 77 19 51 135 2.3
Noah Hill 10 10 .500 5.60 28 28 1 0 0 165.2 212 103 15 78 90 1.1
Ron Hill 12 8 .600 4.00 28 28 1 1 0 164.1 145 73 20 81 161 2.1
Ryan Hughes WIL 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 0 0.0
Carlo Humphrey 0 0 .000 5.28 14 0 0 0 0 15.1 20 9 1 12 8 -0.1
Brian Hunter 0 0 .000 0.00 1 0 0 0 0 5.2 3 0 0 3 2 0.0
Greg Jenkins 10 2 .833 5.39 24 24 1 0 0 138.2 173 83 22 22 108 1.7
Kieran Jenkins 5 16 .238 6.99 28 28 3 0 0 168.2 204 131 37 73 149 -0.2
Jack Kaiser 13 13 .500 5.49 32 32 3 1 0 190.0 221 116 46 42 138 -0.2
Tatsuya Kan 3 6 .333 6.49 83 0 0 0 7 68.0 81 49 11 27 46 -0.5
Kevin Kepner 6 4 .600 4.60 37 9 1 0 2 123.1 139 63 13 43 66 0.4
Yorikane Kichikawa 11 13 .458 5.00 32 31 3 0 0 183.2 186 102 20 67 158 3.1
Kwang-sub Kim 4 1 .800 3.19 38 0 0 0 5 53.2 45 19 2 11 39 1.1
Dave Klein 12 17 .414 4.95 35 35 2 0 0 221.2 234 122 31 71 169 2.4
Jack Knapp 1 0 1.000 0.00 3 0 0 0 0 2.0 2 0 0 2 3 -0.0
Jim Knowles 0 1 .000 5.10 61 1 0 0 4 84.2 109 48 13 16 60 0.3
Wang Lam 0 0 .000 27.00 3 0 0 0 0 0.1 1 1 0 0 0 -0.0
Kevin Lambert 4 16 .200 5.51 32 32 1 1 0 196.0 236 120 38 61 134 0.2
Michael Leach 5 4 .556 2.97 13 13 1 0 0 91.0 80 30 6 26 80 2.4
Ray Lewis 3 4 .429 4.47 54 0 0 0 1 46.1 54 23 2 20 37 0.9
Dane Long 2 0 1.000 1.91 33 0 0 0 1 70.2 52 15 5 21 69 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Júlio López 8 1 .889 1.51 43 0 0 0 1 59.2 35 10 2 23 59 1.8
Javier Lugo 0 0 .000 14.85 11 0 0 0 0 6.2 14 11 4 4 5 -0.4
Sergio Luján 4 11 .267 5.64 54 0 0 0 21 59.0 69 37 7 22 40 0.2
Nelson Magana 1 1 .500 6.33 16 0 0 0 2 21.1 31 15 2 9 20 0.2
António Marquis 5 4 .556 2.23 66 0 0 0 34 68.2 37 17 4 34 102 2.6
Ismael Martínez 6 13 .316 8.93 26 26 1 0 0 131.0 198 130 24 70 85 -0.7
Ramiro Martínez 3 2 .600 4.54 92 0 0 0 4 75.1 75 38 6 34 49 0.4
Vicente Martínez 0 4 .000 7.30 42 0 0 0 2 53.0 74 43 10 19 24 -0.9
Hirotada Matsumura 7 13 .350 4.12 38 29 0 0 0 174.2 170 80 10 81 104 2.5
Li Matthews 0 1 .000 23.14 2 0 0 0 0 2.1 7 6 0 2 0 0.0
Matt Matthews 3 3 .500 4.90 67 0 0 0 0 64.1 54 35 6 31 64 0.5
Steve McClain 10 13 .435 4.51 27 27 4 0 0 177.2 202 89 14 58 110 2.8
Matt McDonald 2 0 1.000 5.47 14 0 0 0 0 24.2 24 15 6 14 25 -0.4
Mike McGuire 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Len McKelloch 0 0 .000 12.00 4 0 0 0 2 3.0 8 4 1 4 0 -0.5
Sancho Medina 3 0 1.000 2.49 45 0 0 0 2 72.1 64 20 7 23 59 0.7
Gustavo Meléndez 15 8 .652 4.07 31 31 6 3 0 214.1 230 97 21 58 110 2.6
Fernando Mendoza 10 6 .625 4.83 27 27 0 0 0 141.2 145 76 22 73 124 0.7
Jorge Menéndez 0 0 .000 4.35 4 0 0 0 0 10.1 10 5 1 5 12 0.1
Ernest Metcalf 22 5 .815 3.38 32 32 8 0 0 245.0 246 92 18 22 182 7.3
Jeffrey Metcalf 1 3 .250 2.93 17 0 0 0 1 27.2 31 9 4 7 18 -0.0
Bill Mobley 0 0 .000 3.77 8 0 0 0 1 14.1 8 6 1 12 19 0.1
Yasushi Mochizuki 0 0 .000 4.50 1 0 0 0 0 2.0 6 1 1 2 2 -0.2
José Montáñez 9 10 .474 4.80 33 32 1 0 0 165.0 179 88 22 39 132 2.5
Erik Moore 15 9 .625 3.53 34 34 2 1 0 219.1 226 86 27 67 202 3.8
José Morales 5 10 .333 5.52 31 29 0 0 0 168.0 213 103 30 58 86 -0.2
Felipe Moreno 0 0 .000 3.60 5 0 0 0 0 10.0 13 4 1 3 4 -0.1
Kazuhiro Morita 1 0 1.000 3.38 28 0 0 0 2 32.0 30 12 3 8 31 0.5
Rubén Mota 5 18 .217 7.14 34 34 0 0 0 186.2 269 148 37 54 60 -1.0
George Mrazek 6 7 .462 2.53 72 0 0 0 28 81.2 75 23 9 25 75 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cisco Muñóz 1 2 .333 5.63 33 0 0 0 0 78.1 76 49 17 48 63 -1.4
Lyndon Nix 4 3 .571 3.87 64 0 0 0 2 146.1 132 63 18 54 112 0.4
Roberto Norales 2 2 .500 2.91 39 0 0 0 2 43.1 37 14 4 18 44 0.6
Teddy O'Herlihy 1 2 .333 4.67 34 0 0 0 0 61.2 61 32 12 22 38 -0.7
Raúl Orosco 1 0 1.000 5.52 9 0 0 0 1 14.2 11 9 1 10 10 -0.0
Joan Palha 0 1 .000 2.93 19 0 0 0 1 30.2 31 10 3 8 25 0.3
Philip Parrish 1 0 1.000 0.00 3 0 0 0 0 3.2 4 0 0 1 5 0.2
Peter Payton 3 0 1.000 2.77 7 0 0 0 0 13.0 9 4 0 7 7 0.2
Mike Peck 10 4 .714 3.64 71 0 0 0 5 106.1 115 43 4 30 64 1.3
Emílio Pérez 1 1 .500 3.66 53 0 0 0 2 39.1 37 16 2 20 23 0.2
Bill Petersen 3 5 .375 5.85 48 6 1 0 2 135.1 151 88 19 72 106 -0.5
Carlos Placeres 8 6 .571 3.18 72 0 0 0 39 76.1 65 27 6 25 77 1.7
Pino Pontoni 8 3 .727 3.43 52 0 0 0 3 44.2 51 17 2 17 42 1.1
Brian Powell 1 0 1.000 0.00 1 1 0 0 0 7.1 5 0 0 3 7 0.3
Sherman Powers 1 3 .250 6.85 4 4 0 0 0 22.1 29 17 2 10 14 0.2
Juan Ramírez 11 14 .440 5.66 33 33 6 2 0 195.2 248 123 33 32 115 1.5
Pablo Ramírez 0 3 .000 10.38 3 3 0 0 0 13.0 28 15 2 8 9 -0.0
Bill Reddick 3 0 1.000 4.52 47 0 0 0 0 85.2 79 43 18 43 78 -0.9
Paul Reed 7 15 .318 5.83 32 32 1 0 0 194.2 257 126 27 65 141 1.8
Jorge Reyes 19 5 .792 3.39 31 31 8 3 0 218.0 207 82 30 42 204 4.3
Mark Richard 4 8 .333 3.84 57 0 0 0 32 58.2 61 25 5 22 58 1.4
Carlos Rivera 1 1 .500 11.57 5 1 0 0 0 11.2 20 15 4 5 13 -0.2
Carlos Rivera 12 11 .522 4.88 33 33 0 0 0 190.0 183 103 25 76 175 2.2
Víctor Rivera 12 11 .522 3.57 34 34 1 0 0 209.1 223 83 10 71 162 5.0
Bryan Rodgers 1 1 .500 7.94 2 2 0 0 0 11.1 17 10 3 4 12 -0.0
José Rodríguez 3 3 .500 5.13 14 11 0 0 0 59.2 68 34 6 26 30 0.3
Juan Rodríguez 12 9 .571 3.36 35 35 4 1 0 227.2 218 85 22 69 191 4.5
Guillermo Romero 2 2 .500 4.17 7 7 0 0 0 36.2 40 17 6 14 22 0.1
Kieran Rose 17 14 .548 3.61 34 34 6 2 0 242.0 228 97 24 87 260 5.4
Dwight Rowe 8 12 .400 5.24 34 31 0 0 0 170.0 189 99 19 87 119 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Ryan 14 7 .667 4.27 31 31 4 2 0 185.2 216 88 10 64 124 4.0
Carlos Salazar 8 15 .348 4.38 33 33 0 0 0 178.2 187 87 25 78 159 1.5
Luis Salazar 18 5 .783 3.74 34 34 3 0 0 221.1 212 92 25 61 182 3.7
Félix Salgado ATL 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 0 1 0.1
Héctor Sánchez 4 3 .571 4.46 64 0 0 0 5 84.2 62 42 8 59 96 0.4
Raúl Sánchez 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 0 2 0.1
José Sandoval 4 8 .333 6.35 17 17 1 0 0 96.1 104 68 10 54 87 0.9
Juan Santiago 10 6 .625 3.26 26 26 0 0 0 160.0 136 58 10 53 103 3.2
Mauro Saucedo 7 3 .700 3.55 56 0 0 0 3 88.2 66 35 10 42 73 0.3
Tom Savoie 7 10 .412 4.14 68 0 0 0 24 71.2 60 33 12 30 71 -0.0
Masatake Shibata 1 1 .500 5.11 63 0 0 0 4 56.1 72 32 10 17 42 -0.2
Lan-quing Shu 2 6 .250 5.90 62 2 0 0 3 134.1 149 88 28 59 88 -1.9
Russ Singleton 9 12 .429 4.97 33 33 0 0 0 190.0 207 105 22 70 173 2.9
Ángel Solís 2 0 1.000 3.11 36 1 0 0 1 37.2 32 13 2 28 25 -0.1
Armando Sosa 2 3 .400 6.27 40 0 0 0 1 60.1 73 42 6 30 44 0.2
Shawn Sparks 3 1 .750 1.84 24 0 0 0 4 29.1 23 6 1 5 25 0.8
Mark St. John 2 0 1.000 7.09 18 0 0 0 0 26.2 31 21 0 19 16 0.1
Joshua Stoker 9 4 .692 3.41 52 0 0 0 3 105.2 90 40 6 37 70 1.2
Zach Sullivan 5 4 .556 4.18 65 0 0 0 3 56.0 58 26 7 20 64 0.7
Toyoshige Takahashi 13 7 .650 2.90 32 32 0 0 0 192.2 166 62 17 26 244 7.8
Bruno Talamantez 3 1 .750 4.25 14 0 0 0 1 29.2 25 14 2 11 22 0.3
Yoshifumi Tanaka 2 10 .167 4.19 79 0 0 0 3 122.1 124 57 11 46 93 0.8
Justin Thompson 3 5 .375 6.91 13 11 0 0 0 54.2 75 42 11 26 50 -0.1
Wei-hong Tien 4 4 .500 3.97 55 0 0 0 3 59.0 50 26 7 15 64 0.9
Júlio Trinidad 0 4 .000 3.36 74 0 0 0 3 69.2 56 26 9 41 80 0.3
Qing-hua Tso 9 10 .474 4.66 32 32 1 0 0 191.1 244 99 26 32 122 2.6
Ralph Turner 2 2 .500 2.09 61 0 0 0 15 60.1 48 14 5 18 73 1.8
Héctor Valdéz 12 8 .600 4.48 32 32 0 0 0 195.0 202 97 32 65 157 1.3
Esteban Valenzuela 3 9 .250 4.41 33 16 0 0 0 118.1 118 58 12 56 85 1.0
Jeremiah Vaughan 2 2 .500 6.22 10 10 0 0 0 50.2 52 35 15 29 64 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Velázquez 6 2 .750 6.97 78 0 0 0 0 82.2 104 64 11 48 58 -0.5
Juan Vélez 9 11 .450 4.64 27 27 2 0 0 168.2 164 87 23 89 133 0.9
Jorge Villegas 5 12 .294 5.20 22 22 0 0 0 123.0 139 71 20 42 99 0.9
Jim Walton 9 7 .563 5.02 45 18 1 0 5 132.2 159 74 20 39 82 0.4
Keith Waters 4 4 .500 4.48 49 3 0 0 2 96.1 111 48 10 40 100 1.2
Roy Watts 18 7 .720 4.98 32 32 1 0 0 195.1 212 108 28 44 158 2.6
Anthony White 5 4 .556 2.51 45 0 0 0 24 46.2 27 13 5 19 71 1.6
Jeff William 0 0 .000 2.25 1 0 0 0 0 4.0 3 1 0 5 3 -0.0
Chris Williams 21 6 .778 2.60 32 32 14 2 0 262.2 225 76 25 44 274 8.1
Joong-geun Yi 18 6 .750 3.28 32 32 0 0 0 203.1 186 74 16 37 189 5.9
Joe Younger 2 0 1.000 2.92 50 0 0 0 0 49.1 39 16 5 25 51 0.7
Ho Zhong 0 0 .000 3.52 2 0 0 0 0 7.2 5 3 1 3 8 0.1
192 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136