SDMB LEAGUE 2020
FIELDING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ronald Amos MAU 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Toin Aoki OH 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Lewis Bell MON X 1215.2 141 141 860 52 3 8 .997 46 37.0 6.75 3
Richard Bilbrey NY 5.0 0 2 4 1 0 0 1.000 0 0.0 9.00 0
Jason Cameron MON 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Richard Campion HIK 8.0 0 1 2 2 0 0 1.000 1 100.0 4.50 0
Jorge Clemente HOU X 1041.1 119 121 711 71 11 6 .986 121 29.8 6.76 8
Cristóbal Cordero SAS X 1228.0 139 139 929 58 4 6 .996 41 46.3 7.23 8
Kevin Craig SEA 208.2 21 33 183 15 5 3 .975 18 33.3 8.54 0
Miguel Cuesta BRK 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Chet Dailey DAN 84.0 10 10 67 4 0 0 1.000 6 33.3 7.61 1
John Dash SAS 236.1 23 43 217 12 1 1 .996 19 42.1 8.72 2
Santiago Delrosario DAN 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
James Dodd SEA 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Lawrence Fenster BRK 12.0 0 2 15 1 0 0 1.000 0 0.0 12.00 0
Thomas Geter DAN 680.0 77 79 523 33 6 1 .989 59 28.8 7.36 8
Francisco González NY 115.2 14 14 85 7 3 1 .968 16 25.0 7.16 1
Herman Gossard CLE X 1055.1 122 130 586 69 15 2 .978 166 22.3 5.59 9
Alberto Granado HIK X 764.1 87 87 603 67 6 2 .991 94 39.4 7.89 7
David Hamilton BRK X 1194.1 136 136 871 75 5 2 .995 113 32.7 7.13 4
James Hardman SEA 143.2 15 25 142 9 0 0 1.000 14 28.6 9.46 1
Mitchell Hardy NY X 1117.0 128 128 752 72 9 2 .989 114 29.8 6.64 10
Richard Heitz NY 208.2 20 40 170 6 1 1 .994 14 14.3 7.59 3
Gerardo Herrera SHK X 1138.1 130 131 951 102 12 5 .989 136 38.2 8.33 8
Steve Jones SEA X 1109.2 126 126 1006 50 3 2 .997 36 44.4 8.56 0
David Kerry MON 4.0 0 2 3 0 0 0 1.000 1 0.0 6.75 0
Kareem King HIK 553.0 62 64 410 29 6 4 .987 52 34.6 7.14 5
Juan Maldonado MAU 3.0 0 1 5 0 0 0 1.000 0 0.0 15.00 0
Beau Manning OH 295.2 20 83 236 20 4 2 .985 25 36.0 7.79 2
Pedro Martínez MAU 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Barney Maxon MAU X 1242.0 140 140 1028 58 7 5 .994 51 37.3 7.87 9
Bruce Meade BRK 1.2 0 1 2 0 0 0 1.000 0 0.0 10.80 0
Brock Mills MON 236.1 21 43 155 18 3 1 .983 36 22.2 6.59 3
Christopher Moss OH 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Manny Murillo CLE 393.2 40 72 237 31 3 2 .989 54 38.9 6.13 3
Esteban Ordóńez OH 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Arturo Ortiz HOU 2.0 0 1 4 0 0 0 1.000 0 0.0 18.00 0
Jae-weong Pak MAU 224.2 22 37 166 20 2 2 .989 30 46.7 7.45 2
Ricardo Pérez HOU 24.2 3 4 13 0 1 0 .929 5 0.0 4.74 0
Roberto Pérez HOU 353.2 36 51 247 27 2 1 .993 52 28.8 6.97 2
Liu-chun Pi DAN 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Anthony Pierre BRK 260.2 26 46 199 19 2 0 .991 28 39.3 7.53 1
Billy Pla CLE 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Fernando Robles DAN 680.1 75 78 528 33 1 3 .998 45 33.3 7.42 4
William Rounds DAN 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Miguel Salazar SAS 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Santiago Salazar SAS 4.0 0 4 5 0 0 0 1.000 0 0.0 11.25 0
Charles Sallee SHK 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Alvin Sherman OH 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Darryl Smith HIK 113.1 13 15 88 9 4 0 .960 13 30.8 7.70 0
Jim Smith DAN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Travis Sparrow OH X 1181.2 142 142 854 73 18 3 .981 169 24.3 7.06 10
Douglas Stiger SHK 297.0 32 47 246 19 4 0 .985 24 25.0 8.03 0
Patrick Valdes MON 1.2 0 1 1 0 0 0 1.000 0 0.0 5.40 0
Claudio Valentín SAS 3.1 0 7 3 0 0 0 1.000 1 0.0 8.10 0
Brian Walker HOU 36.0 4 4 19 1 0 0 1.000 1 100.0 5.00 0
56 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ronald Amos MAU 4.0 0 3 5 0 0 0 1.000 11.25      
Julian Arenas CLE 1.0 0 1 0 0 0 0 .000 0.00      
George Armstrong OH 6.0 0 1 5 1 0 1 1.000 9.00      
Mario Barrera DAN 1.1 0 1 1 0 1 0 .500 6.75      
Craig Bell MON 0.0 0 1 0 0 0 0 .000 0.00      
Salvador Berrera SEA 2.0 0 2 1 0 0 1 1.000 4.50      
Manuel Betancourt DAN 6.0 0 1 6 1 0 1 1.000 10.50      
Geoffrey Boerner CLE 53.1 4 15 55 3 0 5 1.000 9.79      
Nigel Bryant HOU X 1399.0 161 162 1365 77 9 95 .994 9.28      
Rick Bryant DAN 1.1 0 2 1 0 0 0 1.000 6.75      
Daniel Burdine MON 94.1 9 18 89 6 0 8 1.000 9.06      
Octavio Cabrales MAU 7.0 0 3 5 0 0 0 1.000 6.43      
Richard Campion HIK 16.0 0 9 15 2 0 2 1.000 9.56      
Iván Castillo SEA 13.2 0 6 15 0 0 2 1.000 9.88      
Miguel Cuesta BRK 1.0 0 1 1 0 0 0 1.000 9.00      
Chet Dailey DAN 76.0 8 14 66 2 0 1 1.000 8.05      
James Dodd SEA 225.0 24 27 216 11 1 18 .996 9.08      
Carlos Fernández DAN 37.1 4 5 27 6 0 2 1.000 7.96      
Roberto Ferrer NY 5.2 0 3 5 0 0 1 1.000 7.94      
Jesús Flores HIK X 1411.1 162 162 1437 96 10 110 .994 9.78      
Callum Gaynon OH 6.0 0 2 2 0 0 0 1.000 3.00      
Brett Gerson OH 1.0 0 1 0 0 0 0 .000 0.00      
Thomas Geter DAN 100.1 12 14 92 8 0 8 1.000 8.97      
Juan Gómez SEA X 1201.1 137 138 1134 87 5 77 .996 9.15      
Tabito Hara CLE X 797.1 94 105 751 51 2 53 .998 9.05      
Richard Heitz NY 2.0 0 1 2 1 0 1 1.000 13.50      
Qi-zhen Huang HIK 7.0 0 5 6 2 0 1 1.000 10.29      
Dusty Huff HOU 1.0 0 1 0 0 0 0 .000 0.00      
Luis Jeon NY X 1423.2 162 162 1531 94 9 104 .994 10.27      
Ki-chun Kang SEA 9.0 1 1 9 1 0 1 1.000 10.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Kerry MON 1.0 0 1 2 0 0 0 1.000 18.00      
Kareem King HIK 4.1 0 3 2 0 0 0 1.000 4.15      
Marcel LaBelle MAU 8.0 0 4 10 1 0 0 1.000 12.38      
John Leboeuf HOU 15.0 1 6 16 1 0 0 1.000 10.20      
Donald Lor CLE 3.0 0 3 2 0 0 0 1.000 6.00      
Dong Lutz MAU X 1449.2 162 162 1264 77 14 98 .990 8.33      
Beau Manning OH 2.0 0 1 2 0 0 0 1.000 9.00      
Gregorio Marzano SAS X 1414.0 162 162 1264 87 14 110 .990 8.60      
Bruce Meade BRK 370.1 38 55 387 24 0 22 1.000 9.99      
Theron Miller DAN 61.0 6 9 61 2 0 4 1.000 9.30      
Brock Mills MON 36.0 3 8 43 2 0 3 1.000 11.25      
Manny Murillo CLE 19.2 1 3 18 1 0 1 1.000 8.69      
Vicente Murillo BRK 4.0 0 3 4 0 0 1 1.000 9.00      
Lee Newman OH 1.0 0 1 1 0 0 0 1.000 9.00      
Raul Ortega OH 23.2 0 12 31 0 0 1 1.000 11.79      
Arturo Ortiz HOU 36.2 0 26 37 2 1 0 .975 9.57      
Timothy Palacio MON 182.2 21 25 171 11 2 11 .989 8.97      
Francisco Pérez MON 11.1 0 6 12 0 0 1 1.000 9.53      
Santiago Pérez HOU 4.0 0 3 3 1 0 0 1.000 9.00      
Liu-chun Pi DAN 327.0 37 47 323 25 2 23 .994 9.58      
Anthony Pierre BRK 4.0 0 1 6 0 0 1 1.000 13.50      
Billy Pla CLE 499.0 54 70 496 21 2 27 .996 9.32      
Paulino Reyes SHK 2.0 0 1 0 0 0 0 .000 0.00      
Gregorio Reyna SEA 2.0 0 2 3 0 0 0 1.000 13.50      
Andy Robertson BRK X 1072.1 124 130 1128 81 5 86 .996 10.15      
Miguel Rodríguez NY 15.0 0 9 12 1 0 1 1.000 7.80      
Tito Rosario BRK 2.0 0 2 2 0 0 0 1.000 9.00      
Miguel Salazar SAS 20.0 0 12 19 4 0 1 1.000 10.35      
Santiago Salazar SAS 1.0 0 1 0 0 0 0 .000 0.00      
David Seibel SHK X 1398.1 162 162 1379 84 9 104 .994 9.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gabriel Sequeiros MAU 3.0 0 2 2 0 0 0 1.000 6.00      
Thomas Sheppard SAS 37.2 0 18 39 3 0 3 1.000 10.04      
Michael Slye SHK 17.0 0 11 11 1 0 0 1.000 6.35      
Fred Smith SHK 6.0 0 2 5 1 0 1 1.000 9.00      
Jim Smith DAN 1.0 0 1 1 1 0 0 1.000 18.00      
Federico Soriano SHK 9.0 0 2 9 1 0 0 1.000 10.00      
Douglas Stiger SHK 4.0 0 2 3 0 0 0 1.000 6.75      
Tyler Thomas SEA 10.0 0 7 7 0 0 1 1.000 6.30      
Leo Torre BRK 16.0 0 3 16 2 0 0 1.000 10.13      
Gregorio Torrez HOU 2.0 0 1 3 0 0 0 1.000 13.50      
Masahide Ueda OH X 1442.2 162 162 1454 91 8 94 .995 9.64      
Patrick Valdes MON 3.0 0 2 4 0 0 0 1.000 12.00      
Jorge Velázquez DAN 2.0 0 1 2 0 0 0 1.000 9.00      
Lindsay Walker MON X 1130.1 129 133 1082 76 10 73 .991 9.22      
Carl Watson DAN X 835.0 95 99 794 58 7 62 .992 9.18      
Maurice Yee CLE 76.2 9 14 74 3 1 8 .987 9.04      
76 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hernando Albacete MAU 13.0 1 3 3 5 0 0 1.000 5.54      
Eugene Alustiza NY 233.2 27 29 56 63 6 17 .952 4.58      
Toin Aoki OH 62.0 8 9 14 18 0 1 1.000 4.65      
Julian Arenas CLE X 1237.1 149 150 320 371 5 67 .993 5.03      
George Armstrong OH 25.0 2 5 4 4 0 0 1.000 2.88      
Alonso Barrenechea SHK 3.0 0 1 2 0 0 0 1.000 6.00      
Salvador Berrera SEA 3.0 0 1 0 2 0 0 1.000 6.00      
Hud bin Fadil CLE 2.0 0 1 0 1 0 0 1.000 4.50      
Bill Bivens NY 3.1 0 1 1 0 0 0 1.000 2.70      
Geoffrey Boerner CLE 1.0 0 1 0 0 0 0 .000 0.00      
Bill Brookins OH 4.0 0 2 1 0 0 0 1.000 2.25      
Daniel Burdine MON 9.0 0 4 2 2 0 0 1.000 4.00      
Octavio Cabrales MAU 527.2 58 65 114 163 8 27 .972 4.72      
John Calvert DAN 6.0 0 2 2 3 0 0 1.000 7.50      
Robert Camarena DAN X 1228.1 142 142 264 387 10 81 .985 4.77      
Richard Campion HIK 1.0 0 1 0 0 0 0 .000 0.00      
Iván Castillo SEA 27.0 2 7 4 9 1 1 .929 4.33      
Luis Cedeńo BRK X 1242.1 145 151 278 470 7 83 .991 5.42      
Luis Chávez NY 25.1 3 4 13 7 0 0 1.000 7.11      
Bartolo Córdova HOU 29.1 3 7 7 8 1 2 .938 4.60      
Billy Cremeans HOU X 1186.1 134 135 290 368 6 76 .991 4.99      
James Dodd SEA 4.0 0 2 0 1 0 1 1.000 2.25      
James Drum HIK 59.0 6 9 16 22 1 8 .974 5.80      
Lawrence Fenster BRK 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Ferrer NY 153.0 17 24 34 54 1 12 .989 5.18      
Luis Figueroa BRK 3.0 0 3 1 1 0 1 1.000 6.00      
Callum Gaynon OH X 1151.2 130 131 243 380 9 71 .986 4.87      
Brett Gerson OH 212.0 22 24 48 65 1 12 .991 4.80      
John Grondin SHK X 1366.2 156 156 315 439 18 89 .977 4.97      
Malik Harder HOU 2.0 0 2 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Terry Hubbard SEA 20.0 2 4 3 9 0 4 1.000 5.40      
Dusty Huff HOU 25.2 3 3 5 2 0 1 1.000 2.45      
John Hukill SEA X 1389.0 156 156 249 442 11 79 .984 4.48      
Madhav Koppale HOU 4.0 0 3 1 1 0 0 1.000 4.50      
George Labarre HIK X 1376.2 156 156 320 439 8 98 .990 4.96      
Marcel LaBelle MAU 69.1 6 12 15 19 0 3 1.000 4.41      
John Leboeuf HOU 28.0 3 4 11 17 0 3 1.000 9.00      
Jason Lefebvre MAU 360.2 40 40 83 108 2 26 .990 4.77      
José López SHK 2.0 0 1 0 0 0 0 .000 0.00      
Donald Lor CLE 70.1 0 41 14 27 0 5 1.000 5.25      
Danny Lorenzen HOU 181.1 19 31 47 56 2 8 .981 5.11      
Juan Maldonado MAU 481.2 56 57 103 134 3 27 .988 4.43      
Carlos Martinez CLE 3.1 0 2 2 0 0 0 1.000 5.40      
Pedro Martínez MAU 1.0 0 1 0 0 0 0 .000 0.00      
Bruce Meade BRK 6.0 0 2 0 2 1 0 .667 3.00      
Freddie Mejias HOU 1.0 0 1 1 2 0 1 1.000 27.00      
Theron Miller DAN 143.0 16 22 35 45 7 7 .920 5.03      
Toshinobu Mizutani SEA 1.0 0 1 0 0 0 0 .000 0.00      
Britt Moroney MON 41.1 3 12 12 6 0 1 1.000 3.92      
Lee Newman OH 19.0 0 11 2 5 0 0 1.000 3.32      
Esteban Ordóńez OH 3.0 0 1 0 0 0 0 .000 0.00      
Timothy Palacio MON X 1020.2 119 122 278 292 14 54 .976 5.03      
Albert Peavey SAS 338.2 33 58 75 126 0 27 1.000 5.34      
Francisco Pérez MON 386.2 40 56 78 128 2 28 .990 4.79      
Manuel Pérez SHK 42.0 5 7 12 15 1 7 .964 5.79      
Liu-chun Pi DAN 1.0 0 1 0 0 0 0 .000 0.00      
Anthony Pierre BRK 1.0 0 1 0 0 0 0 .000 0.00      
Billy Pla CLE 7.0 0 1 1 0 0 0 1.000 1.29      
Paulino Reyes SHK 22.2 1 8 8 10 0 3 1.000 7.15      
Gregorio Reyna SEA 19.0 2 3 3 9 1 2 .923 5.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Reynolds NY 436.2 48 54 82 143 5 18 .978 4.64      
Miguel Rodríguez NY 594.1 67 75 129 235 7 40 .981 5.51      
Peppino Rondinelli DAN 65.0 4 19 21 19 0 4 1.000 5.54      
Tito Rosario BRK 2.0 0 1 1 2 0 0 1.000 13.50      
William Rounds DAN 5.0 0 3 0 1 1 0 .500 1.80      
Miguel Salazar SAS X 1030.2 121 125 235 266 9 63 .982 4.37      
Santiago Salazar SAS 2.0 0 1 1 1 0 0 1.000 9.00      
Gabriel Sequeiros MAU 18.1 1 5 4 5 0 0 1.000 4.42      
Thomas Sheppard SAS 101.1 8 33 19 33 1 11 .981 4.62      
Alvin Sherman OH 4.2 0 2 2 1 1 0 .750 5.79      
Darryl Smith HIK 2.0 0 1 0 0 0 0 .000 0.00      
Leo Torre BRK 214.1 17 58 43 72 2 16 .983 4.83      
Patrick Valdes MON 1.0 0 1 0 0 0 0 .000 0.00      
Claudio Valentín SAS 0.0 0 1 0 0 0 0 .000 0.00      
Jesús Vela OH 1.0 0 1 0 0 0 0 .000 0.00      
Maurice Yee CLE 129.0 13 28 30 32 0 7 1.000 4.33      
76 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hernando Albacete MAU 14.0 1 3 1 3 0 0 1.000 2.57      
Eugene Alustiza NY 5.0 0 3 1 1 0 0 1.000 3.60      
Julian Arenas CLE 3.2 0 1 0 1 0 0 1.000 2.45      
George Armstrong OH 9.0 1 1 0 1 0 0 1.000 1.00      
Alonso Barrenechea SHK 5.0 0 3 2 0 0 0 1.000 3.60      
Salvador Berrera SEA 1.0 0 1 0 1 0 0 1.000 9.00      
Bill Brookins OH 3.0 0 2 1 0 0 0 1.000 3.00      
Daniel Burdine MON 7.0 0 4 2 0 0 0 1.000 2.57      
Octavio Cabrales MAU 6.2 0 5 1 1 0 0 1.000 2.70      
John Calvert DAN 129.0 13 16 7 29 2 2 .947 2.51      
Richard Campion HIK X 990.2 120 121 74 249 11 12 .967 2.93      
Iván Castillo SEA 336.0 36 45 24 55 0 2 1.000 2.12      
Luis Cedeńo BRK 4.0 0 1 0 1 0 0 1.000 2.25      
Luis Chávez NY 35.0 3 6 4 5 0 0 1.000 2.31      
Jorge Clemente HOU 15.1 0 8 1 4 0 0 1.000 2.93      
Billy Cremeans HOU 24.0 2 5 0 6 0 0 1.000 2.25      
James Drum HIK 40.1 0 22 6 12 1 0 .947 4.02      
Lawrence Fenster BRK 6.2 0 3 0 1 0 0 1.000 1.35      
Carlos Fernández DAN 5.0 0 2 0 2 0 0 1.000 3.60      
Roberto Ferrer NY 57.1 6 8 2 19 0 0 1.000 3.30      
Callum Gaynon OH 2.0 0 1 0 0 0 0 .000 0.00      
Brett Gerson OH 193.0 21 28 17 39 7 0 .889 2.61      
Herman Gossard CLE 12.0 1 4 3 1 0 0 1.000 3.00      
Tabito Hara CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Malik Harder HOU 1.1 0 1 0 1 0 0 1.000 6.75      
Qi-zhen Huang HIK 395.1 42 67 38 95 4 8 .971 3.03      
Terry Hubbard SEA X 1049.1 120 121 87 204 6 12 .980 2.50      
Marcel LaBelle MAU 13.0 1 3 2 3 0 0 1.000 3.46      
Kenneth Lea MON X 1124.0 128 131 86 265 21 13 .944 2.81      
John Leboeuf HOU 38.0 4 5 5 6 0 0 1.000 2.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Lefebvre MAU X 994.0 112 112 82 208 18 7 .942 2.63      
Donald Lor CLE 2.1 0 3 1 0 0 0 1.000 3.86      
Danny Lorenzen HOU 265.2 30 36 28 68 1 4 .990 3.25      
Scott Mager DAN 3.0 0 1 0 0 0 0 .000 0.00      
Juan Maldonado MAU 9.0 1 1 1 2 0 1 1.000 3.00      
Pedro Martínez MAU 2.0 0 1 0 1 0 0 1.000 4.50      
Larry McCormick NY X 1338.0 153 153 102 317 6 15 .986 2.82      
Bruce Meade BRK 3.0 0 3 2 0 0 0 1.000 6.00      
Felipe Mendoza SHK X 1011.0 117 117 82 245 9 11 .973 2.91      
Theron Miller DAN 276.0 32 34 24 58 9 5 .901 2.67      
Toshinobu Mizutani SEA 1.0 0 1 0 2 0 0 1.000 18.00      
Britt Moroney MON 243.2 25 44 17 54 3 7 .959 2.62      
Vicente Murillo BRK 42.0 0 18 1 14 0 1 1.000 3.21      
Lee Newman OH 13.2 0 8 1 4 0 0 1.000 3.29      
Esteban Ordóńez OH X 1261.2 140 143 89 281 18 17 .954 2.64      
Bruce Parker MAU 398.0 44 44 23 71 3 3 .969 2.13      
Albert Peavey SAS 69.0 0 32 1 13 1 1 .933 1.83      
Ricky Peppers SHK 3.0 0 3 0 1 0 1 1.000 3.00      
Manuel Pérez SHK 51.0 4 14 4 13 2 1 .895 3.00      
Santiago Pérez HOU 14.2 1 4 0 2 1 0 .667 1.23      
Liu-chun Pi DAN 3.0 0 3 0 0 0 0 .000 0.00      
Hal Pires HOU 1.0 0 1 0 0 0 0 .000 0.00      
Ronald Quijada CLE X 1379.0 156 156 142 296 15 18 .967 2.86      
Paulino Reyes SHK 24.1 2 7 1 7 1 0 .889 2.96      
Gregorio Reyna SEA 75.2 6 18 2 13 1 2 .938 1.78      
Miguel Rodríguez NY 11.0 0 6 0 2 0 0 1.000 1.64      
Luis Romero HIK 12.1 0 11 1 5 0 0 1.000 4.38      
Peppino Rondinelli DAN 369.0 39 55 37 69 5 4 .955 2.59      
Tito Rosario BRK 0.0 0 1 0 0 0 0 .000 0.00      
William Rounds DAN 382.1 45 48 37 77 2 7 .983 2.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lao-sheng Ru SAS X 1079.0 128 135 99 218 9 13 .972 2.64      
Miguel Salazar SAS 7.2 0 7 0 0 0 0 .000 0.00      
Santiago Salazar SAS 7.1 0 4 0 0 0 0 .000 0.00      
Gabriel Sequeiros MAU 34.0 3 7 0 4 0 0 1.000 1.06      
Thomas Sheppard SAS 304.2 34 48 26 79 2 5 .981 3.10      
Fred Smith SHK 62.2 5 13 7 11 3 1 .857 2.59      
Bennie Stinson BRK X 1411.0 162 162 91 329 16 14 .963 2.68      
Claudio Valentín SAS 5.0 0 4 0 3 0 0 1.000 5.40      
Jaime Vásquez BRK 1.0 0 1 0 0 0 0 .000 0.00      
Andrés Velasco HOU X 1097.2 125 125 82 244 14 16 .959 2.67      
Jorge Velázquez DAN 281.0 33 34 23 61 3 3 .966 2.69      
Lindsay Walker MON 84.0 9 14 8 20 2 1 .933 3.00      
Kevin Works BRK 2.0 0 1 0 0 0 0 .000 0.00      
Ning-qing Yang SHK 279.1 34 34 18 59 2 3 .975 2.48      
Maurice Yee CLE 52.0 5 6 7 11 0 0 1.000 3.12      
Ching-hsia Yuen MAU 1.0 0 1 0 0 0 0 .000 0.00      
76 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hernando Albacete MAU 13.0 1 3 3 1 0 0 1.000 2.77      
Eugene Alustiza NY 60.1 7 10 12 16 0 5 1.000 4.18      
Toin Aoki OH X 1199.0 136 137 216 387 17 63 .973 4.53      
George Armstrong OH 0.2 0 1 0 0 0 0 .000 0.00      
Alonso Barrenechea SHK 6.0 0 4 0 0 0 0 .000 0.00      
Craig Bell MON 1.0 0 1 0 2 0 0 1.000 18.00      
Richard Bender SEA X 1365.2 156 156 200 404 6 76 .990 3.98      
Salvador Berrera SEA 2.0 0 1 0 1 0 0 1.000 4.50      
Bill Bivens NY 3.0 0 1 0 0 1 0 .000 0.00      
Rick Bryant DAN X 1179.1 133 133 214 353 10 56 .983 4.33      
Daniel Burdine MON X 1080.1 134 134 201 326 19 57 .965 4.39      
Octavio Cabrales MAU 3.0 0 1 0 1 0 0 1.000 3.00      
Robert Camarena DAN 8.0 1 1 4 3 0 0 1.000 7.88      
Jason Cameron MON 159.1 6 73 28 42 3 6 .959 3.95      
Iván Castillo SEA 35.2 3 7 4 9 0 1 1.000 3.28      
Luis Cedeńo BRK 1.0 0 1 1 1 0 1 1.000 18.00      
Billy Cremeans HOU 22.2 2 6 2 3 0 2 1.000 1.99      
James Drum HIK 32.0 0 16 2 13 1 1 .938 4.22      
Carlos Fernández DAN 2.0 0 1 1 0 0 0 1.000 4.50      
Roberto Ferrer NY 191.1 20 29 35 60 2 10 .979 4.47      
Callum Gaynon OH 26.0 3 4 6 4 0 1 1.000 3.46      
Brett Gerson OH 217.1 22 35 43 43 11 9 .887 3.56      
Qi-zhen Huang HIK 1.0 0 1 0 0 0 0 .000 0.00      
Terry Hubbard SEA 7.2 0 4 0 1 0 0 1.000 1.17      
Dusty Huff HOU 13.1 1 4 2 6 0 2 1.000 5.40      
Steve Keo SEA 3.0 0 1 0 0 0 0 .000 0.00      
Kareem King HIK 6.0 0 3 1 0 0 0 1.000 1.50      
Madhav Koppale HOU 11.0 0 4 0 7 0 1 1.000 5.73      
George Labarre HIK 1.0 0 1 0 0 0 0 .000 0.00      
Marcel LaBelle MAU 442.1 49 54 105 138 1 37 .996 4.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kenneth Lea MON 62.0 7 8 12 18 1 1 .968 4.35      
John Leboeuf HOU 69.1 8 13 10 25 1 2 .972 4.54      
Donald Lor CLE 19.1 0 9 2 4 0 0 1.000 2.79      
Danny Lorenzen HOU 137.1 13 23 22 52 1 9 .987 4.85      
Carlos Martinez CLE 1.0 0 1 0 0 0 0 .000 0.00      
Bruce Meade BRK 1.0 0 1 1 0 0 0 1.000 9.00      
Timothy Mendiola SAS X 1386.2 155 155 235 380 10 87 .984 3.99      
William Midkiff CLE X 1346.1 156 156 274 406 10 66 .986 4.55      
Theron Miller DAN 45.0 5 5 11 12 0 2 1.000 4.60      
Brock Mills MON 2.0 0 1 0 2 0 0 1.000 9.00      
Britt Moroney MON 154.0 15 28 25 40 6 8 .915 3.80      
Vicente Murillo BRK 2.0 0 2 0 2 0 0 1.000 9.00      
Lee Newman OH 37.1 1 11 5 20 0 3 1.000 6.03      
Esteban Ordóńez OH 2.0 0 2 0 0 0 0 .000 0.00      
Carlos Pais HIK X 1286.1 156 156 224 425 8 82 .988 4.54      
Bruce Parker MAU X 1005.2 112 112 193 284 20 52 .960 4.27      
Albert Peavey SAS 18.0 0 9 2 3 0 0 1.000 2.50      
Ricky Peppers SHK X 977.2 115 117 173 283 14 63 .970 4.20      
Manuel Pérez SHK 175.1 19 32 32 58 1 13 .989 4.62      
Santiago Pérez HOU X 976.0 113 119 171 331 10 48 .980 4.63      
Liu-chun Pi DAN 3.0 0 1 2 1 1 0 .750 9.00      
Hal Pires HOU 2.0 0 1 0 0 0 0 .000 0.00      
Paulino Reyes SHK 4.2 0 2 1 0 0 0 1.000 1.93      
Gregorio Reyna SEA 49.0 3 17 10 13 1 4 .958 4.22      
Gene Reynolds NY 7.0 0 4 0 3 1 1 .750 3.86      
Andy Robertson BRK 1.0 0 1 0 1 0 0 1.000 9.00      
Luis Romero HIK 112.1 6 37 27 27 4 7 .931 4.33      
Peppino Rondinelli DAN 41.0 3 10 5 7 3 0 .800 2.63      
Tito Rosario BRK 2.0 0 2 0 0 0 0 .000 0.00      
William Rounds DAN 168.0 20 23 30 53 2 13 .976 4.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lao-sheng Ru SAS 10.0 0 5 0 2 0 0 1.000 1.80      
Gabriel Sequeiros MAU 7.2 0 6 0 1 2 0 .333 1.17      
Thomas Sheppard SAS 58.0 7 8 5 13 1 2 .947 2.79      
Fred Smith SHK 272.2 28 44 37 85 3 12 .976 4.03      
Jim Smith DAN 2.0 0 1 0 1 0 0 1.000 4.50      
Andrés Velasco HOU 226.0 25 29 45 48 13 6 .877 3.70      
Jeff Wardlaw BRK X 1462.2 162 162 289 451 18 88 .976 4.55      
Royal Wilson NY X 1184.2 135 137 220 396 8 76 .987 4.68      
Maurice Yee CLE 83.1 6 18 17 22 1 5 .975 4.21      
69 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Freddy Aldape MON 212.2 24 28 59 2 0 0 1.000 2.58      
Ronald Amos MAU 314.0 36 39 76 1 0 0 1.000 2.21      
Jonathan Anderson SEA 3.0 0 1 1 0 0 0 1.000 3.00      
Juan Barinaga NY 0.1 0 1 1 0 0 0 1.000 27.00      
Mario Barrera DAN 30.0 2 9 7 0 0 0 1.000 2.10      
