SDMB LEAGUE 2019
BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hugo Abarca DAN 14 11 40 3 10 4 0 0 5 0 0 3 4 .250 .302 .350 .652 0.1
Elmar Abend MAU 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Adorno SAS 33 33 71 2 14 2 0 0 8 0 0 2 19 .197 .219 .225 .445 -1.0
Hernando Albacete MAU 77 46 203 37 53 15 0 5 31 2 3 13 36 .261 .306 .409 .715 0.5
Trey Albarado BRK 32 32 65 3 6 1 0 0 2 0 0 1 20 .092 .106 .108 .214 -1.3
Marcos Alcazar NY 132 43 257 41 69 9 2 4 37 0 1 19 50 .268 .322 .366 .687 -0.2
Freddy Aldape MON 149 105 430 60 121 21 4 23 70 9 7 36 109 .281 .335 .509 .844 2.0
Donald Allen BRK 52 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Cesar Almendarez CLE 33 33 48 4 11 3 0 0 5 0 0 3 13 .229 .275 .292 .566 -0.4
Caleb Alston NY 35 0 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Eugene Alustiza NY 155 120 485 58 122 10 0 11 49 0 2 57 139 .252 .335 .340 .675 1.1
Manuel Alvarado OH 58 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Sergio Álvarez NY 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Amezcua BRK 53 0 17 19 0 0 0 0 0 9 1 2 5 .000 .105 .000 .105 -0.2
Ronald Amos MAU 157 157 544 86 177 27 7 7 79 6 5 50 116 .325 .384 .439 .823 3.0
Jonathan Anderson SEA 116 102 392 56 123 28 2 15 65 3 2 23 90 .314 .348 .510 .859 2.2
Danny Andrews MON 33 33 64 4 5 0 0 0 1 0 0 3 22 .078 .119 .078 .198 -1.3
Orlando Apodaca SHK 47 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Julian Arenas CLE 158 124 456 54 121 33 4 6 60 3 2 54 87 .265 .340 .395 .735 1.8
Carlos Árias MAU 60 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
George Armstrong OH 106 27 133 39 38 9 2 3 19 10 4 6 33 .286 .317 .451 .768 0.5
Oscar Avendaño CLE 46 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fei-hsien Bao SEA 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joseph Barnett SHK 91 23 148 16 38 5 2 4 14 0 0 7 35 .257 .288 .399 .687 0.2
Alonso Barrenechea SHK 18 2 18 1 1 0 0 0 0 0 0 3 6 .056 .190 .056 .246 -0.2
Harold Beeks MON 53 0 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Dale Beene NY 49 0 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Craig Bell MON 63 0 28 19 12 1 0 0 2 4 3 2 5 .429 .467 .464 .931 0.2
Lewis Bell MON 137 130 525 55 142 37 3 6 59 0 0 17 105 .270 .296 .387 .682 1.3
Richard Bender SEA 155 155 678 119 194 40 3 26 81 3 2 57 70 .286 .344 .469 .813 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Peter Bernabe DAN 105 23 161 12 33 3 0 1 10 3 0 8 32 .205 .254 .242 .497 -0.9
Joseph Bevers BRK 156 156 624 102 163 32 7 21 62 22 11 70 125 .261 .345 .436 .781 3.1
Bas Bijkerk SEA 155 155 582 102 160 38 9 29 103 1 4 47 127 .275 .328 .521 .848 3.8
Angelo Bilbao OH 58 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Richard Bilbrey NY 119 76 325 51 79 14 2 11 42 2 2 39 77 .243 .322 .400 .722 0.5
Malcolm Birdsell SHK 64 9 78 8 19 2 0 0 8 1 0 2 15 .244 .272 .269 .541 -0.3
Bill Bivens DAN 157 157 658 90 169 38 6 15 62 12 7 53 147 .257 .319 .401 .720 1.9
Alan Blessing DAN 4 4 3 1 0 0 0 0 0 0 0 1 1 .000 .400 .000 .400 0.0
James Blumberg NY 19 7 31 4 6 1 0 0 6 0 0 9 7 .194 .375 .226 .601 0.1
Geoffrey Boerner CLE 144 133 497 80 105 26 2 41 103 3 0 61 84 .211 .303 .519 .822 1.9
Merlin Bohon SAS 68 0 8 1 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.2
Zander Boreland OH 106 36 188 19 39 5 1 7 21 1 0 14 50 .207 .261 .356 .617 -0.3
Thomas Brasfield OH 34 34 67 8 9 3 1 0 7 0 0 5 29 .134 .205 .209 .414 -0.9
Robert Brown MON 52 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Jeffrey Brunton SAS 29 15 23 3 4 1 0 0 0 0 0 2 13 .174 .240 .217 .457 -0.3
Eddie Bryan CLE 30 3 6 2 2 0 0 0 1 0 0 2 1 .333 .500 .333 .833 0.0
Nigel Bryant HOU 162 157 588 99 176 41 3 28 99 0 1 99 151 .299 .401 .522 .924 4.5
Brad Buckley NY 33 22 34 1 5 1 0 0 3 0 0 0 20 .147 .147 .176 .324 -0.6
Daniel Burdine MON 157 152 562 91 141 22 2 19 72 27 6 78 111 .251 .348 .399 .746 3.1
Adrian Busch CLE 75 0 7 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Kenneth Byers MAU 3 3 6 0 2 0 0 0 0 0 1 0 2 .333 .333 .333 .667 -0.1
Alfonso Cabaña HOU 61 8 16 2 0 0 0 0 0 0 0 1 3 .000 .059 .000 .059 -0.4
Octavio Cabrales MAU 162 162 677 98 202 34 2 14 76 0 4 50 80 .298 .350 .417 .766 1.8
Enrico Calderón DAN 138 63 309 45 66 12 5 8 33 16 7 13 47 .214 .250 .362 .612 -0.7
John Calvert DAN 144 144 528 51 139 30 0 7 57 0 1 45 128 .263 .329 .360 .689 1.6
Robert Camarena NY 119 114 428 66 123 24 2 11 72 2 3 53 25 .287 .375 .430 .805 3.2
Jason Cameron MON 11 0 1 2 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Mike Campbell SEA 34 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Richard Campion NY 159 144 581 90 198 29 3 11 54 4 7 64 102 .341 .408 .458 .866 4.3
Marvin Cardoza HIK 91 37 138 19 26 8 0 8 22 0 0 12 19 .188 .252 .420 .672 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruno Carmona OH 9 2 15 4 5 3 0 1 1 0 0 1 5 .333 .375 .733 1.108 0.2
Pedro Caro SAS 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leo Carrero SAS 40 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Jonathan Casady HOU 28 0 9 0 2 1 0 0 1 0 0 0 2 .222 .222 .333 .556 -0.1
Martín Castaneda HOU 58 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Donald Castanon HIK 49 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Iván Castillo SEA 11 0 9 1 2 0 0 0 2 1 0 1 2 .222 .364 .222 .586 0.0
Benicio Castro DAN 39 2 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Rogelio Castro NY 64 12 23 0 1 0 0 0 0 0 0 0 8 .043 .043 .043 .087 -0.5
Armando Cedeno DAN 157 155 592 75 164 20 2 28 88 0 1 74 70 .277 .357 .459 .816 3.2
Luis Cedeño BRK 159 139 511 72 161 35 6 13 69 5 4 55 39 .315 .381 .483 .864 4.1
Jacobo Centeno HIK 37 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
António Cerda BRK 77 0 4 3 3 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.2
Bong-ok Ch'on SEA 73 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Manuele Chiappo SEA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Man-chae Chong HOU 4 0 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vernon Cipriani BRK 56 3 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
John Clawson DAN 85 37 172 10 38 7 1 0 12 0 0 14 42 .221 .277 .273 .550 -0.2
Woodrow Claytor DAN 45 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Jorge Clemente HOU 147 132 514 63 143 38 2 13 81 0 1 55 95 .278 .348 .436 .784 3.0
Anthony Coats MAU 6 1 9 0 1 1 0 0 3 0 0 0 2 .111 .111 .222 .333 -0.1
Chester Cohen NY 23 2 22 2 2 1 0 0 2 0 0 1 9 .091 .130 .136 .267 -0.3
Thomas Cohen SAS 33 33 75 5 6 3 0 0 0 0 0 2 25 .080 .104 .120 .224 -1.5
Tim Combs HIK 128 107 397 53 129 21 4 5 42 52 9 15 60 .325 .349 .436 .784 2.7
William Connolly DAN 30 30 59 2 5 2 0 0 2 2 1 1 21 .085 .100 .119 .219 -1.0
Edward Coolidge HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Cooper SHK 32 32 54 5 11 1 0 1 4 0 0 1 14 .204 .232 .278 .510 -0.5
Cristóbal Cordero SAS 10 0 8 1 1 0 0 0 0 0 0 2 2 .125 .300 .125 .425 -0.1
Johnnie Cox HOU 26 26 46 2 5 1 0 0 0 0 0 4 21 .109 .180 .130 .310 -0.7
Kevin Craig SEA 59 23 108 15 24 8 0 3 10 0 0 14 19 .222 .320 .380 .700 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Cremeans HOU 155 111 447 57 110 23 2 15 72 8 6 61 71 .246 .338 .407 .745 1.5
James Cropper HIK 63 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alonso Cruz HOU 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jaime Cruz DAN 34 29 53 2 5 0 0 0 2 0 0 2 28 .094 .127 .094 .222 -1.2
Miguel Cuesta BRK 147 132 491 78 123 24 2 26 83 4 4 45 68 .251 .322 .466 .789 1.7
Junior Cuomo SHK 53 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joseph Curry SHK 72 0 5 0 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.0
Chet Dailey CLE 136 53 251 14 49 9 2 0 22 1 0 10 69 .195 .226 .247 .473 -1.6
Luis Dardey MON 34 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
John Dash SAS 135 125 446 44 114 32 3 8 78 1 1 55 71 .256 .335 .395 .729 2.1
Dalton Davis SEA 71 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
David Dewald DAN 27 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Bill Dewall OH 62 0 5 0 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 -0.2
Keiran Dickson SEA 14 7 18 1 4 1 0 0 4 0 0 0 4 .222 .222 .278 .500 -0.1
Isaac Diehl HOU 26 26 49 3 9 1 0 0 2 0 2 0 20 .184 .180 .204 .384 -0.7
Donald Dinwiddie SHK 67 1 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
James Dodd SEA 156 123 458 73 120 19 1 19 75 0 1 76 77 .262 .369 .432 .802 1.7
Tony Domínguez MON 73 0 4 0 0 0 0 0 0 0 0 0 2 .000 .200 .000 .200 -0.1
James Drum HIK 150 111 443 76 114 20 5 13 54 13 9 50 105 .257 .336 .413 .749 1.7
Buster Ducharme DAN 30 30 53 0 1 0 0 0 1 0 0 1 18 .019 .037 .019 .056 -1.2
Dennis Durand BRK 12 12 23 4 6 2 0 0 3 1 0 1 5 .261 .292 .348 .639 -0.0
Jermaine Earp OH 8 8 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Jim Edgar HOU 44 23 36 3 10 3 0 0 4 0 1 5 12 .278 .357 .361 .718 -0.0
Bill Elder HIK 4 3 12 2 2 1 0 0 3 0 0 2 1 .167 .286 .250 .536 -0.0
Franklin Erickson HIK 43 16 30 5 3 1 0 0 0 0 0 1 10 .100 .129 .133 .262 -0.6
Tony Errico MON 52 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Robert Estill MAU 127 46 260 38 56 8 1 9 42 0 0 34 58 .215 .308 .358 .665 -0.2
Fernando Estrada OH 34 34 75 5 9 1 0 0 3 0 0 2 32 .120 .143 .133 .276 -1.3
Sherman Evanoff SHK 156 156 555 101 136 27 1 37 120 1 3 127 78 .245 .384 .497 .881 4.4
John Eyman SHK 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lawrence Fenster BRK 114 60 243 15 46 12 0 2 26 0 0 29 28 .189 .280 .263 .543 -1.2
Alfonso Fernandez MAU 91 14 106 13 27 2 1 2 10 2 0 14 22 .255 .339 .349 .688 0.1
Roberto Ferrer MON 126 26 203 26 53 8 2 1 16 1 1 13 47 .261 .306 .335 .641 -0.1
Gregg Fiala SAS 51 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kyle Fike MAU 33 33 68 4 9 3 0 0 2 0 0 2 32 .132 .157 .176 .334 -1.2
Ricky Firkins OH 31 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
James Fleitas SHK 54 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Jesús Flores HIK 157 144 544 103 175 41 4 28 90 1 1 81 32 .322 .406 .566 .972 4.9
Josue Folch OH 39 22 48 4 11 1 0 1 6 0 0 5 16 .229 .302 .313 .614 -0.2
Matt Foster SAS 11 0 3 5 1 0 0 0 1 2 1 2 1 .333 .600 .333 .933 0.1
Guillaume Fournier MON 143 141 589 104 160 25 5 16 64 64 10 51 90 .272 .332 .413 .745 2.9
Wayne Frederick CLE 66 20 117 13 29 6 1 0 12 5 3 8 28 .248 .307 .316 .623 -0.3
Michael Friday NY 28 28 49 4 10 5 0 0 0 0 0 1 18 .204 .220 .306 .526 -0.3
Brian Frison SEA 156 156 611 133 185 28 2 30 118 32 9 66 111 .303 .377 .502 .879 4.7
Gordon Gaddy MAU 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Manuel Galindo MAU 48 5 6 1 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 -0.1
Carlos Galván CLE 23 18 21 1 1 0 0 0 0 0 0 0 4 .048 .048 .048 .095 -0.6
Pablo Garcia OH 27 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Callum Gaynon OH 134 133 489 129 165 44 4 20 104 25 8 114 20 .337 .461 .566 1.028 8.5
Arthur Gelman HIK 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Brett Gerson OH 152 133 499 67 141 30 2 24 91 0 0 41 90 .283 .334 .495 .829 3.0
Thomas Geter HIK 142 140 522 58 138 26 1 6 66 0 1 43 99 .264 .325 .352 .677 1.6
Carlos Gomez SHK 95 8 85 10 14 2 0 1 7 0 0 8 21 .165 .234 .224 .458 -0.5
Juan Gómez SEA 46 38 140 22 42 8 1 6 21 2 1 13 25 .300 .372 .500 .872 0.8
Luis Gonzáles SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Santos Gonzalez SHK 15 6 12 0 2 0 0 0 0 0 0 0 5 .167 .167 .167 .333 -0.1
Monte Goss CLE 156 143 605 82 184 30 5 10 75 7 6 38 124 .304 .345 .420 .765 2.5
Herman Gossard CLE 143 142 586 69 182 19 1 14 77 0 1 41 89 .311 .359 .418 .777 3.4
Alberto Granado SEA 140 139 540 96 164 29 2 28 111 0 0 68 82 .304 .379 .520 .899 5.6
Edward Grinder HOU 28 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Grondin SHK 140 140 565 117 186 27 7 27 75 11 8 71 99 .329 .404 .545 .949 6.0
Juan Guerrera BRK 69 0 5 1 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800 0.0
Santo Gurrola HOU 87 58 232 19 46 9 2 4 28 0 0 21 42 .198 .263 .306 .569 -1.0
Elder Guzman SHK 32 32 54 1 4 2 1 0 1 0 0 1 16 .074 .091 .148 .239 -1.1
Juan Guzman MON 28 24 39 3 7 1 0 0 1 0 0 0 10 .179 .179 .205 .385 -0.6
John Haase NY 12 12 20 2 5 1 0 0 2 0 0 0 9 .250 .250 .300 .550 -0.2
David Hamilton BRK 125 124 514 71 165 33 2 1 29 2 0 20 93 .321 .353 .399 .752 2.8
William Haner SEA 18 9 15 0 1 1 0 0 0 0 1 0 6 .067 .067 .133 .200 -0.4
Malik Harder HOU 85 11 97 14 25 9 1 0 10 0 0 4 18 .258 .294 .371 .665 0.1
James Hardman OH 116 56 244 33 58 7 2 8 35 2 5 46 59 .238 .362 .381 .743 1.3
Mitchell Hardy NY 94 44 199 15 38 9 1 2 21 0 0 18 59 .191 .260 .276 .536 -0.3
Richard Heitz NY 141 111 411 44 104 18 1 3 45 5 0 23 73 .253 .295 .324 .619 0.3
Coy Hendon SHK 11 11 20 2 2 0 0 0 0 0 0 1 7 .100 .143 .100 .243 -0.4
Walker Henricks DAN 60 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Enrico Hernández SEA 22 22 52 2 2 0 0 0 2 0 0 0 20 .038 .038 .038 .076 -1.2
Hipolito Hernandez HOU 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Hernández HOU 13 8 36 5 8 0 0 1 4 2 0 1 9 .222 .243 .306 .549 -0.2
Gerardo Herrera SHK 142 131 481 57 119 29 3 11 52 0 1 46 70 .247 .311 .389 .700 1.5
Christopher Hester SEA 28 28 57 8 12 4 0 0 6 0 0 4 19 .211 .258 .281 .539 -0.5
Mal Hodge CLE 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adam Hone DAN 34 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Eric Hopper OH 29 29 59 3 7 1 0 0 2 0 0 0 14 .119 .119 .136 .254 -1.1
Clarence Horta SHK 75 4 61 12 9 2 1 0 2 7 1 1 11 .148 .161 .213 .374 -0.5
John Hukill SEA 156 156 566 104 167 25 3 39 124 11 7 110 94 .295 .414 .557 .971 7.2
Donald Hunnicutt HIK 32 32 63 6 9 3 0 1 9 1 0 0 21 .143 .141 .238 .379 -1.1
Will Ingram HOU 23 23 42 3 9 1 0 0 3 0 0 1 8 .214 .233 .238 .471 -0.5
Hidekazu Iwasaki CLE 85 20 145 20 40 10 2 7 28 0 0 12 41 .276 .327 .517 .844 0.6
Kevin Jackson MAU 17 17 34 2 4 1 0 0 2 0 0 1 7 .118 .139 .147 .286 -0.5
John Jacobs MAU 7 1 5 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jorge Jaquez NY 151 120 513 49 140 33 3 8 65 0 1 36 75 .273 .318 .396 .714 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Jeon BRK 162 162 568 103 127 27 0 31 98 3 4 114 171 .224 .359 .435 .794 1.6
Frank Johnson SAS 92 37 184 19 42 6 0 2 16 0 0 20 39 .228 .310 .293 .603 0.0
James Johnstone SHK 8 3 17 3 4 1 0 0 1 0 0 0 6 .235 .235 .294 .529 -0.0
John Kautz SHK 32 24 48 3 5 2 0 0 1 0 0 1 14 .104 .122 .146 .268 -0.8
Steve Keo SEA 125 21 156 20 29 9 1 1 18 4 3 19 29 .186 .274 .276 .549 -0.8
Kevin Kepner MAU 24 7 18 0 0 0 0 0 0 0 0 1 9 .000 .053 .000 .053 -0.4
David Kerry MON 132 70 347 37 89 11 0 12 49 0 0 20 73 .256 .296 .392 .688 0.1
Min-chul Kim SHK 83 28 127 9 28 6 1 4 23 0 0 5 25 .220 .277 .378 .655 0.3
Kareem King MAU 102 39 175 27 43 6 0 5 30 0 1 31 28 .246 .366 .366 .732 1.0
Anthony Koepp NY 21 21 32 0 2 0 0 0 2 0 0 2 16 .063 .118 .063 .180 -0.6
Reijiro Kondo MAU 75 75 293 56 83 13 1 18 46 8 4 41 70 .283 .371 .519 .890 2.7
Madhav Koppale HOU 17 9 38 4 13 0 0 0 1 1 0 1 9 .342 .359 .342 .701 0.2
Jimmy Kratz MON 5 4 14 3 7 2 1 1 3 1 0 1 3 .500 .533 1.000 1.533 0.4
George Labarre HIK 155 151 634 130 200 27 6 44 103 35 12 72 78 .315 .386 .585 .971 6.7
Marcel LaBelle MAU 89 12 109 21 21 3 1 3 15 1 3 8 43 .193 .254 .321 .575 -0.5
Kevin Lambert NY 22 22 44 0 3 0 0 0 1 0 0 0 18 .068 .068 .068 .136 -1.0
William Lawrence SHK 28 28 46 4 5 0 2 0 2 0 0 4 10 .109 .180 .196 .376 -0.7
Kenneth Lea MON 151 119 452 61 123 29 3 17 64 2 1 45 87 .272 .339 .462 .802 2.7
John Leboeuf HOU 148 106 440 55 121 24 10 9 50 2 0 24 60 .275 .320 .436 .756 1.9
Jason Lefebvre MAU 152 151 548 112 164 23 0 34 95 2 2 121 142 .299 .430 .527 .957 7.1
Ray Lewis HIK 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hong-bo Lian SEA 18 0 7 4 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.1
Scott Loman SHK 29 17 35 1 4 1 0 0 1 0 0 1 9 .114 .139 .143 .282 -0.6
Dario Lopez NY 29 29 58 3 10 1 0 0 4 2 0 2 26 .172 .194 .190 .383 -0.7
Ignacio López SHK 152 147 581 75 169 43 6 28 106 0 1 34 118 .291 .335 .530 .866 3.9
José López SHK 95 23 123 31 35 10 1 7 25 13 1 9 16 .285 .331 .553 .884 0.9
Mario López HIK 5 4 14 2 4 0 0 0 0 0 1 0 3 .286 .286 .286 .571 -0.1
Donald Lor CLE 56 0 31 2 4 0 0 1 4 0 0 4 8 .129 .222 .226 .448 -0.2
Danny Lorenzen HOU 139 95 347 45 87 18 3 7 39 2 1 44 51 .251 .332 .380 .713 1.3
Dong Lutz DAN 162 162 610 99 171 24 2 35 100 1 1 89 68 .280 .378 .498 .877 4.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joseph Macaluso DAN 38 31 63 8 10 4 0 0 1 0 0 3 20 .159 .197 .222 .419 -0.9
Lonnie Machen NY 158 158 634 89 197 28 2 10 55 2 1 69 91 .311 .379 .409 .788 3.9
Scott Mager OH 27 14 59 3 10 2 0 1 4 1 0 3 18 .169 .210 .254 .464 -0.4
Beau Manning BRK 17 10 41 2 9 2 0 0 3 0 0 3 11 .220 .273 .268 .541 -0.1
Thomas Marcell SHK 5 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Carlos Martinez CLE 156 153 531 65 139 30 5 18 76 4 4 60 141 .262 .338 .439 .777 1.9
Dennis Martinez HOU 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pedro Martínez MAU 98 83 314 58 82 18 2 20 72 9 0 24 93 .261 .313 .522 .835 2.1
Gregorio Marzano SAS 162 162 604 108 198 28 2 23 121 4 4 111 112 .328 .433 .495 .928 5.1
Steven Mattice DAN 53 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Barney Maxon MAU 131 122 480 59 148 51 3 12 81 0 0 9 135 .308 .323 .502 .825 3.3
Larry McCormick NY 14 11 38 5 9 1 1 0 4 2 0 6 12 .237 .356 .316 .671 0.1
Bruce Meade BRK 127 4 105 6 20 2 0 2 10 0 0 2 31 .190 .213 .267 .480 -0.7
Freddie Mejias HOU 8 0 4 0 2 1 0 0 1 0 0 1 1 .500 .667 .750 1.417 0.2
Timothy Mendiola SAS 156 156 586 98 156 29 11 10 94 41 17 85 82 .266 .362 .404 .766 3.8
Alva Mendonca SHK 44 10 58 11 11 3 2 0 5 0 0 5 16 .190 .277 .310 .587 -0.1
Felipe Mendoza SHK 154 153 593 78 177 31 2 26 97 2 2 37 119 .298 .341 .489 .830 3.3
Manuel Mendoza SHK 20 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
William Midkiff CLE 156 156 664 98 181 26 7 6 56 23 16 52 100 .273 .330 .360 .690 1.7
Brock Mills MON 84 37 153 15 41 7 2 2 20 0 0 19 31 .268 .353 .379 .732 0.6
Glen Mitchell SAS 31 31 69 6 16 0 0 0 6 0 0 1 23 .232 .233 .232 .465 -0.7
Toshinobu Mizutani SEA 50 6 58 8 15 2 1 4 13 0 0 1 7 .259 .267 .534 .801 0.2
Thomas Moore NY 7 7 11 3 2 1 0 0 1 0 0 0 4 .182 .182 .273 .455 -0.2
Jesus Morales SAS 32 32 53 2 3 0 0 0 2 0 0 2 13 .057 .089 .057 .146 -1.3
Britt Moroney MON 137 51 270 30 69 11 2 1 23 6 2 27 61 .256 .324 .322 .647 0.3
Juan Morrales SEA 31 31 73 3 10 3 0 0 4 0 0 1 16 .137 .149 .178 .327 -1.3
Christopher Moss HIK 156 139 546 103 161 23 3 42 104 7 12 75 80 .295 .382 .579 .961 5.0
Ethan Moyer NY 66 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gregory Mudge SEA 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Robert Mumford MAU 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shigenaga Murakami SEA 15 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Dwight Murphy HOU 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Woody Murphy OH 72 17 100 11 30 1 0 0 8 2 3 3 22 .300 .324 .310 .634 -0.2
Rufus Murry SAS 157 156 626 133 204 39 6 35 132 25 13 95 78 .326 .418 .575 .993 7.1
