BROOKLYN WOLVES
HISTORY TEAM INDEX
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANT | APP | ATL | BRI | BRK | CHI | HOU | MEP | MIL | NO | PHI | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2013 SDMB 82 80 .506 2nd 37 79-83 3 .267 4.83 .327 X 1,484,154 $75,101,979 $-7,269,132
2014 SDMB 79 83 .488 3rd 30 82-80 -3 .268 4.67 .320 2,036,212 $93,168,330 $830,803
2015 SDMB 86 76 .531 3rd 20 87-75 -1 .245 3.83 .294 2,470,879 $96,346,119 $6,265,291
2016 SDMB 78 84 .481 3rd 26 79-83 -1 .258 4.67 .293 2,082,148 $102,521,309 $-6,943,122
2017 SDMB 82 80 .506 2nd 24 80-82 2 .241 4.31 .308 1,637,947 $95,839,954 $-8,027,093
2018 SDMB 74 88 .457 3rd 12 76-86 -2 .247 4.40 .293 1,855,639 $85,477,837 $5,313,233
2019 SDMB 74 88 .457 3rd 16 72-90 2 .253 4.83 .310 1,544,511 $86,184,830 $-92,954
2020 SDMB 70 92 .432 2nd 4 68-94 2 .263 4.89 .300 1,974,251 $53,003,561 $53,596,622
2021 SDMB 87 75 .537 1st - 85-77 2 .276 4.10 .295 X 2,632,605 $59,929,237 $57,769,048
2022 SDMB 96 66 .593 1st - 99-63 -3 .291 3.93 .295 X 3,198,028 $74,159,937 $57,407,367
2023 SDMB 94 68 .580 1st - 94-68 0 .281 4.10 .292 X X 3,465,238 $82,377,897 $52,372,892
2024 SDMB 92 70 .568 1st - 98-64 -6 .283 3.90 .289 X 3,355,481 $93,357,470 $39,134,718
2025 SDMB 82 80 .506 1st - 81-81 1 .284 4.75 .323 X 3,380,872 $113,477,822 $24,137,433
2026 SDMB 85 77 .525 2nd 7 82-80 3 .280 4.87 .326 3,042,122 $83,932,566 $55,734,822
2027 SDMB 69 93 .426 3rd 21 70-92 -1 .275 5.21 .343 2,684,354 $82,815,833 $43,639,818
2028 SDMB 65 97 .401 3rd 31 64-98 1 .272 5.94 .321 2,175,600 $42,668,507 $48,501,412
2029 SDMB 65 97 .401 2nd 22 60-102 5 .253 5.54 .327 1,554,420 $44,450,522 $23,922,710
2030 SDMB 78 84 .481 2nd 8 79-83 -1 .268 4.73 .321 1,755,426 $52,776,997 $15,314,616
2031 SDMB 84 78 .519 2nd 14 83-79 1 .277 4.40 .320 2,095,093 $51,563,157 $18,475,071
2032 SDMB 96 66 .593 2nd 11 98-64 -2 .279 3.72 .300 X 2,491,681 $74,024,406 $1,314,294
2033 SDMB 98 64 .605 1st - 98-64 0 .273 3.56 .294 X 2,770,875 $79,812,305 $5,740,583
2034 SDMB 90 72 .556 2nd 13 88-74 2 .272 3.65 .296 X 2,433,077 $95,493,926 $1,373,855
2035 SDMB 79 83 .488 2nd 25 84-78 -5 .262 3.81 .298 2,093,821 $92,061,748 $-4,136,039
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136