WILMINGTON ATLANTICS
BATTING LEADERS
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANT | APP | ATL | BRI | BRK | CHI | HOU | MEP | MIL | NO | PHI | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Gene Reynolds .353 2025  
2. Chester Cohen .353 2013  
3. Larry McCormick .346 2023  
4. Brian Palazzo .345 2010  
5. Malcolm Birdsell .342 2021  
6. Kevin Rubio .342 2013  
7. Lonnie Machen .341 2018  
8. Richard Campion .341 2019  
9. Gene Reynolds .339 2021  
10. Howard Rogers .338 2025  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Larry McCormick .320 4590  
2. Brian Palazzo .317 3183  
3. Gene Reynolds .315 3798  
4. Herman Gossard .310 3088  
5. Bernardo Álvarez .306 3351  
6. Kevin Rubio .305 6232  
7. José Vega .303 3379  
8. Howard Rogers .301 2890  
9. Chester Cohen .299 3423  
10. Richard Campion .298 4147  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Larry McCormick .453 2023  
2. Chester Cohen .431 2013  
3. Manuel Manzo .428 2005  
4. Mohammad Stelly .423 2013  
5. Howard Rogers .422 2025  
6. Luis Lozano .421 2027  
7. Larry McCormick .420 2020  
8. Howard Rogers .420 2023  
9. Gene Reynolds .420 2025  
10. Luis Jeon .419 2020  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Larry McCormick .416 4590  
2. Howard Rogers .393 2890  
3. Luis Santiago .391 2533  
4. Luis Jeon .390 2460  
5. Juan David .381 2711  
6. Manuel Manzo .374 2958  
7. Richard Campion .372 4147  
8. Herman Gossard .372 3088  
9. Gene Reynolds .367 3798  
10. José Vega .364 3379  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Luis Jeon .628 2020  
2. Luis Lozano .609 2027  
3. Luis Jeon .602 2022  
4. Gene Reynolds .592 2021  
5. Howard Rogers .580 2025  
6. Howard Rogers .573 2023  
7. Chester Cohen .572 2012  
8. Larry McCormick .564 2023  
9. Yvon Settignano .558 2024  
10. Larry McCormick .557 2020  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Luis Jeon .541 2460  
2. Gene Reynolds .518 3798  
3. Larry McCormick .517 4590  
4. Howard Rogers .507 2890  
5. Richard Bilbrey .477 5499  
6. Chester Cohen .474 3423  
7. Jim Edwards .463 2179  
8. Henry Diemer .462 5269  
9. Bernardo Álvarez .455 3351  
10. Logan Sletten .452 2384  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Luis Jeon 1.047 2020  
2. Luis Lozano 1.030 2027  
3. Larry McCormick 1.017 2023  
4. Luis Jeon 1.005 2022  
5. Howard Rogers 1.002 2025  
6. Howard Rogers .993 2023  
7. Larry McCormick .977 2020  
8. Mohammad Stelly .972 2013  
9. Chester Cohen .970 2012  
10. Chester Cohen .965 2013  
OPS - CAREER
Rank Player OPS PA  
1. Larry McCormick .933 4590  
2. Luis Jeon .931 2460  
3. Howard Rogers .900 2890  
4. Gene Reynolds .885 3798  
5. Chester Cohen .834 3423  
6. Luis Santiago .828 2533  
7. Richard Bilbrey .826 5499  
8. Herman Gossard .819 3088  
9. Bernardo Álvarez .803 3351  
10. Mohammad Stelly .797 3163  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mohammad Stelly 8.1 2013  
2. Larry McCormick 8.0 2023  
3. Juan David 7.9 2009  
4. Larry McCormick 7.8 2020  
5. Larry McCormick 7.4 2025  
6. Chester Cohen 7.4 2012  
7. Luis Jeon 7.3 2020  
8. Larry McCormick 7.3 2021  
9. Juan David 6.9 2008  
10. Chester Cohen 6.7 2013  
WAR - CAREER
Rank Player WAR PA  
1. Larry McCormick 45.8 4590  
2. Richard Bilbrey 29.1 5499  
3. Kevin Rubio 26.4 6232  
4. Gene Reynolds 25.0 3798  
5. Chester Cohen 24.4 3423  
6. Herman Gossard 22.9 3088  
7. Juan David 22.6 2711  
8. Henry Diemer 22.5 5269  
9. Richard Campion 20.0 4147  
10. Mohammad Stelly 17.9 3163  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Brian Palazzo 163 2013  
2. Jesús Valdéz 162 2029  
3. Luis Lozano 162 2027  
4. Richard Bilbrey 162 2018  
5. Luis Jeon 162 2020  
6. Gregorio Marzano 162 2016  
7. Marcos Alcazar 161 2018  
8. Richard Bilbrey 161 2015  
9. Marcos Alcazar 161 2017  
10. Jorge Moya 160 2026  
GAMES - CAREER
Rank Player G PA  
1. Kevin Rubio 1562 6232  
2. Richard Bilbrey 1380 5499  
3. Henry Diemer 1356 5269  
4. Larry McCormick 1038 4590  
5. Richard Campion 1017 4147  
6. Chester Cohen 954 3423  
7. Gene Reynolds 886 3798  
8. Manuel Manzo 881 2958  
9. Juan David 854 2711  
10. Bernardo Álvarez 846 3351  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. José Vega 659 2029  
2. Luis Santiago 644 2027  
3. Herman Gossard 644 2013  
4. Mohammad Stelly 638 2013  
5. Richard Bilbrey 636 2015  
6. Lonnie Machen 634 2019  
7. Marcos Alcazar 633 2017  
8. Brian Palazzo 633 2012  
9. Brian Palazzo 632 2010  
10. Eric Clark 629 2032  
AT-BATS - CAREER
Rank Player AB PA  
1. Kevin Rubio 5671 6232  
2. Henry Diemer 4874 5269  
3. Richard Bilbrey 4816 5499  
4. Larry McCormick 3893 4590  
5. Richard Campion 3679 4147  
6. Gene Reynolds 3474 3798  
7. Bernardo Álvarez 3093 3351  
8. Chester Cohen 3081 3423  
9. José Vega 3050 3379  
10. Eric Clark 2968 3146  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Herman Gossard 140 2013  
2. Luis Santiago 138 2027  
3. Larry McCormick 137 2023  
4. Luis Lozano 133 2027  
5. Larry McCormick 127 2025  
6. Luis Jeon 125 2020  
7. Luis Jeon 121 2022  
8. Gene Reynolds 121 2025  
9. Mohammad Stelly 121 2013  
10. Larry McCormick 117 2020  
RUNS - CAREER
Rank Player R PA  
1. Kevin Rubio 767 6232  
2. Larry McCormick 750 4590  
3. Richard Bilbrey 731 5499  
4. Henry Diemer 666 5269  
5. Gene Reynolds 597 3798  
6. Richard Campion 521 4147  
7. Herman Gossard 458 3088  
8. Chester Cohen 453 3423  
9. Mohammad Stelly 429 3163  
10. Juan David 418 2711  
HITS - SINGLE SEASON
Rank Player H Year  
1. Gene Reynolds 220 2025  
2. Brian Palazzo 218 2010  
3. Mohammad Stelly 215 2013  
4. Herman Gossard 209 2013  
5. Luis Lozano 208 2027  
6. Larry McCormick 207 2023  
7. Fred Martin 205 2035  
8. Emmanuel Fernandez 202 2005  
9. Brian Palazzo 200 2013  
10. Emmanuel Fernandez 200 2006  
HITS - CAREER
Rank Player H PA  
1. Kevin Rubio 1732 6232  
2. Richard Bilbrey 1291 5499  
3. Larry McCormick 1247 4590  
4. Henry Diemer 1193 5269  
5. Richard Campion 1097 4147  
6. Gene Reynolds 1094 3798  
7. Bernardo Álvarez 947 3351  
8. Brian Palazzo 932 3183  
9. José Vega 924 3379  
10. Chester Cohen 920 3423  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Luis Lozano 383 2027  
2. Luis Jeon 363 2020  
3. Mohammad Stelly 350 2013  
4. Gene Reynolds 337 2021  
5. Larry McCormick 337 2023  
6. Gene Reynolds 336 2025  
7. Larry McCormick 333 2020  
8. Chester Cohen 329 2012  
9. Luis Jeon 325 2022  
10. Gene Reynolds 323 2023  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Kevin Rubio 2370 6232  
2. Richard Bilbrey 2298 5499  
3. Henry Diemer 2252 5269  
4. Larry McCormick 2012 4590  
5. Gene Reynolds 1801 3798  
6. Richard Campion 1489 4147  
7. Chester Cohen 1461 3423  
8. Bernardo Álvarez 1407 3351  
9. Mohammad Stelly 1282 3163  
10. José Vega 1278 3379  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lonnie Machen 166 2018  
2. Brian Palazzo 166 2010  
3. Eric Clark 163 2032  
4. Fred Martin 162 2035  
5. Eric Clark 159 2033  
6. Gene Reynolds 159 2025  
7. Brian Palazzo 158 2012  
8. Lonnie Machen 157 2019  
9. Brian Palazzo 157 2013  
10. Richard Campion 155 2019  
SINGLES - CAREER
Rank Player 1B PA  
1. Kevin Rubio 1321 6232  
2. Richard Campion 809 4147  
3. Larry McCormick 797 4590  
4. Richard Bilbrey 770 5499  
5. Gene Reynolds 758 3798  
6. Eric Clark 722 3146  
7. Brian Palazzo 721 3183  
8. Henry Diemer 712 5269  
9. José Vega 696 3379  
10. Bernardo Álvarez 649 3351  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Luis Santiago 53 2027  
2. Bernardo Álvarez 51 2031  
3. Larry McCormick 50 2020  
4. Larry McCormick 48 2023  
5. Pedro Rivera 47 2026  
6. Richard Campion 47 2016  
7. Luis Lozano 46 2027  
8. Richard Bilbrey 45 2013  
9. Derrick Raglin 44 2010  
10. Bernardo Álvarez 44 2029  
DOUBLES - CAREER
Rank Player 2B PA  
1. Kevin Rubio 277 6232  
2. Larry McCormick 276 4590  
3. Richard Bilbrey 270 5499  
4. Richard Campion 226 4147  
5. Bernardo Álvarez 213 3351  
6. Henry Diemer 187 5269  
7. Brian Palazzo 177 3183  
8. Luis Santiago 170 2533  
9. Chester Cohen 164 3423  
10. Miguel Rodríguez 164 2063  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Luis Lozano 12 2027  
2. Miguel Rodríguez 9 2023  
3. Fred Martin 9 2035  
4. Brendon Austin 9 2035  
5. Yvon Settignano 8 2024  
6. Larry McCormick 8 2020  
7. Robert Migues 8 2004  
8. Luis Santiago 8 2027  
9. Derek Ridley 8 2005  
10. Eric Clark 7 2031  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kevin Rubio 41 6232  
2. Larry McCormick 33 4590  
3. Eric Clark 24 3146  
4. Fred Martin 24 2980  
5. Juan David 22 2711  
6. Luis Santiago 22 2533  
7. Richard Campion 20 4147  
8. Miguel Rodríguez 20 2063  
9. Derek Ridley 18 1683  
10. José Vega 18 3379  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Luis Jeon 56 2020  
2. Luis Jeon 51 2022  
3. Henry Diemer 42 2009  
4. Richard Bilbrey 39 2012  
5. Henry Diemer 38 2005  
6. Henry Diemer 37 2008  
7. Gene Reynolds 37 2023  
8. Jim Edwards 36 2024  
9. Jesús Valdéz 36 2029  
10. Henry Diemer 36 2006  
HOME RUNS - CAREER
Rank Player HR PA  
1. Henry Diemer 284 5269  
2. Richard Bilbrey 235 5499  
3. Gene Reynolds 178 3798  
4. Luis Jeon 162 2460  
5. Larry McCormick 141 4590  
6. Howard Rogers 134 2890  
7. Chester Cohen 121 3423  
8. Jim Edwards 117 2179  
9. Mohammad Stelly 112 3163  
10. Jesús Valdéz 96 1706  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Luis Jeon 133 2020  
2. Luis Lozano 130 2027  
3. Richard Bilbrey 124 2013  
4. Luis Jeon 124 2022  
5. Chester Cohen 121 2012  
6. Gene Reynolds 120 2023  
7. Richard Bilbrey 117 2012  
8. Mohammad Stelly 117 2013  
9. Henry Diemer 116 2006  
10. Jesús Valdéz 115 2029  
RBIS - CAREER
Rank Player RBI PA  
1. Henry Diemer 848 5269  
2. Richard Bilbrey 826 5499  
3. Kevin Rubio 685 6232  
4. Gene Reynolds 577 3798  
5. Larry McCormick 528 4590  
6. Chester Cohen 486 3423  
7. Howard Rogers 453 2890  
8. Bernardo Álvarez 415 3351  
9. Luis Jeon 408 2460  
10. Mohammad Stelly 395 3163  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Juan David 57 2009  
2. Eric Clark 55 2034  
3. Fred Martin 53 2035  
4. Eric Clark 49 2035  
5. Eric Clark 47 2033  
6. Jim Edwards 44 2023  
7. Juan David 43 2008  
8. Fred Martin 37 2034  
9. Robert Migues 36 2004  
10. Brendon Austin 34 2035  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Eric Clark 201 3146  
2. Juan David 184 2711  
3. Fred Martin 175 2980  
4. Jim Edwards 111 2179  
5. Larry McCormick 89 4590  
6. Dmitr Radzilowski 85 2253  
7. Kevin Rubio 75 6232  
8. Luis Santiago 62 2533  
9. José Vega 62 3379  
10. Ramón Enríquez 57 970  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Juan David 31 2008  
2. Luis Lozano 21 2027  
3. Juan David 19 2007  
4. Eric Clark 16 2035  
5. Juan David 16 2009  
6. Lúcio Muńíz 15 2028  
7. Dmitr Radzilowski 14 2031  
8. Luis Santiago 14 2027  
9. Eric Clark 13 2031  
10. Micheal Salzman 12 2005  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Juan David 91 2711  
2. Eric Clark 57 3146  
3. Kevin Rubio 53 6232  
4. Fred Martin 52 2980  
5. Larry McCormick 42 4590  
6. Dmitr Radzilowski 42 2253  
7. José Vega 31 3379  
8. Lúcio Muńíz 29 2128  
9. Jim Edwards 28 2179  
10. Luis Santiago 26 2533  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Matthew Futral 125 2006  
2. Luis Jeon 122 2020  
3. Larry McCormick 115 2023  
4. Luis Jeon 114 2022  
5. Manuel Manzo 114 2005  
6. Juan David 110 2008  
7. Gregorio Marzano 108 2016  
8. Luis Jeon 106 2021  
9. Juan David 104 2009  
10. Anibal Hopper 104 2005  
WALKS - CAREER
Rank Player BB PA  
1. Larry McCormick 619 4590  
2. Richard Bilbrey 599 5499  
3. Manuel Manzo 510 2958  
4. Kevin Rubio 475 6232  
5. Richard Campion 425 4147  
6. Luis Jeon 408 2460  
7. Juan David 375 2711  
8. Henry Diemer 339 5269  
9. Lúcio Muńíz 327 2128  
10. Luis Santiago 306 2533  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Howard Rogers 21 2024  
2. Luis Santiago 19 2027  
3. Juan David 17 2009  
4. Juan David 16 2008  
5. Masahide Ueda 15 2028  
6. Luis Jeon 15 2020  
7. Luis Santiago 14 2030  
8. Brian Frison 14 2024  
9. Luis Jeon 14 2022  
10. Luis Jeon 14 2021  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Howard Rogers 80 2890  
2. Juan David 67 2711  
3. Luis Santiago 54 2533  
4. Luis Jeon 53 2460  
5. José Vega 48 3379  
6. Larry McCormick 38 4590  
7. Henry Diemer 36 5269  
8. Clarence Spearman 34 2465  
9. Richard Bilbrey 29 5499  
10. Jesús Valdéz 29 1706  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jesús Valdéz 200 2029  
2. Tae-sang Pak 176 2035  
3. Luis Jeon 158 2022  
4. Henry Diemer 151 2010  
5. Luis Jeon 150 2021  
6. Santiago Salazar 148 2022  
7. Henry Diemer 148 2009  
8. Jaime Álvarez 147 2031  
9. Carsten Rasch 146 2018  
10. Carlos Gómez 143 2028  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Henry Diemer 1186 5269  
2. Richard Bilbrey 1011 5499  
3. Kevin Rubio 947 6232  
4. Richard Campion 651 4147  
5. Larry McCormick 603 4590  
6. Howard Rogers 599 2890  
7. Manuel Manzo 575 2958  
8. Luis Jeon 527 2460  
9. Gene Reynolds 525 3798  
10. José Vega 524 3379  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136