WILMINGTON ATLANTICS
BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANT | APP | ATL | BRI | BRK | CHI | HOU | MEP | MIL | NO | PHI | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 New York Gothams 5.8 940 163 5766 1679 320 30 164 630 908 54 .291 .360 .442 .802
2014 New York Gothams 4.5 721 162 5626 1515 295 21 136 480 972 36 .269 .328 .402 .730
2015 New York Gothams 4.5 726 162 5658 1520 268 16 149 493 993 45 .269 .328 .401 .729
2016 New York Gothams 4.3 698 162 5567 1437 271 20 145 577 1177 37 .258 .328 .392 .720
2017 New York Gothams 4.7 761 162 5623 1471 276 31 127 539 1221 60 .262 .327 .389 .717
2018 New York Gothams 4.0 653 162 5553 1468 288 28 102 450 1123 44 .264 .322 .381 .703
2019 New York Gothams 4.1 669 162 5646 1501 257 27 96 526 1110 28 .266 .330 .372 .702
2020 New York Gothams 5.0 803 162 5621 1476 278 31 187 600 1080 76 .263 .336 .423 .759
2021 New York Gothams 5.2 841 163 5637 1484 270 32 196 642 1137 70 .263 .343 .427 .770
2022 New York Gothams 5.1 827 162 5581 1408 245 30 248 622 1295 83 .252 .331 .440 .772
2023 New York Gothams 5.4 870 162 5625 1496 282 33 216 569 1257 98 .266 .338 .443 .781
2024 New York Gothams 5.1 830 162 5594 1524 297 34 205 478 1037 59 .272 .334 .448 .782
2025 Philadelphia Crushers 5.5 890 162 5699 1580 276 26 224 562 1077 28 .277 .344 .453 .797
2026 Philadelphia Crushers 4.9 788 162 5772 1600 337 30 171 527 989 42 .277 .340 .435 .775
2027 Norfolk Tides 5.0 817 162 5694 1586 290 35 145 444 1133 109 .279 .337 .418 .755
2028 Norfolk Tides 4.7 769 162 5685 1580 289 21 143 477 1212 75 .278 .340 .412 .752
2029 Norfolk Tides 4.7 766 162 5622 1539 269 24 145 548 1031 84 .274 .346 .408 .753
2030 Wilmington Atlantics 4.7 769 162 5694 1602 267 36 119 498 996 73 .281 .344 .404 .747
2031 Wilmington Atlantics 4.3 695 162 5605 1495 296 31 114 417 852 87 .267 .322 .392 .713
2032 Wilmington Atlantics 4.1 658 162 5602 1469 262 23 125 455 1032 129 .262 .321 .384 .705
2033 Wilmington Atlantics 4.2 680 162 5654 1551 300 29 110 396 980 119 .274 .325 .396 .721
2034 Wilmington Atlantics 3.5 563 162 5579 1411 246 28 119 318 1080 167 .253 .296 .371 .667
2035 Wilmington Atlantics 3.4 554 162 5579 1421 218 45 105 377 1186 213 .255 .306 .366 .672
Year Team Totals 4.6 17288 3728 129682 34813 6397 661 3491 11625 24878 1816 .268 .332 .409 .741
Seasonal Average   752 162 5638 1514 278 29 152 505 1082 79
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcos Alcazar 4 2013-2019 481 365 1511 200 431 70 10 27 189 5 2 160 304 .285 .358 .398 .756 4.5
Bill Allen 1 2012-2012 121 0 246 24 54 11 0 8 23 0 0 18 20 .220 .274 .362 .636 0.1
Caleb Alston 2 2019-2020 59 0 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Eugene Alustiza 2 2019-2020 225 154 640 78 156 15 0 14 65 0 3 69 175 .244 .323 .333 .656 0.8
Bernardo Álvarez 7 2029-2035 846 799 3093 383 947 213 8 77 415 8 5 207 346 .306 .348 .455 .803 13.7
Jaime Álvarez 2 2031-2032 214 197 779 95 207 49 1 28 121 0 0 76 215 .266 .331 .439 .770 0.8
Sergio Álvarez 3 2019-2021 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Ária 1 2035-2035 50 47 192 22 42 7 2 10 36 12 1 5 53 .219 .255 .432 .687 -0.1
Juan Arroyo 2 2025-2026 171 72 389 30 97 25 1 11 48 2 2 16 82 .249 .280 .404 .684 -1.4
Brendon Austin 2 2034-2035 207 201 748 84 180 30 9 19 83 46 11 42 160 .241 .282 .381 .663 3.0
Oscar Avendańo 1 2020-2020 16 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Donny Averett 2 2008-2009 38 0 72 4 5 1 0 1 4 0 0 2 22 .069 .093 .125 .218 -1.1
Sean Banton 2 2016-2017 237 82 446 48 101 23 0 12 67 1 0 45 95 .226 .299 .359 .657 -0.1
Juan Barinaga 3 2017-2020 156 65 300 43 74 18 1 9 48 3 3 16 68 .247 .289 .403 .692 0.4
Alonso Barrenechea 2 2021-2024 25 5 27 0 7 0 0 0 3 2 0 7 3 .259 .429 .259 .688 0.1
Guillermo Bazan 6 2004-2012 463 0 19 1 2 2 0 0 0 0 0 1 7 .105 .150 .211 .361 -0.2
Dale Beene 2 2018-2019 111 0 15 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Rudolf Bigelow 6 2008-2013 324 0 611 69 128 23 0 14 67 6 4 80 166 .209 .307 .316 .623 0.5
Richard Bilbrey 10 2011-2020 1380 950 4816 731 1291 270 16 235 826 50 22 599 1011 .268 .349 .477 .826 29.1
Brian Bingham 5 2011-2015 645 254 1606 246 372 65 7 77 252 4 8 182 319 .232 .316 .425 .741 6.4
Malcolm Birdsell 5 2020-2024 525 391 1658 246 513 85 6 32 206 3 4 165 231 .309 .372 .426 .798 6.1
Harold Biscoe 4 2007-2010 143 0 156 5 14 11 0 0 3 0 0 8 53 .090 .134 .160 .294 -1.9
Bill Bivens 1 2020-2020 6 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
James Blumberg 2 2018-2019 147 105 389 39 83 23 2 2 42 1 0 51 89 .213 .305 .298 .603 0.4
Geoffrey Boerner 1 2025-2025 4 4 14 7 8 3 0 2 6 0 0 3 1 .571 .647 1.214 1.861 0.5
Merlin Bohon 3 2021-2023 148 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Deon Bolivar 3 2013-2015 388 123 528 88 127 28 3 5 67 11 16 34 121 .241 .291 .333 .625 -0.5
Albert Boll 1 2010-2010 33 0 54 3 8 1 0 0 3 0 0 3 21 .148 .193 .167 .360 -0.5
Matthew Brawner 1 2008-2008 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barry Brooks 1 2018-2018 23 0 21 1 2 0 0 0 0 0 0 1 4 .095 .136 .095 .232 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joseph Brown 5 2022-2026 121 121 198 9 22 7 0 0 2 0 0 3 87 .111 .129 .146 .275 -3.4
Ron Brown 3 2030-2032 177 139 566 82 149 17 3 7 39 43 13 27 107 .263 .301 .341 .642 -1.3
Jeffrey Brunton 1 2021-2021 34 33 55 5 6 2 0 1 4 0 0 5 25 .109 .180 .200 .380 -0.9
Brad Buckley 3 2019-2021 68 36 64 2 5 1 0 0 3 0 0 1 34 .078 .092 .094 .186 -1.4
Kenneth Byers 1 2017-2017 54 9 21 0 2 0 0 0 2 0 0 0 4 .095 .095 .095 .190 -0.4
George Byrne 1 2015-2015 72 16 88 6 17 4 0 1 7 0 0 7 22 .193 .253 .273 .525 -0.2
Octavio Cabrales 1 2025-2025 110 7 124 10 35 8 0 2 15 0 0 8 20 .282 .346 .395 .741 0.3
Joel Calles 3 2009-2011 233 0 20 2 4 0 0 1 1 0 0 1 6 .200 .238 .350 .588 -0.0
Robert Camarena 1 2019-2019 119 114 428 66 123 24 2 11 72 2 3 53 25 .287 .375 .430 .805 3.2
Richard Campion 8 2012-2019 1017 916 3679 521 1097 226 20 42 364 20 25 425 651 .298 .372 .405 .777 20.0
Russell Canas 2 2014-2017 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tony Cannon 1 2027-2027 16 15 49 11 12 1 0 5 12 0 0 5 15 .245 .339 .571 .911 0.4
Marvin Cardoza 2 2015-2016 278 173 699 75 142 45 0 26 105 0 1 67 97 .203 .270 .379 .649 0.5
Pedro Caro 1 2027-2027 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Carter 1 2035-2035 61 56 196 16 58 5 4 1 8 1 2 10 28 .296 .340 .378 .717 0.8
Toby Carter 2 2021-2024 39 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Donald Castanon 1 2022-2022 50 0 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Rogelio Castro 4 2018-2021 140 37 71 3 5 1 0 0 4 0 0 0 26 .070 .069 .085 .154 -1.5
Armando Cedeno 3 2020-2022 323 291 1083 181 292 26 3 53 181 5 5 159 84 .270 .363 .446 .809 6.0
Robinson Cervantes 2 2025-2026 43 29 43 4 7 0 1 0 4 0 0 3 9 .163 .213 .209 .422 -0.3
Tony Chancellor 2 2005-2006 233 0 483 65 113 25 6 8 55 3 3 44 86 .234 .298 .360 .658 0.8
Bruce Chávez 1 2035-2035 17 17 59 2 10 2 0 1 4 0 0 3 24 .169 .210 .254 .464 -0.5
Luis Chávez 4 2020-2023 162 13 181 32 51 11 1 7 24 0 1 24 43 .282 .361 .470 .830 1.0
Eric Clark 5 2031-2035 724 709 2968 364 863 105 24 12 197 201 57 141 520 .291 .324 .354 .679 5.0
Charles Cluett 2 2027-2028 44 10 72 10 17 3 0 2 16 0 0 4 14 .236 .291 .361 .652 -0.4
Anthony Coats 1 2010-2010 101 0 286 23 61 21 1 3 35 1 0 12 75 .213 .247 .325 .572 -0.6
Chester Cohen 10 2010-2019 954 457 3081 453 920 164 7 121 486 6 8 302 502 .299 .360 .474 .834 24.4
António Colomo 1 2027-2027 2 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
William Connolly 5 2020-2024 159 110 183 9 12 2 0 0 7 3 2 9 102 .066 .113 .077 .190 -3.6
Cristóbal Cordero 3 2031-2033 243 236 894 98 239 49 2 3 90 0 0 59 82 .267 .317 .337 .654 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Maria Coronado 1 2010-2010 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Cramer 2 2034-2035 42 41 144 11 31 5 2 2 12 1 0 12 22 .215 .278 .319 .598 -0.6
Albert Cruz 1 2007-2007 47 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Junior Cuomo 4 2013-2023 260 0 18 0 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 -0.4
Juan David 7 2007-2013 854 17 2249 418 589 101 22 56 247 184 91 375 199 .262 .381 .401 .782 22.6
Jose Delagarza 2 2004-2005 66 0 123 3 5 1 0 0 2 0 0 7 40 .041 .092 .049 .141 -2.2
Carmelo Deleon 2 2008-2009 252 0 923 158 302 36 6 40 138 3 2 91 123 .327 .388 .509 .897 9.6
Bill Dewall 3 2013-2015 152 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Isaac Diehl 5 2012-2016 176 143 354 34 74 10 2 2 24 13 6 18 104 .209 .242 .266 .508 -2.5
Henry Diemer 10 2004-2013 1356 12 4874 666 1193 187 10 284 848 1 1 339 1186 .245 .298 .462 .760 22.5
John Dodds 2 2033-2034 206 204 802 100 194 48 2 38 110 0 1 73 144 .242 .304 .449 .753 0.8
Mckinley Donaldson 7 2010-2016 138 70 185 14 22 6 1 0 10 0 0 6 61 .119 .146 .162 .308 -2.6
Antione Donato 5 2004-2008 383 0 34 2 1 1 0 0 3 0 0 4 19 .029 .132 .059 .190 -0.6
Dave Drew 7 2020-2027 447 0 14 1 3 0 0 0 1 0 0 0 4 .214 .214 .214 .429 0.0
Jeffrey Dutil 4 2015-2018 255 78 440 49 107 25 3 8 51 0 0 36 92 .243 .299 .368 .667 0.6
Jim Edwards 5 2021-2025 592 503 1970 321 475 58 14 117 333 111 28 187 480 .241 .307 .463 .770 2.3
Stanley Edwards 8 2006-2013 517 0 30 0 2 1 0 0 0 0 0 2 13 .067 .125 .100 .225 -0.5
Ramón Enríquez 3 2033-2035 257 227 924 105 251 31 2 40 105 57 8 27 221 .272 .298 .439 .737 2.1
Tony Errico 5 2012-2016 224 2 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 0.0
Héctor Estrada 1 2026-2026 10 10 17 1 2 1 0 1 2 0 0 0 5 .118 .118 .353 .471 -0.1
Ronald Estrada 5 2007-2011 603 0 1776 221 442 59 2 56 192 6 4 155 263 .249 .311 .379 .690 4.8
John Eyman 4 2013-2020 164 0 11 1 2 1 0 0 3 0 0 0 6 .182 .182 .273 .455 -0.0
Nicholas Farrier 5 2010-2014 149 0 11 1 3 2 0 0 2 0 0 0 0 .273 .273 .455 .727 0.0
Ricardo Feliciano 3 2027-2029 425 424 1568 199 441 59 5 28 188 24 15 91 273 .281 .325 .379 .704 -0.1
Emmanuel Fernandez 3 2005-2007 472 0 1792 266 576 95 2 60 296 5 1 185 129 .321 .387 .477 .864 16.7
Roberto Ferrer 1 2020-2020 144 74 324 34 75 14 0 2 32 1 1 43 58 .231 .322 .293 .616 -0.2
Roberto Flores 2 2033-2034 39 37 129 11 26 8 1 3 12 1 0 20 36 .202 .316 .349 .665 0.5
Steve Foland 5 2006-2011 222 0 37 3 3 0 0 0 1 1 1 4 13 .081 .171 .081 .252 -0.4
James Franklin 2 2004-2005 258 0 626 71 134 28 4 11 59 37 2 54 42 .214 .276 .324 .601 0.4
Isidro Frau 1 2016-2016 14 14 23 4 3 0 0 0 1 0 0 1 6 .130 .167 .130 .297 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry Freeze 1 2017-2017 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Friday 7 2014-2020 301 104 189 11 21 10 0 0 2 0 0 5 57 .111 .134 .164 .298 -2.9
Brian Frison 1 2024-2024 91 34 175 35 54 15 0 9 31 4 0 13 39 .309 .399 .549 .948 1.0
Matthew Futral 2 2006-2007 289 0 802 108 201 36 5 15 91 1 1 160 119 .251 .376 .364 .741 4.8
Tony Gabriel 2 2026-2027 72 40 184 19 62 15 3 3 31 3 2 13 27 .337 .381 .500 .881 1.1
Jesús García 1 2027-2027 28 28 58 7 9 0 0 1 3 0 0 1 28 .155 .169 .207 .376 -0.9
Nathaniel Garcia 2 2005-2006 72 0 119 6 7 1 1 0 3 0 0 7 47 .059 .111 .084 .195 -1.9
Pablo Garcia 1 2024-2024 74 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Garcia 2 2004-2005 220 0 700 70 155 37 2 2 53 2 0 105 129 .221 .323 .289 .612 0.4
Peter Garlow 1 2014-2014 14 8 28 2 3 0 0 0 2 0 0 0 9 .107 .100 .107 .207 -0.4
Steffen Gehring 5 2004-2008 664 0 1812 250 468 95 9 57 230 12 8 203 216 .258 .332 .415 .747 9.1
Wilson Germán 4 2031-2034 270 233 932 95 232 34 7 32 116 9 7 27 226 .249 .272 .403 .675 -1.3
Joshua Giddings 8 2010-2017 218 138 396 24 39 9 0 1 22 0 0 16 146 .098 .133 .129 .262 -6.3
Pierre Gilbert 1 2027-2027 74 49 237 29 55 7 1 6 25 6 4 11 78 .232 .265 .346 .611 -0.9
Carlos Gómez 3 2027-2029 243 230 910 121 249 36 0 34 153 0 0 54 284 .274 .319 .425 .744 0.5
Stéfano Gómez 3 2027-2030 135 132 558 75 142 24 4 18 82 23 11 21 135 .254 .289 .409 .698 0.1
António Gonzáles 1 2027-2027 7 1 11 0 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 -0.1
César González 6 2030-2035 410 369 1399 128 350 34 3 25 153 2 0 47 308 .250 .278 .332 .611 -2.4
Francisco González 7 2020-2026 627 421 1780 237 450 102 7 73 296 0 0 128 318 .253 .305 .441 .746 4.7
José González 3 2031-2033 135 122 502 62 133 33 3 25 78 0 0 20 152 .265 .301 .492 .793 1.0
Pedro González 2 2026-2027 105 48 255 35 74 12 1 1 31 4 2 21 26 .290 .338 .357 .695 0.3
Jack Gordon 4 2030-2033 186 151 547 50 129 37 2 2 38 0 0 16 128 .236 .266 .322 .588 -0.3
Monte Goss 1 2024-2024 68 46 167 27 49 11 1 3 23 0 1 23 26 .293 .378 .425 .803 0.4
Herman Gossard 5 2013-2017 685 679 2788 458 865 147 4 76 362 3 4 271 338 .310 .372 .448 .819 22.9
Edward Grinder 1 2024-2024 73 0 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Carlos Guerra 2 2011-2012 100 0 266 30 74 10 0 2 30 1 1 18 47 .278 .326 .338 .665 0.5
Jerome Guerra 4 2012-2017 164 8 250 21 53 11 1 4 29 2 5 28 61 .212 .293 .312 .605 -0.0
John Haase 8 2016-2024 172 103 221 13 26 5 0 0 9 0 0 2 107 .118 .126 .140 .266 -3.8
Edward Hammon 1 2004-2004 148 0 441 56 110 19 1 11 62 22 11 37 68 .249 .308 .372 .679 1.8
Derek Hanson 1 2026-2026 22 22 34 2 3 0 0 0 1 0 0 4 17 .088 .184 .088 .272 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mitchell Hardy 6 2018-2023 578 337 1524 157 364 72 9 28 180 1 1 93 387 .239 .285 .353 .638 -0.4
Brian Harrington 1 2027-2027 17 17 26 0 2 0 0 0 1 0 0 0 20 .077 .077 .077 .154 -0.6
Soh Hayagawa 1 2035-2035 93 73 272 26 63 4 1 1 15 4 0 6 65 .232 .255 .265 .520 -0.6
Marvin Heilman 1 2012-2012 20 0 49 7 15 4 0 1 7 0 0 4 12 .306 .370 .449 .819 0.4
Richard Heitz 4 2017-2020 260 181 703 80 178 41 2 6 91 9 0 43 122 .253 .297 .343 .640 0.9
Ron Hill 1 2027-2027 51 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
John Hoffman 2 2017-2018 16 4 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Anibal Hopper 2 2004-2005 286 0 714 109 195 34 1 3 57 0 1 134 142 .273 .388 .336 .724 3.9
George Horridge 1 2031-2031 6 4 15 1 2 2 0 0 3 0 0 0 8 .133 .133 .267 .400 -0.2
Daniel Hosmer 3 2004-2006 138 0 48 3 5 0 0 0 1 0 1 1 20 .104 .122 .104 .227 -0.7
Ryan Hughes 2 2030-2031 159 120 443 49 111 20 10 1 40 7 3 34 74 .251 .305 .348 .652 0.2
Floyd Janik 4 2008-2012 166 0 34 1 2 0 0 0 4 0 0 0 11 .059 .059 .059 .118 -0.6
Jorge Jaquez 4 2015-2019 416 345 1409 157 400 99 10 29 213 4 6 88 208 .284 .326 .430 .756 5.6
Luis Jeon 4 2020-2023 560 560 1984 399 498 75 7 162 408 6 4 408 527 .251 .390 .541 .931 14.5
Harry Johnson 1 2012-2012 80 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Justin Johnson 2 2021-2024 90 40 179 22 43 12 0 1 15 1 0 21 54 .240 .320 .324 .644 -0.2
Willie Kenna 4 2011-2014 228 32 662 71 190 20 0 2 74 2 0 47 56 .287 .337 .326 .663 1.4
Louis Kennelly 1 2016-2016 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tetsuichirou Kikugoro 1 2008-2008 39 0 18 4 3 0 1 1 1 0 0 0 10 .167 .167 .444 .611 -0.0
Kareem King 1 2021-2021 131 121 455 67 128 24 4 14 87 0 1 74 83 .281 .391 .444 .835 4.0
Al Kirkpatrick 1 2035-2035 8 6 23 1 6 1 0 0 1 1 0 2 4 .261 .346 .304 .651 0.1
Ronald Kirkwood 3 2006-2008 88 0 166 11 9 3 0 1 8 0 0 6 59 .054 .087 .090 .178 -2.8
Anthony Koepp 2 2018-2019 54 54 84 7 9 3 0 0 5 0 0 5 30 .107 .156 .143 .298 -1.4
Ryan Lagasse 1 2005-2005 35 0 63 2 8 0 0 0 1 0 0 1 22 .127 .141 .127 .268 -0.8
Kevin Lambert 8 2018-2025 208 208 388 12 26 6 0 0 12 0 0 1 225 .067 .071 .082 .154 -8.6
Cliff Lesley 1 2006-2006 119 0 221 20 59 10 0 0 16 1 0 21 50 .267 .331 .312 .643 0.3
Nathan Lirette 1 2013-2013 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro López 1 2027-2027 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dario Lopez 5 2019-2023 148 148 278 13 34 3 0 0 19 2 1 10 158 .122 .155 .133 .288 -4.7
Tony López 1 2033-2033 3 2 10 0 2 1 0 0 1 0 0 0 0 .200 .200 .300 .500 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Lorenzen 1 2012-2012 92 0 241 21 55 9 1 2 31 8 1 16 35 .228 .279 .299 .577 -0.2
Tom Lovell 1 2024-2024 2 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Luis Lozano 2 2026-2027 204 168 682 138 219 47 12 37 136 34 21 97 82 .321 .412 .588 .000 6.0
Jack Lucchesi 4 2014-2017 92 66 116 7 11 2 0 0 3 0 0 7 44 .095 .146 .112 .258 -1.9
Sergio Luján 1 2027-2027 81 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dave Lund 1 2027-2027 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Morgan Luu 1 2018-2018 59 20 96 8 20 4 0 2 14 0 0 5 17 .208 .267 .313 .579 0.0
Thomas Lyons 2 2025-2026 125 122 500 94 165 25 7 26 72 6 4 58 86 .330 .400 .564 .964 4.5
Claudio Machado 1 2010-2010 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lonnie Machen 3 2018-2020 332 312 1262 168 411 50 4 20 120 5 1 127 144 .326 .389 .419 .808 8.3
Ramón Macías 1 2027-2027 20 20 71 7 14 3 1 0 10 0 0 4 12 .197 .234 .268 .501 -0.3
Reynaldo Maes 1 2031-2031 97 81 286 41 74 17 2 4 26 2 3 23 45 .259 .322 .374 .696 0.2
Andrés Manuel 1 2027-2027 37 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Manuel Manzo 7 2004-2010 881 0 2430 352 585 137 11 58 280 5 4 510 575 .241 .374 .378 .752 15.5
Fred Martin 8 2027-2035 749 686 2765 293 789 138 24 13 242 175 52 167 259 .285 .327 .367 .694 8.3
Guillermo Martínez 1 2032-2032 45 29 115 16 25 7 0 5 17 0 0 18 40 .217 .323 .409 .732 -0.2
Ramiro Martínez 5 2022-2026 359 19 60 0 4 0 0 0 1 0 0 0 32 .067 .067 .067 .133 -1.3
Gregorio Marzano 3 2014-2016 339 332 1250 187 398 72 2 41 177 5 6 197 261 .318 .411 .478 .889 9.4
Seiji Masuda 5 2022-2026 223 28 74 5 16 3 0 2 5 0 0 0 22 .216 .216 .338 .554 -0.4
Samuel Matamoros 3 2010-2012 115 0 258 26 65 9 0 5 26 2 1 17 59 .252 .302 .345 .647 0.3
Timothy Mayorga 4 2004-2007 254 0 34 1 3 1 0 0 1 0 0 0 15 .088 .088 .118 .206 -0.5
Larry McCormick 8 2019-2026 1038 989 3893 750 1247 276 33 141 528 89 42 619 603 .320 .416 .517 .933 45.8
Carlos Mccrea 3 2015-2017 337 272 913 119 241 19 2 26 127 19 7 97 186 .264 .331 .375 .705 2.9
Jeremy McCullough 3 2025-2030 130 70 337 44 88 19 3 16 52 0 0 27 98 .261 .316 .478 .794 0.1
Kenneth McGlone 5 2014-2018 251 41 322 32 75 21 1 4 38 0 0 26 71 .233 .294 .342 .635 -0.4
Bradford Mcgreevy 6 2010-2015 199 45 318 20 64 12 0 1 24 0 1 12 92 .201 .229 .248 .477 -2.0
Dion Melendez 5 2013-2017 398 100 639 58 135 26 0 7 54 0 0 28 151 .211 .247 .285 .532 -3.2
Alva Mendonca 1 2017-2017 108 103 409 61 123 18 7 10 63 9 5 46 112 .301 .373 .452 .826 3.3
Felipe Mendoza 1 2026-2026 52 36 138 19 38 8 1 3 19 0 0 13 31 .275 .346 .413 .759 0.6
Juan Mendoza 1 2009-2009 134 0 432 41 105 20 1 7 41 0 0 45 112 .243 .315 .343 .657 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Migues 1 2004-2004 158 0 594 73 158 34 8 6 84 36 10 51 132 .266 .324 .380 .705 3.0
Gil Moore 1 2027-2027 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thomas Moore 6 2017-2024 132 43 82 6 17 1 0 1 8 0 0 2 27 .207 .226 .256 .482 -0.8
Kazuhiro Morita 3 2024-2026 161 0 11 0 3 1 0 0 2 0 0 0 4 .273 .273 .364 .636 0.0
Jorge Moya 3 2024-2026 387 373 1519 234 434 34 3 47 169 9 9 137 254 .286 .344 .405 .749 5.6
Ethan Moyer 6 2016-2021 356 0 20 0 1 0 0 0 0 0 0 0 4 .050 .050 .050 .100 -0.4
George Mrazek 1 2027-2027 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lúcio Muńíz 5 2028-2033 531 523 1759 265 412 71 7 52 204 27 29 327 329 .234 .359 .371 .730 4.6
Manny Murillo 1 2027-2027 93 44 199 30 46 2 0 9 33 0 0 46 71 .231 .375 .377 .752 0.6
Wes Myers 4 2021-2025 281 147 613 81 168 33 6 12 81 4 7 51 101 .274 .329 .406 .736 2.6
Sachi Nakamura 6 2022-2027 363 0 33 3 9 0 0 0 3 0 0 2 13 .273 .314 .273 .587 -0.1
Rodrigo Negrón 1 2034-2034 34 26 92 9 22 5 2 0 3 0 0 4 21 .239 .283 .337 .620 -0.6
Kel Nelson 1 2027-2027 26 17 76 7 18 1 0 2 13 0 0 0 20 .237 .263 .329 .591 -0.7
Troy Nelson 2 2008-2009 64 0 72 4 9 5 0 1 4 0 0 2 26 .125 .149 .236 .385 -0.7
Roger Nichols 2 2018-2019 80 5 71 7 16 5 0 1 9 0 0 6 11 .225 .286 .338 .624 -0.1
Rubén Noya 3 2031-2034 218 213 730 60 165 27 1 11 70 0 1 38 88 .226 .271 .311 .582 -1.3
Teddy O'Herlihy 1 2027-2027 50 15 19 0 3 0 0 0 2 0 0 1 6 .158 .182 .158 .340 -0.2
Bill O'Neil 4 2027-2030 213 112 492 61 134 23 3 2 48 5 1 47 111 .272 .344 .343 .688 -1.9
Jon Ohagan 1 2015-2015 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bartolo Olivarez 3 2018-2021 11 11 16 0 2 2 0 0 2 0 0 0 6 .125 .125 .250 .375 -0.3
Hector Orozco 5 2011-2018 190 59 165 12 16 3 1 0 5 0 0 8 53 .097 .137 .127 .264 -2.6
Carlos Ortega 4 2027-2030 428 405 1538 196 445 75 7 37 182 11 11 84 85 .289 .334 .419 .753 3.0
Marcello Pacelli 4 2022-2026 314 243 999 142 229 72 7 47 155 0 0 68 266 .229 .284 .456 .740 -1.1
Jesús Padilla 1 2024-2024 40 39 132 14 30 3 2 1 18 2 1 11 43 .227 .283 .303 .586 -0.4
Rico Padua 1 2027-2027 20 5 10 0 0 0 0 0 1 0 0 2 6 .000 .167 .000 .167 -0.2
