SDMB LEAGUE 2023
BATTING REGISTER
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SDMB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hernando Albacete ANT 140 64 310 45 80 12 1 8 37 3 5 30 70 .258 .331 .381 .712 1.0
Marcos Alcazar LON 155 144 514 56 115 20 5 4 61 0 1 65 130 .224 .316 .305 .622 -1.6
Colt Allen HIK 69 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Donald Allen SHK 42 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jesús Álvarez LON 95 53 241 29 69 13 5 2 18 6 2 16 56 .286 .340 .407 .746 -0.3
Jonathan Anderson SEA 154 150 636 128 185 56 5 38 120 2 1 65 186 .291 .358 .574 .932 5.3
Alberto Andrés SHK 36 15 69 8 17 6 0 1 9 0 0 2 25 .246 .278 .377 .655 0.1
Danny Andrews ATL 32 32 54 2 3 3 0 0 5 0 0 4 20 .056 .121 .111 .232 -1.1
Haden Andrews BRI 104 51 232 17 48 19 1 0 30 0 0 22 38 .207 .279 .297 .576 -0.5
Toin Aoki OH 160 149 555 80 154 16 4 21 91 13 4 70 88 .277 .368 .434 .802 3.9
Orlando Apodaca SHK 78 0 8 2 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.0
Julian Arenas ATL 100 24 160 18 32 11 0 2 19 0 1 24 35 .200 .305 .306 .611 -0.3
Carlos Árias MAU 71 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tomás Balderas ANT 27 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Ángel Bañuelos MAU 151 151 632 119 196 27 4 15 84 15 8 89 25 .310 .397 .437 .834 4.8
Fei-hsien Bao LON 72 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Joseph Barnett ATL 157 150 612 94 153 26 1 21 70 0 0 68 133 .250 .323 .399 .722 1.5
Armando Barrón BRI 45 3 25 1 4 1 1 0 0 0 0 0 6 .160 .160 .280 .440 -0.3
Ben Beard BRK 137 40 231 36 60 10 3 7 33 17 8 19 52 .260 .313 .420 .733 0.6
Patrick Beene HIK 76 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Craig Bell LON 47 45 169 30 32 12 1 1 12 6 4 32 46 .189 .330 .290 .620 -0.5
Lewis Bell ANT 91 61 262 20 71 13 1 5 27 0 0 7 62 .271 .293 .385 .678 0.2
Richard Bender MAU 156 155 611 106 186 37 1 29 95 3 3 90 67 .304 .393 .511 .904 6.4
Salvador Berrera SEA 61 3 59 12 13 4 0 0 7 1 2 6 14 .220 .303 .288 .591 -0.3
Joseph Bevers ANT 85 31 153 20 39 8 3 3 20 3 1 25 36 .255 .372 .405 .777 0.1
Bas Bijkerk SEA 151 150 531 79 147 42 4 22 84 4 1 60 110 .277 .349 .495 .844 5.3
Malcolm Birdsell NY 141 98 465 66 135 27 2 4 50 1 0 43 71 .290 .348 .383 .731 1.3
Mark Blanton HIK 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alan Blessing ANT 26 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Geoffrey Boerner ATL 90 69 259 36 59 14 1 18 48 1 0 36 36 .228 .321 .498 .819 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Merlin Bohon NY 41 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Zander Boreland OH 147 147 578 69 151 13 0 25 69 0 2 55 182 .261 .324 .413 .738 0.2
Thomas Brasfield MAU 30 30 53 2 6 2 0 0 2 0 0 4 20 .113 .175 .151 .326 -0.6
Santiago Brito MAU 124 84 308 46 93 22 3 0 39 1 3 58 62 .302 .416 .393 .808 2.2
Joseph Brown NY 38 38 62 4 8 6 0 0 0 0 0 0 27 .129 .129 .226 .355 -1.0
Tony Brown HOU 16 1 13 4 8 3 0 2 10 0 0 1 2 .615 .600 1.308 1.908 0.6
Jeffrey Brunton LON 25 25 45 1 2 0 0 0 1 0 0 0 31 .044 .044 .044 .089 -1.1
Nigel Bryant HOU 155 155 577 130 211 40 3 47 112 1 1 126 115 .366 .483 .690 1.173 9.5
Rick Bryant ANT 156 153 643 109 215 33 1 36 109 4 4 45 57 .334 .377 .557 .934 6.3
Artie Buchanan HOU 110 19 154 22 46 18 0 11 40 0 0 14 37 .299 .353 .630 .983 1.1
Brad Buckley ANT 26 22 46 4 3 0 0 0 1 0 0 3 35 .065 .122 .065 .188 -1.0
Daniel Burdine OH 152 152 510 80 125 24 4 19 60 17 4 93 124 .245 .373 .420 .793 2.7
Tom Burnett HOU 51 19 38 0 0 0 0 0 1 0 0 0 25 .000 .000 .000 .000 -0.9
Adrian Busch ATL 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Floyd Bychyk SEA 15 2 17 2 2 0 0 0 2 0 0 1 8 .118 .158 .118 .276 -0.3
Javier Caballero SHK 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Octavio Cabrales MAU 153 148 598 79 165 26 3 16 75 1 0 50 73 .276 .337 .410 .747 1.6
John Calvert LON 153 76 332 37 78 22 2 0 30 2 0 38 80 .235 .339 .313 .652 0.4
Jason Cameron LON 141 72 365 49 105 33 4 7 53 11 1 16 64 .288 .319 .458 .776 1.4
Mike Campbell SEA 60 3 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Pedro Campos HIK 42 29 115 19 30 8 2 1 19 2 0 8 20 .261 .307 .391 .698 -0.1
Héctor Carbezola LON 51 31 149 11 32 6 0 0 10 0 0 9 33 .215 .269 .255 .524 -0.4
Manuel Cardona HIK 9 2 15 2 3 0 1 0 1 0 0 1 5 .200 .250 .333 .583 -0.1
Pat Carmichael SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruno Carmona OH 74 32 134 22 42 12 2 1 19 1 2 23 30 .313 .412 .455 .868 0.9
Pedro Caro BRI 85 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Carrillo BRK 115 104 461 71 141 26 8 6 48 20 10 26 54 .306 .344 .436 .780 2.5
Ángel Carrión ANT 71 53 223 27 53 23 1 5 29 3 2 18 68 .238 .296 .417 .713 0.1
Iván Castillo SEA 123 34 210 37 66 11 0 9 38 7 1 18 36 .314 .370 .495 .865 1.6
Cisco Castro HIK 80 36 171 31 47 8 1 2 19 12 3 13 8 .275 .319 .368 .688 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Armando Cedeno LON 3 2 9 1 2 0 0 0 1 0 0 2 1 .222 .364 .222 .586 0.1
Luis Cedeño BRK 142 41 215 32 65 11 1 3 35 2 0 19 10 .302 .359 .405 .763 1.3
Jacobo Centeno ANT 67 0 9 0 1 0 0 0 0 0 0 1 4 .111 .200 .111 .311 -0.1
António Cerda BRK 48 9 19 0 4 1 0 0 4 0 0 0 5 .211 .211 .263 .474 -0.0
Juan Cerda ANT 149 145 545 65 118 27 1 25 81 7 4 36 163 .217 .265 .407 .672 -0.5
Robinson Cervantes BRI 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bong-ok Ch'on SEA 71 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chad Chambers HOU 5 2 7 2 2 2 0 0 3 0 0 0 1 .286 .286 .571 .857 0.0
Luis Chávez NY 68 2 65 16 21 8 0 3 12 0 1 12 16 .323 .429 .585 1.013 0.7
Alonso Chlula OH 34 34 57 5 6 2 0 0 1 0 0 2 17 .105 .136 .140 .276 -1.1
Adrián Cisneros ATL 157 155 606 112 190 31 5 15 74 26 11 98 75 .314 .414 .455 .869 2.1
David Clark MAU 10 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jorge Clemente SHK 95 68 251 28 63 14 3 7 32 0 0 29 55 .251 .329 .414 .743 0.8
Tim Combs HIK 126 16 155 18 54 13 1 0 21 5 3 13 15 .348 .399 .445 .844 1.4
Joe Conner LON 105 80 320 32 71 18 2 10 49 0 0 15 97 .222 .271 .384 .655 -1.9
William Connolly NY 28 28 44 2 2 0 0 0 3 2 0 2 25 .045 .087 .045 .132 -0.9
John Cooper BRI 33 33 65 1 10 2 0 0 5 0 0 1 26 .154 .164 .185 .349 -1.1
Cristóbal Cordero BRI 146 139 502 56 144 36 4 5 66 0 0 50 37 .287 .357 .404 .761 2.3
Jon Crabtree OH 82 0 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Clarence Craig MAU 51 1 16 1 2 1 0 0 0 0 0 1 9 .125 .176 .188 .364 -0.2
Kevin Craig LON 145 143 516 61 134 29 1 1 33 0 1 84 129 .260 .367 .326 .693 1.6
Gregg Cranfield HOU 57 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Billy Cremeans OH 114 31 175 21 31 5 0 2 11 2 0 22 19 .177 .279 .240 .519 -0.9
Bill Critch MAU 62 1 2 3 2 1 0 0 0 0 0 1 0 1.000 1.000 1.500 2.500 0.2
Floyd Crown ATL 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alejandro Cruz BRI 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alonso Cruz LON 63 0 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Jaime Cruz ANT 31 31 64 5 7 5 0 0 2 0 0 2 33 .109 .134 .188 .322 -1.0
Antonio Cuellar HIK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Junior Cuomo NY 73 0 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Curl BRK 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joseph Curry MAU 65 0 1 1 0 0 0 0 0 0 0 0 0 .000 .667 .000 .667 0.1
Luis Dardey HOU 63 16 33 0 0 0 0 0 0 0 0 1 12 .000 .029 .000 .029 -0.8
Dalton Davis BRI 51 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Zhong Dee BRK 42 0 1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Júlio Delvalle HIK 66 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Dewall BRK 59 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Díaz BRK 63 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Rubén Díaz SHK 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Keiran Dickson HIK 54 1 19 1 1 0 0 0 0 0 0 0 8 .053 .053 .053 .105 -0.5
James Dodd MAU 100 10 127 25 41 8 0 2 26 0 0 12 20 .323 .378 .433 .811 0.7
Tony Domínguez LON 50 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Lonnie Draeger SEA 9 3 14 3 4 0 0 1 3 0 0 2 2 .286 .375 .500 .875 0.1
Dave Drew NY 92 0 7 0 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 0.0
Dennis Durand BRK 31 31 52 3 6 1 0 0 4 0 0 1 20 .115 .130 .135 .264 -1.0
Jermaine Earp OH 36 25 39 4 7 0 0 1 2 0 0 1 12 .179 .200 .256 .456 -0.6
Jim Edwards NY 158 150 567 94 138 19 4 30 95 44 5 60 142 .243 .315 .450 .765 0.8
Paul Ellis ATL 158 149 626 75 187 46 2 25 107 0 0 39 117 .299 .342 .498 .841 3.0
Fernando Estrada ATL 32 32 64 0 6 1 0 0 1 0 0 0 21 .094 .092 .109 .202 -1.5
Héctor Estrada HOU 124 115 446 55 135 26 2 6 58 3 4 23 91 .303 .340 .410 .750 1.4
Sherman Evanoff SHK 157 156 557 91 148 32 2 40 112 2 1 97 69 .266 .378 .546 .923 4.7
Nelson Féliz ANT 61 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Fernández ANT 44 29 118 15 34 7 1 9 22 1 0 10 36 .288 .341 .593 .934 0.8
Lorenzo Fernández MAU 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Fernández MAU 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roberto Ferrer ATL 154 154 537 76 137 21 4 5 47 2 5 81 99 .255 .348 .337 .685 1.2
Gregg Fiala SEA 30 30 59 3 3 3 0 0 5 0 0 2 18 .051 .081 .102 .182 -1.3
John Field SHK 66 0 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Luis Figueroa BRK 157 156 582 105 184 50 3 11 78 3 1 76 80 .316 .395 .469 .864 5.3
Kyle Fike MAU 32 32 50 1 2 1 0 0 0 0 0 0 33 .040 .040 .060 .100 -1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Flores HIK 160 159 594 115 199 54 1 43 140 0 0 94 18 .335 .426 .646 1.072 7.8
Matt Foster BRI 150 148 643 100 175 25 9 28 79 42 16 40 126 .272 .316 .470 .786 4.6
Guillaume Fournier HOU 150 120 553 71 112 25 3 14 58 39 10 35 93 .203 .255 .335 .590 -0.6
Wayne Frederick ATL 75 75 265 26 74 17 4 1 37 6 6 33 68 .279 .371 .385 .756 1.3
Michael Friday MAU 57 16 31 3 4 1 1 0 2 0 0 2 8 .129 .182 .226 .408 -0.4
Brian Frison LON 83 61 255 38 69 18 0 13 49 3 0 15 56 .271 .325 .494 .819 -0.1
Joshua Fullen SHK 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordon Gaddy HIK 32 32 60 1 6 0 0 0 4 0 0 2 31 .100 .127 .100 .227 -1.1
Manuel Galindo MAU 66 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Iván Gallardo SHK 33 33 56 3 10 2 0 0 4 0 0 0 19 .179 .193 .214 .407 -0.8
Víctor Galván BRI 20 20 29 2 2 0 0 0 1 0 0 1 10 .069 .100 .069 .169 -0.7
Jesús García HIK 33 33 73 2 10 3 0 0 7 0 0 3 34 .137 .169 .178 .347 -1.0
Pablo Garcia OH 90 0 8 2 1 1 0 0 0 0 0 2 4 .125 .300 .250 .550 -0.1
Ramon Garcia ATL 33 33 76 3 5 0 1 0 3 0 0 0 27 .066 .065 .092 .157 -1.5
Juan Garza MAU 31 18 65 11 21 7 0 3 16 0 0 21 9 .323 .477 .569 1.047 1.1
Callum Gaynon ATL 156 156 529 74 136 25 2 6 59 7 0 109 60 .257 .384 .346 .730 2.6
Carlos Gómez MAU 42 10 67 4 18 4 0 0 6 0 0 2 19 .269 .316 .328 .644 0.0
Juan Gómez SEA 158 156 606 108 187 31 3 39 129 2 0 42 70 .309 .354 .563 .917 5.0
Jorge Gonzáles ATL 50 35 149 20 43 8 2 2 28 11 0 12 40 .289 .335 .409 .745 0.5
Luis Gonzáles SEA 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Gonzáles SEA 45 7 66 14 15 4 1 3 13 2 0 5 26 .227 .282 .455 .736 0.0
Francisco González NY 144 131 528 69 138 28 3 17 91 0 0 40 78 .261 .315 .422 .737 2.2
Pedro González BRI 95 94 405 54 124 21 3 5 37 17 8 30 39 .306 .358 .410 .768 2.6
Monte Goss SHK 78 53 224 29 64 8 3 0 18 2 2 18 34 .286 .346 .348 .694 -0.2
Paul Griffith HOU 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Earl Groesbeck BRI 96 0 78 16 21 4 1 1 10 0 0 7 12 .269 .337 .385 .722 0.2
John Grondin SHK 117 117 435 89 133 12 4 37 92 6 4 77 93 .306 .411 .607 1.018 5.0
Juan Guerrera BRK 46 17 28 1 4 0 1 0 4 0 0 0 8 .143 .143 .214 .357 -0.6
Dani Gutiérrez HIK 120 29 190 25 37 7 0 7 22 0 0 26 17 .195 .292 .342 .634 -0.4
Elder Guzman SHK 23 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Guzman LON 6 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Eric Halliwell BRK 132 79 364 53 119 18 0 17 76 1 0 34 31 .327 .379 .516 .896 2.1
David Hamilton BRK 133 131 469 49 139 17 2 3 54 0 0 33 79 .296 .347 .360 .707 1.1
Aaron Hampton HIK 126 121 504 96 170 38 6 25 85 0 0 47 123 .337 .398 .585 .983 5.9
Mitchell Hardy NY 134 64 305 37 66 15 2 5 39 0 0 21 87 .216 .268 .328 .596 -1.3
Steve Harris ANT 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Harrison LON 31 21 28 1 1 0 0 0 0 0 0 0 15 .036 .036 .036 .071 -0.7
Walker Henricks ANT 76 0 7 2 2 1 0 0 0 0 0 2 2 .286 .444 .429 .873 0.1
Bartolo Hernández SHK 63 16 100 12 24 3 1 4 13 1 2 3 29 .240 .262 .410 .672 -0.2
Edgardo Hernández MAU 12 0 11 2 4 0 0 1 5 0 0 0 4 .364 .333 .636 .970 0.1
Enrico Hernández SEA 27 27 62 2 10 3 0 0 3 0 1 0 27 .161 .161 .210 .371 -1.4
Jorge Hernández HOU 99 63 267 36 73 18 2 10 26 5 2 25 70 .273 .340 .468 .808 0.8
Don Herring SHK 35 14 23 2 1 0 0 0 2 0 0 0 7 .043 .083 .043 .127 -0.4
Christopher Hester SEA 22 22 52 5 6 0 0 0 3 0 0 4 27 .115 .179 .115 .294 -0.9
Roy Hicks BRI 77 0 2 0 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.1
John Hoffman HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Petero Hokualohi ANT 144 137 625 69 192 7 1 14 53 20 10 10 128 .307 .321 .389 .710 2.6
Adam Hone ANT 43 23 42 2 2 1 0 0 1 0 0 1 27 .048 .070 .071 .141 -0.7
Eric Hopper OH 34 34 59 5 11 1 0 0 6 0 0 1 18 .186 .197 .203 .400 -0.9
Qi-zhen Huang SHK 144 103 395 55 89 16 1 20 62 0 1 70 67 .225 .343 .423 .765 1.6
Terry Hubbard SEA 152 150 584 98 170 35 1 35 115 0 1 49 41 .291 .348 .534 .883 4.1
Bret Huff HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Hukill SEA 156 144 527 134 166 30 0 51 142 4 6 117 76 .315 .441 .662 1.103 8.5
Carlo Humphrey SEA 63 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Donald Hunnicutt HIK 33 33 64 3 8 0 0 1 5 0 0 1 18 .125 .134 .172 .306 -1.3
Will Ingram HOU 30 26 41 4 7 2 0 0 4 0 0 1 10 .171 .209 .220 .429 -0.7
Hidekazu Iwasaki HIK 119 89 333 47 94 17 2 22 74 1 3 46 75 .282 .373 .544 .916 2.7
Luis Jeon NY 106 106 360 70 91 9 0 30 78 2 1 66 96 .253 .380 .528 .907 1.7
Tommy Johns HIK 114 23 159 21 45 6 2 1 18 1 0 5 22 .283 .303 .365 .668 0.6
Frank Johnson BRI 54 23 106 11 22 7 0 2 8 0 0 15 20 .208 .325 .330 .656 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Jones HOU 143 66 309 43 86 12 0 6 47 14 2 31 65 .278 .351 .375 .726 1.4
Steve Jones SEA 141 138 576 123 194 39 3 52 114 0 2 59 92 .337 .403 .686 1.089 9.2
Katsuhiko Jouda BRK 154 153 612 119 190 37 5 38 111 35 5 63 150 .310 .377 .574 .950 5.8
Jack Kaiser ATL 27 27 43 6 12 4 0 1 7 0 0 0 12 .279 .279 .442 .721 -0.3
Tomás Kalakay LON 98 91 355 65 107 17 1 16 53 0 1 52 75 .301 .395 .490 .885 1.6
John Kautz SHK 61 17 30 0 0 0 0 0 0 0 0 1 11 .000 .032 .000 .032 -0.8
Steve Keo SHK 154 134 508 76 135 30 6 9 57 4 9 80 59 .266 .367 .402 .769 3.3
Kevin Kepner BRK 35 35 77 4 6 2 0 2 3 0 0 2 50 .078 .101 .182 .283 -1.3
Kwang-sub Kim OH 82 0 15 0 2 0 0 0 1 0 0 0 7 .133 .133 .133 .267 -0.2
Jeff King HOU 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Klein ANT 4 4 8 2 2 1 0 0 1 0 0 0 2 .250 .250 .375 .625 -0.0
Jim Knowles ANT 40 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Reijiro Kondo MAU 154 152 515 91 120 20 0 29 106 6 7 86 140 .233 .346 .441 .787 2.1
Bobby Krieger SHK 108 66 245 36 55 12 1 3 20 1 1 42 51 .224 .340 .318 .659 0.4
Norman Kuhn SEA 151 149 580 104 183 33 0 38 120 3 2 55 89 .316 .374 .569 .943 5.7
George Labarre HIK 150 150 549 104 161 22 2 29 96 17 4 59 103 .293 .363 .499 .862 4.1
Marcel LaBelle SHK 146 94 399 44 92 23 3 12 56 0 6 33 122 .231 .289 .393 .682 0.4
Kevin Lambert NY 39 39 70 5 5 0 0 0 1 0 0 0 43 .071 .071 .071 .143 -1.7
Waylon Lawrence BRI 9 4 13 2 1 1 0 0 0 0 0 1 6 .077 .143 .154 .297 -0.0
William Lawrence BRK 34 34 67 3 6 2 0 1 1 0 0 1 42 .090 .103 .164 .267 -1.3
Kenneth Lea LON 141 126 480 61 114 28 0 22 79 1 1 55 88 .237 .319 .433 .752 1.0
Ray Lewis HIK 75 0 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Scott Loman SHK 33 33 51 1 2 1 0 0 4 0 0 2 27 .039 .074 .059 .133 -1.3
Pat Long HOU 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alejandro López BRI 22 22 48 1 5 2 0 0 3 0 0 1 20 .104 .140 .146 .286 -0.6
Dario Lopez NY 19 19 36 2 2 0 0 0 2 0 0 3 25 .056 .128 .056 .184 -0.8
Ignacio López BRI 105 80 320 36 70 14 1 6 46 0 0 25 95 .219 .271 .325 .596 -1.3
Jorge López ATL 29 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José López OH 97 0 8 0 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347 -0.2
José López HOU 7 5 23 5 6 1 1 2 6 0 1 2 3 .261 .320 .652 .972 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Lozano SHK 22 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Joseph Macaluso SHK 34 34 57 2 7 5 0 0 4 0 0 3 23 .123 .164 .211 .374 -0.9
Juan Maldonado MAU 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael Mark LON 59 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Elmer Martin LON 22 4 31 2 6 2 0 1 2 0 0 3 9 .194 .265 .355 .620 -0.0
Guillermo Martínez HOU 142 141 502 106 146 25 6 28 77 7 5 91 117 .291 .404 .532 .936 4.3
Miguel Martínez SHK 158 146 637 92 152 32 2 17 71 32 11 35 171 .239 .287 .375 .662 1.6
Ramiro Martínez NY 74 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Gregorio Marzano BRI 162 162 573 106 167 16 0 26 85 3 0 124 127 .291 .422 .455 .878 3.0
Seiji Masuda NY 62 0 14 2 2 1 0 1 1 0 0 0 2 .143 .143 .429 .571 -0.1
Steven Mattice ATL 73 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Barney Maxon MAU 142 139 580 65 170 35 2 7 79 0 1 21 85 .293 .316 .397 .713 1.8
Larry McCormick NY 159 151 598 137 207 48 5 24 92 16 12 115 97 .346 .453 .564 1.017 8.0
Matt McDonald MAU 32 32 52 2 2 0 0 1 4 0 0 0 38 .038 .038 .096 .135 -1.2
Ray McJannett ANT 56 55 187 37 55 12 1 12 28 4 6 40 38 .294 .417 .561 .978 2.2
Timothy Mendiola MAU 157 156 553 77 150 25 5 7 72 5 7 84 85 .271 .370 .373 .742 2.2
Felipe Mendoza BRI 127 124 479 57 118 19 4 11 59 4 3 25 122 .246 .291 .372 .663 1.0
Sergio Mendoza HIK 32 32 48 1 4 0 0 0 2 0 0 0 28 .083 .082 .083 .165 -1.1
Bill Mercer ATL 109 3 106 20 25 2 1 1 11 9 3 2 14 .236 .250 .302 .552 -0.3
Ernest Metcalf ATL 33 33 72 7 11 3 1 1 6 0 0 1 20 .153 .162 .264 .426 -1.0
William Midkiff OH 156 154 628 65 154 29 5 4 62 25 18 62 115 .245 .316 .326 .643 0.3
Theron Miller ANT 111 36 188 27 41 14 1 1 20 5 1 27 57 .218 .313 .319 .633 -0.4
Brock Mills LON 3 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Glen Mitchell ATL 5 5 6 1 2 0 0 0 1 0 0 0 4 .333 .333 .333 .667 -0.1
Toshinobu Mizutani SHK 89 20 134 12 28 9 1 2 15 0 0 4 20 .209 .236 .336 .572 -0.6
Erik Moore LON 10 5 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Gil Moore SEA 9 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Kenneth Moore HOU 80 2 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.3
Donato Morales HIK 33 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.2
Juan Morrales SHK 8 8 15 1 2 1 0 0 2 0 0 0 7 .133 .133 .200 .333 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ethan Moyer OH 35 35 60 7 11 3 0 1 5 0 0 0 13 .183 .183 .283 .467 -0.3
Lúcio Muñíz SEA 153 148 608 158 205 50 7 22 88 31 17 109 91 .337 .437 .551 .988 8.5
Manny Murillo ATL 144 134 536 77 150 18 2 30 105 0 0 71 159 .280 .365 .489 .854 4.4
Rufus Murry BRI 157 149 568 110 167 26 2 32 103 16 3 98 94 .294 .401 .516 .917 3.9
Sachi Nakamura NY 77 0 4 1 2 0 0 0 1 0 0 1 2 .500 .600 .500 1.100 0.1
Juan Navarro ANT 11 4 25 2 4 0 0 1 4 1 0 0 11 .160 .160 .280 .440 -0.3
Josh Nelson ANT 43 37 141 14 34 4 0 0 10 4 1 6 21 .241 .277 .270 .547 -0.1
Garry Nicholson LON 141 78 350 39 96 8 0 12 33 0 1 23 86 .274 .321 .400 .721 1.2
